FIRST logo FRC-DB
 
 

Event: Washington DC Regional, Team #3594

Scores

Nickname Techtonics
OPR -2.526
DPR 19.364
Rank 60
Matches Played 10

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
6 2537 2819 3594 2900 614 3123 0 0
63 3594 620 2849 2077 53 619 11 30
36 2914 3594 63 1915 768 1511 53 87
95 1446 3594 2121 1089 578 1872 0 11
31 3504 3594 2963 2590 1708 1123 20 49
44 3558 1915 3594 116 1727 3283 0 6
18 611 233 1598 433 3594 190 48 6
83 63 2819 1279 2911 3594 293 78 23
70 2849 3279 2962 3594 449 378 15 41
104 2961 293 1418 2377 3594 614 63 33

Teams Played With

Number Nickname OPR DPR
2537 RAID 1.613 6.810
2819 Team Dynamite 0.105 2.270
3594 Techtonics -2.526 19.364
620 Warbots 10.061 11.607
2849 Ursa Major 5.591 14.723
2914 TIGER PRIDE 2.147 19.292
63 The Red Barons 45.516 2.258
1446 BAE League of Extraordinary Engineers -3.514 10.602
2121 Mecha Clerks 3.273 1.184
3504 Girls of Steel 12.069 10.286
2963 AnaDroids -3.634 13.811
3558 FBR Techno Tarheels 1.466 15.657
1915 MTHS Firebird Robotics -4.537 8.914
433 Firebirds 0.239 14.675
190 Gompei and the H.E.R.D. 27.367 4.689
2911 CoolBots 6.823 16.924
293 Team S.P.I.K.E. 26.609 7.346
449 The Blair Robot Project 20.113 7.989
378 The Circuit Stompers 42.017 7.698
2377 C Company 11.309 9.997
614 Night Hawks 7.626 6.626

Teams Played Against

Number Nickname OPR DPR
2900 The Mighty Penguins -0.080 10.493
614 Night Hawks 7.626 6.626
3123 Wildcogs 6.595 22.823
2077 Laser Robotics 35.182 8.276
53 Area 53 7.502 20.050
619 Cavalier Robotics 2.579 -7.110
1915 MTHS Firebird Robotics -4.537 8.914
768 TechnoWarriors 47.864 16.500
1511 Rolling Thunder 21.486 19.570
1089 Team Mercury 19.327 -3.766
578 Red Raider Robotics 14.092 5.386
1872 Yellow Fever 6.820 14.271
2590 Nemesis 24.286 15.644
1708 AMP'D Robotics 9.395 10.060
1123 AIM Robotics 2.283 -1.198
116 Epsilon Delta 5.903 6.693
1727 Rex 11.972 15.376
3283 3283 Coyote Robotix 6.687 13.937
611 Saxons 1.256 8.289
233 The Pink Team 40.325 9.593
1598 Team Talon 20.387 11.330
63 The Red Barons 45.516 2.258
2819 Team Dynamite 0.105 2.270
1279 Cold Fusion 33.928 14.023
2849 Ursa Major 5.591 14.723
3279 Spingarn Senior High School 1.163 8.277
2962 EagleBots -2.738 15.337
2961 Crimson Tide Engineers 12.910 24.248
293 Team S.P.I.K.E. 26.609 7.346
1418 Vae Victis 15.010 -1.231
Back to Event: Washington DC Regional