Event: Washington DC Regional, Team #346
Scores
| Nickname | RoboHawks |
| OPR | 2.167 |
| DPR | 0.554 |
| Rank | 17 |
| Matches Played | 9 |
| Seeding Score | 50.0 |
| Coopertition Bonus | 14.0 |
| Hanging Points | 2.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 7 | 1712 | 346 | 1529 | 1829 | 612 | 3298 | 0 | 0 |
| 69 | 346 | 1024 | 2377 | 3123 | 2912 | 1915 | 8 | 1 |
| 43 | 346 | 2900 | 614 | 1885 | 45 | 2068 | 4 | 1 |
| 8 | 346 | 2377 | 1418 | 2010 | 612 | 614 | 3 | 1 |
| 4 | 2377 | 1418 | 346 | 612 | 614 | 2010 | 3 | 0 |
| 23 | 2641 | 3246 | 346 | 1708 | 207 | 339 | 4 | 1 |
| 75 | 346 | 2421 | 2819 | 449 | 1370 | 48 | 4 | 0 |
| 37 | 3154 | 3340 | 1111 | 346 | 2962 | 3373 | 5 | 3 |
| 53 | 2534 | 768 | 2377 | 3283 | 346 | 3154 | 5 | 2 |
| 20 | 3123 | 1727 | 176 | 2377 | 346 | 1418 | 7 | 2 |
| 16 | 339 | 1885 | 768 | 346 | 1418 | 2377 | 0 | 2 |
| 83 | 2914 | 2961 | 3208 | 1849 | 346 | 2537 | 0 | 5 |
| 21 | 3123 | 1727 | 176 | 346 | 1418 | 2377 | 7 | 5 |
| 14 | 768 | 339 | 1885 | 2377 | 346 | 1418 | 2 | 3 |
| 19 | 3123 | 176 | 1727 | 346 | 2377 | 1418 | 0 | 2 |
| 18 | 1418 | 2010 | 2911 | 176 | 701 | 346 | 2 | 0 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1712 | Dawgma | 0.753 | 1.152 |
| 346 | RoboHawks | 2.167 | 0.554 |
| 1529 | CyberCards | -0.184 | -0.106 |
| 1024 | Kil-A-Bytes | 1.656 | 0.280 |
| 2377 | C Company | 2.004 | 0.297 |
| 2900 | The Mighty Penguins | 0.746 | 0.507 |
| 614 | Night Hawks | 0.424 | 1.007 |
| 1418 | Vae Victis | 1.231 | 0.764 |
| 2641 | VIKINGS | 0.514 | 0.747 |
| 3246 | Vandals | 0.715 | 1.120 |
| 2421 | RTR Team Robotics | 0.548 | -1.074 |
| 2819 | Team Dynamite | 0.150 | 0.458 |
| 2962 | EagleBots | -0.061 | 2.719 |
| 3373 | Team RoboHawk | 1.202 | 0.462 |
| 3283 | 3283 Coyote Robotix | 1.213 | 0.132 |
| 3154 | Robo-Razzaitore "THE RAZZ" | 0.709 | 1.949 |
| 1849 | Griffins | 0.217 | -0.673 |
| 2537 | RAID | -0.281 | 0.108 |
| 176 | Aces High | -0.081 | 0.868 |
| 701 | RoboVikes | 0.255 | 0.057 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1829 | Carbonauts | -0.832 | 0.098 |
| 612 | Chantilly Robotics | 0.256 | 0.018 |
| 3298 | Arrowbots | 1.164 | 0.053 |
| 3123 | Wildcogs | 2.098 | 2.470 |
| 2912 | Panther | 2.300 | 0.901 |
| 1915 | MTHS Firebird Robotics | -0.484 | 0.880 |
| 1885 | ILITE Robotics | 1.304 | -0.430 |
| 45 | TechnoKats Robotics Team | 1.823 | 0.389 |
| 2068 | Metal Jackets | 0.389 | 1.230 |
| 2010 | Lightning Bots | 1.076 | 0.974 |
| 614 | Night Hawks | 0.424 | 1.007 |
| 1708 | AMP'D Robotics | -0.981 | 1.490 |
| 207 | METALCRAFTERS | 0.873 | 0.411 |
| 339 | Kilroy | 2.425 | 0.781 |
| 449 | The Blair Robot Project | -0.419 | 2.045 |
| 1370 | Thermogenesis | -0.152 | 1.315 |
| 48 | Delphi E.L.I.T.E. | 0.091 | -0.434 |
| 3154 | Robo-Razzaitore "THE RAZZ" | 0.709 | 1.949 |
| 3340 | UCHS MagneGeeks | 0.926 | 1.692 |
| 1111 | The Power Hawks | 1.844 | -0.234 |
| 2534 | The Lakers | 0.325 | -0.692 |
| 768 | TechnoWarriors | 1.123 | 2.088 |
| 2377 | C Company | 2.004 | 0.297 |
| 1727 | Rex | 3.077 | 1.060 |
| 176 | Aces High | -0.081 | 0.868 |
| 2914 | TIGER PRIDE | -0.374 | 0.662 |
| 2961 | Crimson Tide Engineers | -0.872 | 0.354 |
| 3208 | WildBots | 0.071 | 1.728 |
| 1418 | Vae Victis | 1.231 | 0.764 |
| 2911 | CoolBots | 0.524 | -1.193 |