Event: Washington DC Regional, Team #2912
Scores
| Nickname | Panther |
| OPR | 2.300 |
| DPR | 0.901 |
| Rank | 5 |
| Matches Played | 9 |
| Seeding Score | 64.0 |
| Coopertition Bonus | 22.0 |
| Hanging Points | 0.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 2 | 2912 | 449 | 2068 | 45 | 3373 | 1829 | 1 | 0 |
| 52 | 1712 | 2912 | 1885 | 2914 | 449 | 2363 | 4 | 1 |
| 42 | 2912 | 1900 | 3208 | 1111 | 1123 | 3373 | 0 | 2 |
| 10 | 2068 | 449 | 2912 | 3373 | 45 | 1829 | 5 | 4 |
| 79 | 2912 | 2911 | 45 | 2962 | 2121 | 207 | 7 | 1 |
| 15 | 2912 | 2641 | 1123 | 768 | 2537 | 45 | 3 | 1 |
| 6 | 449 | 2912 | 2068 | 45 | 1829 | 3373 | 0 | 3 |
| 69 | 346 | 1024 | 2377 | 3123 | 2912 | 1915 | 8 | 1 |
| 26 | 176 | 116 | 2534 | 2912 | 3298 | 1370 | 0 | 3 |
| 15 | 176 | 3123 | 1727 | 2912 | 449 | 2068 | 0 | 2 |
| 85 | 1418 | 2913 | 1708 | 3373 | 1446 | 2912 | 0 | 6 |
| 10 | 2068 | 3154 | 339 | 2961 | 176 | 2912 | 4 | 2 |
| 13 | 3123 | 176 | 1727 | 2912 | 449 | 2068 | 7 | 2 |
| 17 | 3123 | 176 | 1727 | 2912 | 2068 | 449 | 5 | 4 |
| 32 | 2010 | 1123 | 623 | 207 | 2912 | 1849 | 1 | 4 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2912 | Panther | 2.300 | 0.901 |
| 449 | The Blair Robot Project | -0.419 | 2.045 |
| 2068 | Metal Jackets | 0.389 | 1.230 |
| 1712 | Dawgma | 0.753 | 1.152 |
| 1885 | ILITE Robotics | 1.304 | -0.430 |
| 1900 | Rough Riders | 0.206 | -0.010 |
| 3208 | WildBots | 0.071 | 1.728 |
| 2911 | CoolBots | 0.524 | -1.193 |
| 45 | TechnoKats Robotics Team | 1.823 | 0.389 |
| 2641 | VIKINGS | 0.514 | 0.747 |
| 1123 | AIM Robotics | -0.315 | 0.833 |
| 3123 | Wildcogs | 2.098 | 2.470 |
| 1915 | MTHS Firebird Robotics | -0.484 | 0.880 |
| 3298 | Arrowbots | 1.164 | 0.053 |
| 1370 | Thermogenesis | -0.152 | 1.315 |
| 3373 | Team RoboHawk | 1.202 | 0.462 |
| 1446 | BAE League of Extraordinary Engineers | 0.455 | 0.533 |
| 2961 | Crimson Tide Engineers | -0.872 | 0.354 |
| 176 | Aces High | -0.081 | 0.868 |
| 207 | METALCRAFTERS | 0.873 | 0.411 |
| 1849 | Griffins | 0.217 | -0.673 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 45 | TechnoKats Robotics Team | 1.823 | 0.389 |
| 3373 | Team RoboHawk | 1.202 | 0.462 |
| 1829 | Carbonauts | -0.832 | 0.098 |
| 2914 | TIGER PRIDE | -0.374 | 0.662 |
| 449 | The Blair Robot Project | -0.419 | 2.045 |
| 2363 | Triple Helix | 1.107 | -0.172 |
| 1111 | The Power Hawks | 1.844 | -0.234 |
| 1123 | AIM Robotics | -0.315 | 0.833 |
| 2962 | EagleBots | -0.061 | 2.719 |
| 2121 | Mecha Clerks | 0.228 | 0.261 |
| 207 | METALCRAFTERS | 0.873 | 0.411 |
| 768 | TechnoWarriors | 1.123 | 2.088 |
| 2537 | RAID | -0.281 | 0.108 |
| 346 | RoboHawks | 2.167 | 0.554 |
| 1024 | Kil-A-Bytes | 1.656 | 0.280 |
| 2377 | C Company | 2.004 | 0.297 |
| 176 | Aces High | -0.081 | 0.868 |
| 116 | Epsilon Delta | 0.214 | 1.047 |
| 2534 | The Lakers | 0.325 | -0.692 |
| 3123 | Wildcogs | 2.098 | 2.470 |
| 1727 | Rex | 3.077 | 1.060 |
| 1418 | Vae Victis | 1.231 | 0.764 |
| 2913 | ROBOT RAMBLER | 0.443 | 0.349 |
| 1708 | AMP'D Robotics | -0.981 | 1.490 |
| 2068 | Metal Jackets | 0.389 | 1.230 |
| 3154 | Robo-Razzaitore "THE RAZZ" | 0.709 | 1.949 |
| 339 | Kilroy | 2.425 | 0.781 |
| 2010 | Lightning Bots | 1.076 | 0.974 |
| 623 | Cougar Robotics | 0.888 | 0.119 |