Event: Washington DC Regional, Team #3298
Scores
| Nickname | Arrowbots |
| OPR | 1.164 |
| DPR | 0.053 |
| Rank | 29 |
| Matches Played | 8 |
| Seeding Score | 44.0 |
| Coopertition Bonus | 16.0 |
| Hanging Points | 2.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 54 | 3298 | 1727 | 1418 | 1123 | 3340 | 620 | 6 | 2 |
| 17 | 3298 | 2819 | 1849 | 1885 | 1915 | 3246 | 0 | 1 |
| 60 | 45 | 620 | 3298 | 2068 | 449 | 2964 | 9 | 0 |
| 31 | 3298 | 2363 | 1446 | 1024 | 1900 | 2641 | 2 | 0 |
| 87 | 2421 | 339 | 3298 | 2010 | 2963 | 2377 | 4 | 1 |
| 7 | 1712 | 346 | 1529 | 1829 | 612 | 3298 | 0 | 0 |
| 26 | 176 | 116 | 2534 | 2912 | 3298 | 1370 | 0 | 3 |
| 77 | 3373 | 614 | 1849 | 3279 | 2537 | 3298 | 3 | 1 |
| 41 | 623 | 1708 | 2911 | 3298 | 2377 | 2961 | 0 | 0 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3298 | Arrowbots | 1.164 | 0.053 |
| 1727 | Rex | 3.077 | 1.060 |
| 1418 | Vae Victis | 1.231 | 0.764 |
| 2819 | Team Dynamite | 0.150 | 0.458 |
| 1849 | Griffins | 0.217 | -0.673 |
| 45 | TechnoKats Robotics Team | 1.823 | 0.389 |
| 620 | Warbots | 0.965 | 0.257 |
| 2363 | Triple Helix | 1.107 | -0.172 |
| 1446 | BAE League of Extraordinary Engineers | 0.455 | 0.533 |
| 2421 | RTR Team Robotics | 0.548 | -1.074 |
| 339 | Kilroy | 2.425 | 0.781 |
| 1829 | Carbonauts | -0.832 | 0.098 |
| 612 | Chantilly Robotics | 0.256 | 0.018 |
| 2912 | Panther | 2.300 | 0.901 |
| 1370 | Thermogenesis | -0.152 | 1.315 |
| 3279 | Spingarn Senior High School | 0.100 | 1.106 |
| 2537 | RAID | -0.281 | 0.108 |
| 2377 | C Company | 2.004 | 0.297 |
| 2961 | Crimson Tide Engineers | -0.872 | 0.354 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1123 | AIM Robotics | -0.315 | 0.833 |
| 3340 | UCHS MagneGeeks | 0.926 | 1.692 |
| 620 | Warbots | 0.965 | 0.257 |
| 1885 | ILITE Robotics | 1.304 | -0.430 |
| 1915 | MTHS Firebird Robotics | -0.484 | 0.880 |
| 3246 | Vandals | 0.715 | 1.120 |
| 2068 | Metal Jackets | 0.389 | 1.230 |
| 449 | The Blair Robot Project | -0.419 | 2.045 |
| 2964 | Robopanthers | 0.391 | 1.091 |
| 1024 | Kil-A-Bytes | 1.656 | 0.280 |
| 1900 | Rough Riders | 0.206 | -0.010 |
| 2641 | VIKINGS | 0.514 | 0.747 |
| 2010 | Lightning Bots | 1.076 | 0.974 |
| 2963 | AnaDroids | 0.962 | 1.083 |
| 2377 | C Company | 2.004 | 0.297 |
| 1712 | Dawgma | 0.753 | 1.152 |
| 346 | RoboHawks | 2.167 | 0.554 |
| 1529 | CyberCards | -0.184 | -0.106 |
| 176 | Aces High | -0.081 | 0.868 |
| 116 | Epsilon Delta | 0.214 | 1.047 |
| 2534 | The Lakers | 0.325 | -0.692 |
| 3373 | Team RoboHawk | 1.202 | 0.462 |
| 614 | Night Hawks | 0.424 | 1.007 |
| 1849 | Griffins | 0.217 | -0.673 |
| 623 | Cougar Robotics | 0.888 | 0.119 |
| 1708 | AMP'D Robotics | -0.981 | 1.490 |
| 2911 | CoolBots | 0.524 | -1.193 |