Event: Virginia Regional, Team #405
Scores
| Nickname | The Chameleons |
| OPR | 0.484 |
| DPR | -0.339 |
| Rank | 19 |
| Matches Played | 8 |
| Seeding Score | 90.0 |
| Coopertition Bonus | 38.0 |
| Hanging Points | 0.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 44 | 2642 | 405 | 3274 | 3072 | 2028 | 388 | 0 | 1 |
| 25 | 2108 | 2998 | 405 | 2363 | 1086 | 422 | 0 | 4 |
| 7 | 405 | 1413 | 1095 | 611 | 539 | 2107 | 0 | 1 |
| 75 | 1522 | 405 | 1731 | 977 | 339 | 620 | 3 | 2 |
| 19 | 3079 | 293 | 401 | 1137 | 339 | 405 | 0 | 5 |
| 35 | 2021 | 614 | 2402 | 405 | 1793 | 1033 | 4 | 4 |
| 87 | 619 | 134 | 2890 | 401 | 405 | 539 | 0 | 0 |
| 65 | 3143 | 612 | 1655 | 405 | 293 | 1908 | 3 | 7 |
| 54 | 2186 | 1895 | 1541 | 405 | 1676 | 3136 | 4 | 8 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2642 | Pitt Pirates | 0.587 | 0.078 |
| 405 | The Chameleons | 0.484 | -0.339 |
| 3274 | Big-Blue-Botics | 1.055 | 1.912 |
| 2108 | Team Awkward Turtle | 1.034 | 1.346 |
| 2998 | Vikings | 0.397 | 1.770 |
| 1413 | Skrappy's Zoo | 0.128 | 2.697 |
| 1095 | RoboCavs | -0.039 | 0.788 |
| 1522 | DOTM - Defenders of the Multiverse | 0.540 | 1.299 |
| 1731 | Fresta Valley Robotics Club | 2.364 | 1.272 |
| 1137 | Rocket Sauce | 0.838 | 2.270 |
| 339 | Kilroy | 2.543 | 0.567 |
| 1793 | The Pilots | -0.399 | 0.158 |
| 1033 | Team CLUTCH | 1.810 | 2.584 |
| 401 | Hokie Guard | 0.365 | 0.783 |
| 539 | Titans | -0.161 | 0.287 |
| 293 | Team S.P.I.K.E. | 3.588 | 1.985 |
| 1908 | ShoreBots | -0.217 | 0.347 |
| 1676 | The Pascack PI-oneers | 5.440 | 0.740 |
| 3136 | Official Robot Constructors of America (ORCA) | 2.773 | 1.167 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3072 | Backwoods Bots | -0.086 | 0.667 |
| 2028 | Phantom Mentalist | -0.182 | 0.719 |
| 388 | Maximum Oz | 1.699 | 0.028 |
| 2363 | Triple Helix | 1.167 | 0.263 |
| 1086 | Blue Cheese | 3.399 | 1.615 |
| 422 | Mech Tech Dragons | 1.459 | 1.240 |
| 611 | Saxons | 1.085 | -0.463 |
| 539 | Titans | -0.161 | 0.287 |
| 2107 | Mighty Titans | -0.350 | 1.087 |
| 977 | Cometbots | -0.540 | 0.085 |
| 339 | Kilroy | 2.543 | 0.567 |
| 620 | Warbots | 2.644 | 1.841 |
| 3079 | The RoboWarriors | -1.501 | 0.492 |
| 293 | Team S.P.I.K.E. | 3.588 | 1.985 |
| 401 | Hokie Guard | 0.365 | 0.783 |
| 2021 | F.A.R. | 0.508 | 0.434 |
| 614 | Night Hawks | 1.746 | 1.256 |
| 2402 | RoboJackets | 0.626 | 1.490 |
| 619 | Cavalier Robotics | -0.254 | 1.128 |
| 134 | Team Discovery | 1.996 | 0.258 |
| 2890 | The Hawk Collective | 0.092 | 0.787 |
| 3143 | NTC Night Hawks | -0.580 | 0.913 |
| 612 | Chantilly Robotics | 1.546 | 1.151 |
| 1655 | Screaming Eagles | 0.525 | -0.024 |
| 2186 | Bulldogs | 0.222 | 2.669 |
| 1895 | Lambda Corp | 1.955 | 0.348 |
| 1541 | MidloCANics | 0.366 | 1.725 |