Event: Virginia Regional, Team #3079
Scores
| Nickname | The RoboWarriors |
| OPR | -1.501 |
| DPR | 0.492 |
| Rank | 63 |
| Matches Played | 7 |
| Seeding Score | 27.0 |
| Coopertition Bonus | 4.0 |
| Hanging Points | 0.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 19 | 3079 | 293 | 401 | 1137 | 339 | 405 | 0 | 5 |
| 69 | 2363 | 1262 | 3079 | 620 | 614 | 539 | 2 | 4 |
| 53 | 1236 | 3079 | 388 | 2998 | 977 | 1655 | 0 | 0 |
| 60 | 1418 | 620 | 3079 | 122 | 3143 | 2028 | 2 | 0 |
| 26 | 3079 | 617 | 2434 | 611 | 2402 | 2106 | 1 | 3 |
| 80 | 809 | 2186 | 1610 | 2890 | 3274 | 3079 | 0 | 1 |
| 4 | 1895 | 1908 | 384 | 435 | 3079 | 977 | 1 | 0 |
| 38 | 1599 | 617 | 3359 | 3079 | 2642 | 619 | 4 | 0 |
| 93 | 540 | 1522 | 2107 | 3079 | 346 | 1793 | 0 | 0 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3079 | The RoboWarriors | -1.501 | 0.492 |
| 293 | Team S.P.I.K.E. | 3.588 | 1.985 |
| 401 | Hokie Guard | 0.365 | 0.783 |
| 2363 | Triple Helix | 1.167 | 0.263 |
| 1262 | the STAGS | 2.611 | 1.872 |
| 1236 | Phoenix Rising | 0.107 | 1.095 |
| 388 | Maximum Oz | 1.699 | 0.028 |
| 1418 | Vae Victis | -0.041 | -1.066 |
| 620 | Warbots | 2.644 | 1.841 |
| 617 | Enginerds | 2.743 | 0.475 |
| 2434 | Blue Devils Gear Heads | -0.069 | 0.943 |
| 2890 | The Hawk Collective | 0.092 | 0.787 |
| 3274 | Big-Blue-Botics | 1.055 | 1.912 |
| 435 | Robodogs | 0.953 | -0.005 |
| 977 | Cometbots | -0.540 | 0.085 |
| 2642 | Pitt Pirates | 0.587 | 0.078 |
| 619 | Cavalier Robotics | -0.254 | 1.128 |
| 346 | RoboHawks | 3.201 | 0.210 |
| 1793 | The Pilots | -0.399 | 0.158 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1137 | Rocket Sauce | 0.838 | 2.270 |
| 339 | Kilroy | 2.543 | 0.567 |
| 405 | The Chameleons | 0.484 | -0.339 |
| 620 | Warbots | 2.644 | 1.841 |
| 614 | Night Hawks | 1.746 | 1.256 |
| 539 | Titans | -0.161 | 0.287 |
| 2998 | Vikings | 0.397 | 1.770 |
| 977 | Cometbots | -0.540 | 0.085 |
| 1655 | Screaming Eagles | 0.525 | -0.024 |
| 122 | NASA Knights | 1.205 | 0.022 |
| 3143 | NTC Night Hawks | -0.580 | 0.913 |
| 2028 | Phantom Mentalist | -0.182 | 0.719 |
| 611 | Saxons | 1.085 | -0.463 |
| 2402 | RoboJackets | 0.626 | 1.490 |
| 2106 | The Junkyard Dogs | 0.665 | 0.253 |
| 809 | The TechnoWizards | 0.116 | 0.837 |
| 2186 | Bulldogs | 0.222 | 2.669 |
| 1610 | B.O.T. (Builders of Tomorrow) | 0.346 | -0.194 |
| 1895 | Lambda Corp | 1.955 | 0.348 |
| 1908 | ShoreBots | -0.217 | 0.347 |
| 384 | Sparky 384 | 1.011 | 2.942 |
| 1599 | Atlee Raiders | 0.261 | 0.377 |
| 617 | Enginerds | 2.743 | 0.475 |
| 3359 | Royal Robotics | -0.273 | 1.130 |
| 540 | TALON 540 Godwin Robotics | 0.172 | 0.751 |
| 1522 | DOTM - Defenders of the Multiverse | 0.540 | 1.299 |
| 2107 | Mighty Titans | -0.350 | 1.087 |