Event: Virginia Regional, Team #2028
Scores
| Nickname | Phantom Mentalist |
| OPR | -0.182 |
| DPR | 0.719 |
| Rank | 27 |
| Matches Played | 9 |
| Seeding Score | 76.0 |
| Coopertition Bonus | 24.0 |
| Hanging Points | 2.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 23 | 2028 | 3361 | 1908 | 1522 | 346 | 1676 | 0 | 9 |
| 66 | 339 | 2028 | 1676 | 975 | 422 | 401 | 10 | 5 |
| 74 | 1793 | 1137 | 2028 | 2108 | 435 | 1541 | 0 | 2 |
| 3 | 2186 | 2028 | 293 | 2363 | 540 | 3359 | 5 | 2 |
| 44 | 2642 | 405 | 3274 | 3072 | 2028 | 388 | 0 | 1 |
| 37 | 3361 | 1895 | 809 | 1731 | 1236 | 2028 | 3 | 2 |
| 60 | 1418 | 620 | 3079 | 122 | 3143 | 2028 | 2 | 0 |
| 95 | 1095 | 339 | 3136 | 1086 | 1033 | 2028 | 5 | 5 |
| 12 | 2434 | 2988 | 3168 | 2890 | 612 | 2028 | 0 | 0 |
| 90 | 388 | 2021 | 611 | 3258 | 2028 | 614 | 3 | 1 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2028 | Phantom Mentalist | -0.182 | 0.719 |
| 3361 | Governators | 0.227 | 1.020 |
| 1908 | ShoreBots | -0.217 | 0.347 |
| 339 | Kilroy | 2.543 | 0.567 |
| 1676 | The Pascack PI-oneers | 5.440 | 0.740 |
| 1793 | The Pilots | -0.399 | 0.158 |
| 1137 | Rocket Sauce | 0.838 | 2.270 |
| 2186 | Bulldogs | 0.222 | 2.669 |
| 293 | Team S.P.I.K.E. | 3.588 | 1.985 |
| 3072 | Backwoods Bots | -0.086 | 0.667 |
| 388 | Maximum Oz | 1.699 | 0.028 |
| 1731 | Fresta Valley Robotics Club | 2.364 | 1.272 |
| 1236 | Phoenix Rising | 0.107 | 1.095 |
| 122 | NASA Knights | 1.205 | 0.022 |
| 3143 | NTC Night Hawks | -0.580 | 0.913 |
| 1086 | Blue Cheese | 3.399 | 1.615 |
| 1033 | Team CLUTCH | 1.810 | 2.584 |
| 2890 | The Hawk Collective | 0.092 | 0.787 |
| 612 | Chantilly Robotics | 1.546 | 1.151 |
| 3258 | Mad Dawgs | 0.274 | 2.669 |
| 614 | Night Hawks | 1.746 | 1.256 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1522 | DOTM - Defenders of the Multiverse | 0.540 | 1.299 |
| 346 | RoboHawks | 3.201 | 0.210 |
| 1676 | The Pascack PI-oneers | 5.440 | 0.740 |
| 975 | Synergy Robotics | 3.160 | 0.970 |
| 422 | Mech Tech Dragons | 1.459 | 1.240 |
| 401 | Hokie Guard | 0.365 | 0.783 |
| 2108 | Team Awkward Turtle | 1.034 | 1.346 |
| 435 | Robodogs | 0.953 | -0.005 |
| 1541 | MidloCANics | 0.366 | 1.725 |
| 2363 | Triple Helix | 1.167 | 0.263 |
| 540 | TALON 540 Godwin Robotics | 0.172 | 0.751 |
| 3359 | Royal Robotics | -0.273 | 1.130 |
| 2642 | Pitt Pirates | 0.587 | 0.078 |
| 405 | The Chameleons | 0.484 | -0.339 |
| 3274 | Big-Blue-Botics | 1.055 | 1.912 |
| 3361 | Governators | 0.227 | 1.020 |
| 1895 | Lambda Corp | 1.955 | 0.348 |
| 809 | The TechnoWizards | 0.116 | 0.837 |
| 1418 | Vae Victis | -0.041 | -1.066 |
| 620 | Warbots | 2.644 | 1.841 |
| 3079 | The RoboWarriors | -1.501 | 0.492 |
| 1095 | RoboCavs | -0.039 | 0.788 |
| 339 | Kilroy | 2.543 | 0.567 |
| 3136 | Official Robot Constructors of America (ORCA) | 2.773 | 1.167 |
| 2434 | Blue Devils Gear Heads | -0.069 | 0.943 |
| 2988 | RoboGenesis | -0.156 | 1.349 |
| 3168 | Warriors | 0.808 | 0.339 |
| 388 | Maximum Oz | 1.699 | 0.028 |
| 2021 | F.A.R. | 0.508 | 0.434 |
| 611 | Saxons | 1.085 | -0.463 |