FIRST logo FRC-DB
 
 
warning Warning: Team 3116 was inactive at this event.

Event: Smoky Mountains Regional, Team #3116

Scores

Nickname Phoenix
OPR -7.721
DPR 18.934
Rank 0
Matches Played 0

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
59 4306 3116 3966 2614 1319 1225 3 103
10 4489 3116 4264 2817 3966 4740 2 0
42 3961 3824 3116 4479 2393 4396 58 32
25 3861 3116 4016 3984 3961 829 2 123
5 3140 3116 1311 3856 547 3797 2 9
82 4504 3116 3829 3821 4265 3844 49 94
37 4630 3783 4016 3116 3196 3843 24 32
54 3227 3259 1311 1225 3116 4020 52 36
88 3516 3972 4462 4554 4098 3116 45 9
30 3196 4092 4025 3259 3116 4396 42 0
68 2856 3259 4554 3116 3516 3984 10 33

Teams Played With

Number Nickname OPR DPR
4306 RoboKomodos 3.513 28.815
3116 Phoenix -7.721 18.934
3966 Gryphons 4.267 14.237
4489 SDHS -1.829 18.277
4264 The Fellowship of the Springs 0.835 18.571
3961 MBA Execs 8.142 6.766
3824 HVA RoHAWKtics 45.381 14.182
3861 Eagles 0.519 23.957
4016 Ashebots 8.582 24.849
3140 Flagship 5.160 5.317
1311 Kell Robotics 28.090 17.220
4504 B. C. Robotics 28.958 19.335
3829 AmpAces 8.528 14.755
3196 Team SPORK 53.075 6.863
3843 M.C.R.T. ROBO RACERS 20.073 14.951
1225 Gorillas 27.085 22.638
4020 Cyber Tribe 14.860 6.804
4554 RhoBot 3.307 7.083
4098 Viking Robotics Team 19.022 17.685
3259 Thoroughbots 2.771 9.728
4396 Gear Grinders 1.664 12.766
3516 RoboChiefs 6.924 11.876
3984 The Toppers 22.001 9.047

Teams Played Against

Number Nickname OPR DPR
2614 MARS 40.393 1.205
1319 Flash 29.447 2.208
1225 Gorillas 27.085 22.638
2817 Bluff City Bots 4.967 12.812
3966 Gryphons 4.267 14.237
4740 Sparta Bots 8.468 1.062
4479 Hixson Wiredcats -4.583 18.914
2393 Robotichauns 23.923 15.344
4396 Gear Grinders 1.664 12.766
3984 The Toppers 22.001 9.047
3961 MBA Execs 8.142 6.766
829 Digital Goats 42.474 22.385
3856 Kingsbury Falcons 0.757 7.164
547 F.E.A.R. 4.521 12.775
3797 Robo Dragons 3.554 7.484
3821 Pirabots 11.876 9.621
4265 Wildbots 55.962 8.856
3844 Wildcat Wildbots 21.917 20.787
4630 Robodragon 10.503 6.908
3783 Robo Wildcats 0.634 -0.723
4016 Ashebots 8.582 24.849
3227 RoboWolves 2.308 2.562
3259 Thoroughbots 2.771 9.728
1311 Kell Robotics 28.090 17.220
3516 RoboChiefs 6.924 11.876
3972 Raider Robos 3.733 9.959
4462 Full Metal Jackets 14.250 13.284
3196 Team SPORK 53.075 6.863
4092 Jackson Redneck Robotics 17.386 25.162
4025 Eagles -2.565 23.820
2856 Planetary Drive 2.441 12.298
4554 RhoBot 3.307 7.083
Back to Event: Smoky Mountains Regional