FIRST logo FRC-DB
 
 

Event: Smoky Mountains Regional (2013)

Viewing results for 2013. Years available:

Event Info

Name Smoky Mountains Regional
Location Knoxville, TN
Date March 28 2013 - March 31 2013
Average OPR 13.41

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
4265 Wildbots 0 55.96 8.86
3824 HVA RoHAWKtics 0 45.38 14.18
1249 Robo Rats 0 28.39 -0.53
3196 Team SPORK 0 53.07 6.86
3843 M.C.R.T. ROBO RACERS 0 20.07 14.95
2614 MARS 0 40.39 1.21
4504 B. C. Robotics 0 28.96 19.33
4098 Viking Robotics Team 0 19.02 17.68
3984 The Toppers 0 22.00 9.05
3856 Kingsbury Falcons 0 0.76 7.16
3972 Raider Robos 0 3.73 9.96
1319 Flash 0 29.45 2.21
3227 RoboWolves 0 2.31 2.56
829 Digital Goats 0 42.47 22.38
2393 Robotichauns 0 23.92 15.34
1225 Gorillas 0 27.08 22.64
4092 Jackson Redneck Robotics 0 17.39 25.16
4642 Rebels 0 19.65 12.01
1311 Kell Robotics 0 28.09 17.22
3966 Gryphons 0 4.27 14.24
3829 AmpAces 0 8.53 14.75
547 F.E.A.R. 0 4.52 12.77
3675 Eagletrons 0 11.29 22.08
3783 Robo Wildcats 0 0.63 -0.72
4025 Eagles 0 -2.57 23.82
2190 Team Hero 0 15.64 19.72
4306 RoboKomodos 0 3.51 28.81
4576 Red Nation Robotics 0 6.65 13.91
4554 RhoBot 0 3.31 7.08
4740 Sparta Bots 0 8.47 1.06
3116 Phoenix 0 -7.72 18.93
4020 Cyber Tribe 0 14.86 6.80
3844 Wildcat Wildbots 0 21.92 20.79
4462 Full Metal Jackets 0 14.25 13.28
3797 Robo Dragons 0 3.55 7.48
4630 Robodragon 0 10.50 6.91
3961 MBA Execs 0 8.14 6.77
4396 Gear Grinders 0 1.66 12.77
2817 Bluff City Bots 0 4.97 12.81
3516 RoboChiefs 0 6.92 11.88
4264 The Fellowship of the Springs 0 0.83 18.57
3861 Eagles 0 0.52 23.96
3140 Flagship 0 5.16 5.32
2856 Planetary Drive 0 2.44 12.30
3821 Pirabots 0 11.88 9.62
4479 Hixson Wiredcats 0 -4.58 18.91
3259 Thoroughbots 0 2.77 9.73
4489 SDHS 0 -1.83 18.28
4721 Tiger Bots 0 -6.48 24.84
4016 Ashebots 0 8.58 24.85

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 4489 3821 4016 3227 4396 2190 8 15 Info
2 4642 3783 4092 4740 4554 4479 40 0 Info
3 3196 4576 1319 3675 3829 4264 79 0 Info
4 1249 3966 4098 3861 2393 3259 53 24 Info
5 3140 3116 1311 3856 547 3797 2 9 Info
6 3516 3961 1225 2817 4025 4504 9 34 Info
7 4306 4020 3844 829 3824 4462 54 76 Info
8 2614 3984 4721 4630 3972 4265 33 57 Info
9 2856 4396 3821 3843 1319 3140 11 46 Info
10 4489 3116 4264 2817 3966 4740 2 0 Info
11 4554 1249 3675 1225 3844 4016 75 50 Info
12 4265 3856 3824 4630 829 3259 79 46 Info
13 547 3516 2190 3227 3196 4306 28 30 Info
14 4462 4642 4479 3843 2393 1311 30 58 Info
15 3829 2614 2856 3797 3861 4092 38 18 Info
16 4576 3984 4504 4721 4025 4020 37 10 Info
17 3972 4098 3824 3961 3783 4264 48 3 Info
18 3821 2393 3966 4554 4630 3140 20 17 Info
19 1225 1311 4265 4092 3843 547 131 41 Info
20 4504 4489 4462 2614 1249 3196 32 147 Info
21 3844 2817 1319 3856 2190 3259 66 17 Info
22 4642 4025 3829 3227 2856 3972 29 8 Info
23 4020 3516 3797 4479 3675 3783 17 10 Info
24 4740 4098 4396 4721 4576 4306 33 2 Info
25 3861 3116 4016 3984 3961 829 2 123 Info
26 4489 2817 4630 3844 3829 4554 14 25 Info
27 4504 1225 3856 2190 2393 2856 54 51 Info
28 4306 3824 3797 3972 4576 3821 50 24 Info
29 4264 4265 4642 3140 4462 3675 48 19 Info
30 3196 4092 4025 3259 3116 4396 42 0 Info
31 2614 3861 4020 3516 4740 4016 54 8 Info
32 3843 1249 4479 3227 4098 829 43 29 Info
33 1311 3783 547 4721 3961 1319 25 18 Info
34 3966 4396 3844 3984 3675 4265 21 83 Info
35 1225 3259 3821 4489 3797 4576 46 3 Info
36 829 3972 4092 3140 2817 3516 55 21 Info
37 4630 3783 4016 3116 3196 3843 24 32 Info
38 3856 4020 3829 4098 2614 4306 44 46 Info
39 1249 2190 4264 2856 4642 4721 47 29 Info
40 4025 4462 3861 4504 547 3966 12 56 Info
41 3227 3984 4740 1311 4554 1319 63 31 Info
42 3961 3824 3116 4479 2393 4396 58 32 Info
43 4092 2856 3844 3783 4098 4576 31 49 Info
44 4265 3843 2614 4025 4264 4306 164 0 Info
45 4016 3259 2817 4740 4462 4721 2 8 Info
46 4554 2190 3196 3966 3861 1311 105 35 Info
47 4504 3227 1319 3797 829 3140 66 65 Info
48 3972 3675 2393 3821 547 4020 37 32 Info
49 3829 3961 4479 3856 1249 3984 7 36 Info
50 3824 4630 3516 1225 4489 4642 68 53 Info
51 4554 4016 4025 3140 4264 4098 5 52 Info
52 2856 2817 3861 1319 3972 4396 8 48 Info
53 1249 547 829 3966 3829 3783 67 0 Info
54 3227 3259 1311 1225 3116 4020 52 36 Info
55 4721 3843 3797 4489 3844 2393 32 52 Info
56 3961 4265 4576 4642 3516 3196 73 72 Info
57 3675 4630 4740 4479 2190 4504 24 20 Info
58 3856 4462 4092 3984 3821 3824 62 75 Info
59 4306 3116 3966 2614 1319 1225 3 103 Info
60 4721 2393 4016 3829 3516 4265 24 92 Info
61 4740 4020 2190 3961 4554 3843 15 40 Info
62 4642 4098 3984 3196 3797 4504 48 77 Info
63 3824 2817 3675 2856 1311 4025 68 55 Info
64 2614 4264 3972 3259 3844 4479 37 22 Info
65 3227 4462 547 4630 4396 4576 28 16 Info
66 3140 3821 4306 1249 3783 3861 22 20 Info
67 829 3856 2393 4489 4092 3675 75 40 Info
68 2856 3259 4554 3116 3516 3984 10 33 Info
69 2817 4479 4721 3196 3824 3966 0 131 Info
70 4740 547 4265 4098 3821 3797 65 52 Info
71 3972 4489 4306 4016 1311 4504 21 82 Info
72 829 3843 4396 2614 4642 4576 59 78 Info
73 4264 1319 4630 1249 4092 4020 48 46 Info
74 3856 3961 3844 1225 3227 3861 19 41 Info
75 3140 3783 4025 2190 4462 3829 16 26 Info
76 3259 3984 4489 547 4642 4306 12 35 Info
77 1249 1311 3797 3516 4264 4396 45 12 Info
78 4554 4721 3966 3856 2856 3843 4 5 Info
79 2190 4098 4016 3824 1319 4092 61 108 Info
80 3861 3140 4576 4479 4020 4630 12 27 Info
81 3675 2614 3227 2393 3783 2817 47 32 Info
82 4504 3116 3829 3821 4265 3844 49 94 Info
83 4740 829 3196 3972 1225 4025 145 30 Info
84 3961 3797 2856 4462 4306 4630 11 39 Info
85 1249 2393 4576 2190 3984 2817 62 43 Info
86 3227 4092 3821 4642 4020 3966 35 41 Info
87 4396 3783 1225 4264 3856 4016 20 26 Info
88 3516 3972 4462 4554 4098 3116 45 9 Info
89 3829 3843 3259 3961 3675 4504 42 48 Info
90 1319 3861 4479 4265 4489 4025 30 32 Info
91 547 3196 3140 3824 4740 3844 50 84 Info
92 4721 1311 3821 829 2614 4554 40 66 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 3824 4576 4265 3984 547 3843 59 58 Info
2 1225 1319 4016 4098 3844 4504 68 44 Info
3 4462 2614 3196 4092 2393 829 93 0 Info
4 4642 1249 1311 3227 3259 4020 73 30 Info
5 4265 3824 4576 3843 3984 547 124 48 Info
6 4016 1319 1225 4504 4098 3844 107 68 Info
7 2614 3196 4462 4092 2393 829 102 120 Info
8 4642 1249 1311 4020 3259 3227 84 21 Info
11 3196 4462 2614 4092 829 2393 81 103 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 3824 4576 4265 4016 1319 1225 144 101 Info
14 829 4092 2393 1311 4642 1249 98 83 Info
15 3824 4576 4265 1319 4016 1225 182 90 Info
16 2393 4092 829 1311 4642 1249 100 74 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 3824 4576 4265 829 2393 4092 130 89 Info
20 4265 3824 4576 829 4092 2393 0 106 Info
21 4265 4576 3824 4092 829 2393 90 73 Info