FIRST logo FRC-DB
 
 
warning Warning: Team 1225 was inactive at this event.

Event: Smoky Mountains Regional, Team #1225

Scores

Nickname Gorillas
OPR 27.085
DPR 22.638
Rank 0
Matches Played 0

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
6 3516 3961 1225 2817 4025 4504 9 34
6 4016 1319 1225 4504 4098 3844 107 68
27 4504 1225 3856 2190 2393 2856 54 51
19 1225 1311 4265 4092 3843 547 131 41
2 1225 1319 4016 4098 3844 4504 68 44
35 1225 3259 3821 4489 3797 4576 46 3
87 4396 3783 1225 4264 3856 4016 20 26
59 4306 3116 3966 2614 1319 1225 3 103
50 3824 4630 3516 1225 4489 4642 68 53
74 3856 3961 3844 1225 3227 3861 19 41
83 4740 829 3196 3972 1225 4025 145 30
54 3227 3259 1311 1225 3116 4020 52 36
15 3824 4576 4265 1319 4016 1225 182 90
11 4554 1249 3675 1225 3844 4016 75 50
13 3824 4576 4265 4016 1319 1225 144 101

Teams Played With

Number Nickname OPR DPR
3516 RoboChiefs 6.924 11.876
3961 MBA Execs 8.142 6.766
1225 Gorillas 27.085 22.638
4016 Ashebots 8.582 24.849
1319 Flash 29.447 2.208
4504 B. C. Robotics 28.958 19.335
3856 Kingsbury Falcons 0.757 7.164
1311 Kell Robotics 28.090 17.220
4265 Wildbots 55.962 8.856
3259 Thoroughbots 2.771 9.728
3821 Pirabots 11.876 9.621
4396 Gear Grinders 1.664 12.766
3783 Robo Wildcats 0.634 -0.723
2614 MARS 40.393 1.205
4489 SDHS -1.829 18.277
4642 Rebels 19.646 12.008
3227 RoboWolves 2.308 2.562
3861 Eagles 0.519 23.957
3972 Raider Robos 3.733 9.959
4025 Eagles -2.565 23.820
3116 Phoenix -7.721 18.934
4020 Cyber Tribe 14.860 6.804
3844 Wildcat Wildbots 21.917 20.787

Teams Played Against

Number Nickname OPR DPR
2817 Bluff City Bots 4.967 12.812
4025 Eagles -2.565 23.820
4504 B. C. Robotics 28.958 19.335
4098 Viking Robotics Team 19.022 17.685
3844 Wildcat Wildbots 21.917 20.787
2190 Team Hero 15.639 19.723
2393 Robotichauns 23.923 15.344
2856 Planetary Drive 2.441 12.298
4092 Jackson Redneck Robotics 17.386 25.162
3843 M.C.R.T. ROBO RACERS 20.073 14.951
547 F.E.A.R. 4.521 12.775
4489 SDHS -1.829 18.277
3797 Robo Dragons 3.554 7.484
4576 Red Nation Robotics 6.654 13.908
4264 The Fellowship of the Springs 0.835 18.571
3856 Kingsbury Falcons 0.757 7.164
4016 Ashebots 8.582 24.849
4306 RoboKomodos 3.513 28.815
3116 Phoenix -7.721 18.934
3966 Gryphons 4.267 14.237
3824 HVA RoHAWKtics 45.381 14.182
4630 Robodragon 10.503 6.908
3516 RoboChiefs 6.924 11.876
3961 MBA Execs 8.142 6.766
4740 Sparta Bots 8.468 1.062
829 Digital Goats 42.474 22.385
3196 Team SPORK 53.075 6.863
3227 RoboWolves 2.308 2.562
3259 Thoroughbots 2.771 9.728
1311 Kell Robotics 28.090 17.220
4265 Wildbots 55.962 8.856
4554 RhoBot 3.307 7.083
1249 Robo Rats 28.392 -0.531
3675 Eagletrons 11.289 22.077
Back to Event: Smoky Mountains Regional