FIRST logo FRC-DB
 
 

Event: Seattle Olympic Regional, Team #3223

Scores

Nickname POKER Robotics
OPR 7.854
DPR 8.183
Rank 10
Matches Played 11

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
7 3223 3576 3574 2517 3813 3801 6 3
66 3223 2411 2517 3876 3049 4030 37 6
34 3223 1425 3826 3789 3219 3801 6 42
40 488 3223 2635 4077 4205 1983 53 51
26 2990 2927 3223 1425 3588 2412 6 34
18 3223 2898 3238 4038 1899 2811 37 29
78 3223 1778 4173 2903 3588 2907 6 27
74 4262 3826 2942 4038 3223 4205 13 0
9 4030 488 1983 2907 3223 4164 74 27
1 1983 488 4030 3223 2907 1622 65 6
85 4089 2928 4038 2557 3219 3223 18 22
58 4173 3574 4164 753 3223 3789 0 0
15 3576 2990 2898 3223 3876 1622 21 8
52 1622 2811 585 3812 3223 4030 3 23
5 4030 488 1983 2907 3223 4164 36 41

Teams Played With

Number Nickname OPR DPR
3223 POKER Robotics 7.854 8.183
3576 Clover Park High School Warriors -1.045 4.118
3574 HIGH-TEKERZ 0.033 4.016
2411 Rebel @lliance 6.763 3.392
2517 Green Wrenches 0.933 10.800
1425 Error Code Xero 7.238 7.226
3826 SkyNet Robotics North West -0.044 -0.826
488 Team XBot 24.309 4.007
2990 Hotwire 6.692 5.788
2927 Pi Rho Techs 0.009 11.891
2898 Flying Hedgehogs 14.363 7.051
3238 Cyborg Ferrets 12.882 8.537
1778 Chill Out..! 1.280 4.479
4173 Bulldogs -4.314 4.288
4038 Binary Robotics -0.824 7.009
4205 ROBOCUBS 2.670 5.341
2907 Lion Robotics 9.756 7.832
4164 Rocket Robotics 7.570 1.969
1622 Team Spyder 0.930 7.787
2557 SOTAbots 10.866 5.724
3219 TREAD 7.812 2.073
753 High Desert Droids 8.019 5.722
3876 Mabton LugNutz -1.718 6.315
4030 NullPointerException 3.602 7.956

Teams Played Against

Number Nickname OPR DPR
2517 Green Wrenches 0.933 10.800
3813 The Three Ring Circuits -1.734 4.793
3801 RAMbots 4-H Club 6.736 -0.245
3876 Mabton LugNutz -1.718 6.315
3049 Fluffy Robotics -1.188 -0.077
4030 NullPointerException 3.602 7.956
3219 TREAD 7.812 2.073
4077 M*A*S*H 2.681 9.190
4205 ROBOCUBS 2.670 5.341
1425 Error Code Xero 7.238 7.226
3588 the Talon 6.346 5.161
2412 Robototes 13.187 5.574
4038 Binary Robotics -0.824 7.009
1899 Saints Robotics 8.419 3.697
2811 StormBots 16.092 5.554
2903 NeoBots 9.911 2.649
2907 Lion Robotics 9.756 7.832
4262 Robohawk -0.857 3.271
3826 SkyNet Robotics North West -0.044 -0.826
2942 Panda Machine 15.496 7.375
488 Team XBot 24.309 4.007
4089 Stealth Robotics 5.944 3.611
2928 Viking Robotics 6.934 11.421
4173 Bulldogs -4.314 4.288
3574 HIGH-TEKERZ 0.033 4.016
4164 Rocket Robotics 7.570 1.969
3576 Clover Park High School Warriors -1.045 4.118
2990 Hotwire 6.692 5.788
2898 Flying Hedgehogs 14.363 7.051
1622 Team Spyder 0.930 7.787
585 Cyber Penguins -5.320 8.482
Back to Event: Seattle Olympic Regional