FIRST logo FRC-DB
 
 

Event: Seattle Olympic Regional, Team #2903

Scores

Nickname NeoBots
OPR 9.911
DPR 2.649
Rank 13
Matches Played 11

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
43 3813 753 2903 4089 1622 2907 28 18
6 4089 2903 3812 1899 3393 3218 10 17
68 2903 2942 2811 3576 3588 2928 55 3
27 2906 2903 2517 2557 4205 2898 0 38
21 4164 3393 2903 3876 3574 2942 22 5
57 3219 2927 2517 2903 3801 4077 9 13
13 3238 4262 4038 1425 4173 2903 17 19
72 3393 3049 585 3789 2903 2990 0 21
4 2557 2928 1425 2903 2412 2942 38 16
53 3789 4304 3574 2903 3826 2927 5 16
37 2906 3588 488 2903 2635 3574 39 6
78 3223 1778 4173 2903 3588 2907 6 27
8 1425 2557 2928 2942 2412 2903 42 29

Teams Played With

Number Nickname OPR DPR
3813 The Three Ring Circuits -1.734 4.793
753 High Desert Droids 8.019 5.722
2903 NeoBots 9.911 2.649
4089 Stealth Robotics 5.944 3.611
2942 Panda Machine 15.496 7.375
2811 StormBots 16.092 5.554
2906 Spanaway Lake Botworx 4.124 5.241
2517 Green Wrenches 0.933 10.800
4164 Rocket Robotics 7.570 1.969
3393 Horns of Havoc 7.110 2.372
3801 RAMbots 4-H Club 6.736 -0.245
4077 M*A*S*H 2.681 9.190
1425 Error Code Xero 7.238 7.226
4173 Bulldogs -4.314 4.288
2990 Hotwire 6.692 5.788
2412 Robototes 13.187 5.574
3826 SkyNet Robotics North West -0.044 -0.826
2927 Pi Rho Techs 0.009 11.891
3574 HIGH-TEKERZ 0.033 4.016
3588 the Talon 6.346 5.161
2907 Lion Robotics 9.756 7.832

Teams Played Against

Number Nickname OPR DPR
4089 Stealth Robotics 5.944 3.611
1622 Team Spyder 0.930 7.787
2907 Lion Robotics 9.756 7.832
1899 Saints Robotics 8.419 3.697
3393 Horns of Havoc 7.110 2.372
3218 Panther Robotics 0.524 0.268
3576 Clover Park High School Warriors -1.045 4.118
3588 the Talon 6.346 5.161
2928 Viking Robotics 6.934 11.421
2557 SOTAbots 10.866 5.724
4205 ROBOCUBS 2.670 5.341
2898 Flying Hedgehogs 14.363 7.051
3876 Mabton LugNutz -1.718 6.315
3574 HIGH-TEKERZ 0.033 4.016
2942 Panda Machine 15.496 7.375
3219 TREAD 7.812 2.073
2927 Pi Rho Techs 0.009 11.891
2517 Green Wrenches 0.933 10.800
3238 Cyborg Ferrets 12.882 8.537
4262 Robohawk -0.857 3.271
4038 Binary Robotics -0.824 7.009
3049 Fluffy Robotics -1.188 -0.077
585 Cyber Penguins -5.320 8.482
1425 Error Code Xero 7.238 7.226
4304 Iron Rams 2.847 5.521
2906 Spanaway Lake Botworx 4.124 5.241
488 Team XBot 24.309 4.007
3223 POKER Robotics 7.854 8.183
1778 Chill Out..! 1.280 4.479
4173 Bulldogs -4.314 4.288
Back to Event: Seattle Olympic Regional