FIRST logo FRC-DB
 
 

Event: Seattle Olympic Regional, Team #2811

Scores

Nickname StormBots
OPR 16.092
DPR 5.554
Rank 12
Matches Played 11

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
14 2898 2811 2635 2928 2557 1425 24 13
12 2811 4030 3393 2927 3813 2906 16 4
80 2811 2927 1425 3826 2635 4164 33 22
68 2903 2942 2811 3576 3588 2928 55 3
7 2811 2635 2898 2990 3393 3588 38 37
3 2635 2898 2811 2990 3393 3588 68 35
18 2811 2635 2898 2557 2928 1425 6 43
52 1622 2811 585 3812 3223 4030 3 23
35 2811 3813 3876 4262 585 2412 15 6
16 2898 2811 2635 2557 1425 2928 44 48
56 4038 2411 1425 2907 2557 2811 10 39
42 3393 4173 3801 3218 2811 4304 3 18
77 1899 2517 3574 2811 1983 2990 21 45
18 3223 2898 3238 4038 1899 2811 37 29
25 488 2942 1983 2811 3238 3812 67 32
2 2907 1778 3219 2906 3049 2811 0 12

Teams Played With

Number Nickname OPR DPR
2898 Flying Hedgehogs 14.363 7.051
2811 StormBots 16.092 5.554
4030 NullPointerException 3.602 7.956
3393 Horns of Havoc 7.110 2.372
2927 Pi Rho Techs 0.009 11.891
1425 Error Code Xero 7.238 7.226
2903 NeoBots 9.911 2.649
2942 Panda Machine 15.496 7.375
1622 Team Spyder 0.930 7.787
585 Cyber Penguins -5.320 8.482
3813 The Three Ring Circuits -1.734 4.793
3876 Mabton LugNutz -1.718 6.315
2907 Lion Robotics 9.756 7.832
2557 SOTAbots 10.866 5.724
3218 Panther Robotics 0.524 0.268
4304 Iron Rams 2.847 5.521
2990 Hotwire 6.692 5.788
4038 Binary Robotics -0.824 7.009
1899 Saints Robotics 8.419 3.697
3238 Cyborg Ferrets 12.882 8.537
2906 Spanaway Lake Botworx 4.124 5.241
3049 Fluffy Robotics -1.188 -0.077

Teams Played Against

Number Nickname OPR DPR
2928 Viking Robotics 6.934 11.421
2557 SOTAbots 10.866 5.724
1425 Error Code Xero 7.238 7.226
2927 Pi Rho Techs 0.009 11.891
3813 The Three Ring Circuits -1.734 4.793
2906 Spanaway Lake Botworx 4.124 5.241
3826 SkyNet Robotics North West -0.044 -0.826
4164 Rocket Robotics 7.570 1.969
3576 Clover Park High School Warriors -1.045 4.118
3588 the Talon 6.346 5.161
2990 Hotwire 6.692 5.788
3393 Horns of Havoc 7.110 2.372
3223 POKER Robotics 7.854 8.183
4030 NullPointerException 3.602 7.956
4262 Robohawk -0.857 3.271
585 Cyber Penguins -5.320 8.482
2412 Robototes 13.187 5.574
4038 Binary Robotics -0.824 7.009
2411 Rebel @lliance 6.763 3.392
4173 Bulldogs -4.314 4.288
3801 RAMbots 4-H Club 6.736 -0.245
1899 Saints Robotics 8.419 3.697
2517 Green Wrenches 0.933 10.800
3574 HIGH-TEKERZ 0.033 4.016
2898 Flying Hedgehogs 14.363 7.051
3238 Cyborg Ferrets 12.882 8.537
488 Team XBot 24.309 4.007
2942 Panda Machine 15.496 7.375
2907 Lion Robotics 9.756 7.832
1778 Chill Out..! 1.280 4.479
3219 TREAD 7.812 2.073
Back to Event: Seattle Olympic Regional