Event: Palmetto Regional, Team #343
Scores
| Nickname | Metal-In-Motion | 
| OPR | 2.045 | 
| DPR | 0.254 | 
| Rank | 1 | 
| Matches Played | 11 | 
| Seeding Score | 135.0 | 
| Coopertition Bonus | 44.0 | 
| Hanging Points | 8.0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 5 | 1398 | 343 | 1261 | 1319 | 804 | 1287 | 8 | 6 | 
| 20 | 343 | 1398 | 1261 | 1772 | 2751 | 1102 | 7 | 0 | 
| 21 | 1261 | 1398 | 343 | 1102 | 2751 | 1772 | 8 | 3 | 
| 33 | 343 | 1287 | 2187 | 538 | 1553 | 1379 | 6 | 0 | 
| 25 | 1225 | 343 | 1539 | 1102 | 281 | 3270 | 2 | 5 | 
| 46 | 1102 | 343 | 804 | 2751 | 2815 | 1436 | 6 | 2 | 
| 15 | 343 | 1261 | 1398 | 1758 | 49 | 945 | 8 | 4 | 
| 1 | 1398 | 1261 | 343 | 1319 | 1287 | 804 | 5 | 4 | 
| 13 | 281 | 1436 | 343 | 1398 | 3025 | 1319 | 5 | 3 | 
| 54 | 3371 | 1772 | 343 | 342 | 1553 | 1225 | 8 | 0 | 
| 19 | 1398 | 343 | 1261 | 1772 | 2751 | 1102 | 0 | 5 | 
| 13 | 1261 | 1398 | 343 | 945 | 49 | 1758 | 9 | 7 | 
| 9 | 337 | 538 | 1293 | 343 | 1319 | 2430 | 2 | 3 | 
| 1 | 1539 | 2121 | 1287 | 337 | 343 | 3025 | 1 | 2 | 
| 58 | 1287 | 3270 | 804 | 343 | 2974 | 1915 | 6 | 6 | 
| 35 | 2187 | 1959 | 3025 | 1293 | 2751 | 343 | 0 | 2 | 
| 42 | 1553 | 2974 | 2430 | 343 | 1398 | 1051 | 1 | 2 | 
| 21 | 2430 | 1758 | 1261 | 1026 | 343 | 1379 | 5 | 2 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1398 | Robo-Raiders | 1.155 | 1.225 | 
| 343 | Metal-In-Motion | 2.045 | 0.254 | 
| 1261 | RoboLions | 2.157 | 1.209 | 
| 1287 | Aluminum Assault | 1.589 | 0.512 | 
| 2187 | Team Volt | 0.287 | 1.015 | 
| 1225 | Gorillas | 1.802 | 0.917 | 
| 1539 | Blue Eagle Robotics | -0.598 | 1.373 | 
| 1102 | Aiken County Robotics Team M'Aiken Magic | 0.955 | 0.416 | 
| 804 | MetalMorphosis/Mad Scientists | 1.206 | 1.951 | 
| 281 | EnTech GreenVillains | 2.602 | 0.324 | 
| 1436 | Jackets | -0.410 | 1.238 | 
| 3371 | The Bonds ThunderBolts | 0.391 | 0.937 | 
| 1772 | The Brazilian Trail Blazers | 2.623 | 0.869 | 
| 1319 | Flash | 1.071 | 2.378 | 
| 2430 | CyberStorm | 0.441 | -0.159 | 
| 337 | Hard Working Hard Hats | 1.934 | -0.599 | 
| 3025 | DARC | 1.504 | 1.159 | 
| 2974 | Walton Robotics | 1.730 | 0.656 | 
| 1915 | MTHS Firebird Robotics | 0.195 | 1.894 | 
| 1293 | D5 | -0.292 | 1.086 | 
| 2751 | SPARK Robotics | 1.236 | 1.000 | 
| 1051 | Technical Terminators | 0.594 | 1.506 | 
| 1026 | Cougars | -0.847 | 1.831 | 
| 1379 | Gear Devils | 2.337 | 0.681 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1319 | Flash | 1.071 | 2.378 | 
| 804 | MetalMorphosis/Mad Scientists | 1.206 | 1.951 | 
| 1287 | Aluminum Assault | 1.589 | 0.512 | 
| 1772 | The Brazilian Trail Blazers | 2.623 | 0.869 | 
| 2751 | SPARK Robotics | 1.236 | 1.000 | 
| 1102 | Aiken County Robotics Team M'Aiken Magic | 0.955 | 0.416 | 
| 538 | Dragon Slayers | 0.576 | 1.536 | 
| 1553 | KC Robotics Team | -0.833 | 0.480 | 
| 1379 | Gear Devils | 2.337 | 0.681 | 
| 281 | EnTech GreenVillains | 2.602 | 0.324 | 
| 3270 | CATA-BOTS | 1.573 | 1.503 | 
| 2815 | Los Pollos Locos | 2.176 | 0.617 | 
| 1436 | Jackets | -0.410 | 1.238 | 
| 1758 | Technomancers | 1.554 | 0.364 | 
| 49 | Robotic Knights | 1.597 | 0.897 | 
| 945 | Team Banana | 0.991 | 0.760 | 
| 1398 | Robo-Raiders | 1.155 | 1.225 | 
| 3025 | DARC | 1.504 | 1.159 | 
| 342 | Burning Magnetos | -0.418 | 1.746 | 
| 1225 | Gorillas | 1.802 | 0.917 | 
| 337 | Hard Working Hard Hats | 1.934 | -0.599 | 
| 1293 | D5 | -0.292 | 1.086 | 
| 1539 | Blue Eagle Robotics | -0.598 | 1.373 | 
| 2121 | Mecha Clerks | 0.319 | 1.297 | 
| 2187 | Team Volt | 0.287 | 1.015 | 
| 1959 | Bengal Bots | -0.016 | 0.459 | 
| 2974 | Walton Robotics | 1.730 | 0.656 | 
| 2430 | CyberStorm | 0.441 | -0.159 | 
| 1261 | RoboLions | 2.157 | 1.209 | 
