Event: Palmetto Regional, Team #281
Scores
| Nickname | EnTech GreenVillains |
| OPR | 2.602 |
| DPR | 0.324 |
| Rank | 4 |
| Matches Played | 11 |
| Seeding Score | 125.0 |
| Coopertition Bonus | 30.0 |
| Hanging Points | 4.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 23 | 281 | 1959 | 1319 | 1772 | 804 | 1379 | 3 | 8 |
| 12 | 337 | 281 | 3025 | 1772 | 2751 | 1102 | 5 | 5 |
| 45 | 281 | 1261 | 2121 | 1539 | 3371 | 3025 | 4 | 1 |
| 4 | 337 | 3025 | 281 | 1102 | 2751 | 1772 | 3 | 4 |
| 48 | 2974 | 1758 | 281 | 2751 | 2430 | 1539 | 6 | 2 |
| 8 | 337 | 3025 | 281 | 2751 | 1772 | 1102 | 3 | 5 |
| 13 | 281 | 1436 | 343 | 1398 | 3025 | 1319 | 5 | 3 |
| 60 | 281 | 337 | 342 | 1026 | 538 | 1261 | 7 | 3 |
| 63 | 945 | 281 | 49 | 2187 | 1398 | 1915 | 8 | 1 |
| 5 | 1398 | 281 | 538 | 1261 | 1959 | 2751 | 2 | 3 |
| 34 | 1225 | 1915 | 281 | 1026 | 1319 | 1102 | 3 | 0 |
| 52 | 1398 | 2974 | 1436 | 281 | 1026 | 2815 | 2 | 6 |
| 25 | 1225 | 343 | 1539 | 1102 | 281 | 3270 | 2 | 5 |
| 11 | 1915 | 1436 | 1758 | 281 | 2187 | 1051 | 2 | 1 |
| 38 | 2121 | 3270 | 2430 | 1287 | 1553 | 281 | 1 | 3 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 281 | EnTech GreenVillains | 2.602 | 0.324 |
| 1959 | Bengal Bots | -0.016 | 0.459 |
| 1319 | Flash | 1.071 | 2.378 |
| 337 | Hard Working Hard Hats | 1.934 | -0.599 |
| 3025 | DARC | 1.504 | 1.159 |
| 1261 | RoboLions | 2.157 | 1.209 |
| 2121 | Mecha Clerks | 0.319 | 1.297 |
| 2974 | Walton Robotics | 1.730 | 0.656 |
| 1758 | Technomancers | 1.554 | 0.364 |
| 1436 | Jackets | -0.410 | 1.238 |
| 343 | Metal-In-Motion | 2.045 | 0.254 |
| 342 | Burning Magnetos | -0.418 | 1.746 |
| 945 | Team Banana | 0.991 | 0.760 |
| 49 | Robotic Knights | 1.597 | 0.897 |
| 1398 | Robo-Raiders | 1.155 | 1.225 |
| 538 | Dragon Slayers | 0.576 | 1.536 |
| 1225 | Gorillas | 1.802 | 0.917 |
| 1915 | MTHS Firebird Robotics | 0.195 | 1.894 |
| 1026 | Cougars | -0.847 | 1.831 |
| 2815 | Los Pollos Locos | 2.176 | 0.617 |
| 1102 | Aiken County Robotics Team M'Aiken Magic | 0.955 | 0.416 |
| 3270 | CATA-BOTS | 1.573 | 1.503 |
| 2187 | Team Volt | 0.287 | 1.015 |
| 1051 | Technical Terminators | 0.594 | 1.506 |
| 1287 | Aluminum Assault | 1.589 | 0.512 |
| 1553 | KC Robotics Team | -0.833 | 0.480 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1772 | The Brazilian Trail Blazers | 2.623 | 0.869 |
| 804 | MetalMorphosis/Mad Scientists | 1.206 | 1.951 |
| 1379 | Gear Devils | 2.337 | 0.681 |
| 2751 | SPARK Robotics | 1.236 | 1.000 |
| 1102 | Aiken County Robotics Team M'Aiken Magic | 0.955 | 0.416 |
| 1539 | Blue Eagle Robotics | -0.598 | 1.373 |
| 3371 | The Bonds ThunderBolts | 0.391 | 0.937 |
| 3025 | DARC | 1.504 | 1.159 |
| 2430 | CyberStorm | 0.441 | -0.159 |
| 1398 | Robo-Raiders | 1.155 | 1.225 |
| 1319 | Flash | 1.071 | 2.378 |
| 1026 | Cougars | -0.847 | 1.831 |
| 538 | Dragon Slayers | 0.576 | 1.536 |
| 1261 | RoboLions | 2.157 | 1.209 |
| 2187 | Team Volt | 0.287 | 1.015 |
| 1915 | MTHS Firebird Robotics | 0.195 | 1.894 |
| 1959 | Bengal Bots | -0.016 | 0.459 |
| 2974 | Walton Robotics | 1.730 | 0.656 |
| 1436 | Jackets | -0.410 | 1.238 |
| 1225 | Gorillas | 1.802 | 0.917 |
| 343 | Metal-In-Motion | 2.045 | 0.254 |
| 1758 | Technomancers | 1.554 | 0.364 |
| 2121 | Mecha Clerks | 0.319 | 1.297 |
| 3270 | CATA-BOTS | 1.573 | 1.503 |