Event: Palmetto Regional, Team #1225
Scores
| Nickname | Gorillas |
| OPR | 1.802 |
| DPR | 0.917 |
| Rank | 5 |
| Matches Played | 10 |
| Seeding Score | 124.0 |
| Coopertition Bonus | 38.0 |
| Hanging Points | 2.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 6 | 1225 | 3371 | 2974 | 1758 | 945 | 49 | 4 | 0 |
| 25 | 1225 | 343 | 1539 | 1102 | 281 | 3270 | 2 | 5 |
| 2 | 2974 | 3371 | 1225 | 945 | 1758 | 49 | 1 | 5 |
| 10 | 3371 | 2974 | 1225 | 1758 | 49 | 945 | 3 | 5 |
| 2 | 1225 | 804 | 2815 | 3371 | 2187 | 3270 | 3 | 0 |
| 50 | 1225 | 1379 | 2187 | 1287 | 49 | 1261 | 6 | 3 |
| 34 | 1225 | 1915 | 281 | 1026 | 1319 | 1102 | 3 | 0 |
| 12 | 2751 | 342 | 1026 | 1225 | 1293 | 1287 | 0 | 1 |
| 61 | 1051 | 2815 | 3025 | 49 | 1959 | 1225 | 5 | 6 |
| 43 | 1379 | 1959 | 945 | 1225 | 1436 | 1026 | 5 | 1 |
| 54 | 3371 | 1772 | 343 | 342 | 1553 | 1225 | 8 | 0 |
| 40 | 1319 | 1436 | 1293 | 1225 | 2974 | 538 | 1 | 4 |
| 20 | 1319 | 1915 | 2751 | 945 | 1225 | 3371 | 4 | 6 |
| 17 | 804 | 538 | 3371 | 1225 | 1758 | 2121 | 1 | 4 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1225 | Gorillas | 1.802 | 0.917 |
| 3371 | The Bonds ThunderBolts | 0.391 | 0.937 |
| 2974 | Walton Robotics | 1.730 | 0.656 |
| 343 | Metal-In-Motion | 2.045 | 0.254 |
| 1539 | Blue Eagle Robotics | -0.598 | 1.373 |
| 804 | MetalMorphosis/Mad Scientists | 1.206 | 1.951 |
| 2815 | Los Pollos Locos | 2.176 | 0.617 |
| 1379 | Gear Devils | 2.337 | 0.681 |
| 2187 | Team Volt | 0.287 | 1.015 |
| 1915 | MTHS Firebird Robotics | 0.195 | 1.894 |
| 281 | EnTech GreenVillains | 2.602 | 0.324 |
| 1293 | D5 | -0.292 | 1.086 |
| 1287 | Aluminum Assault | 1.589 | 0.512 |
| 49 | Robotic Knights | 1.597 | 0.897 |
| 1959 | Bengal Bots | -0.016 | 0.459 |
| 1436 | Jackets | -0.410 | 1.238 |
| 1026 | Cougars | -0.847 | 1.831 |
| 342 | Burning Magnetos | -0.418 | 1.746 |
| 1553 | KC Robotics Team | -0.833 | 0.480 |
| 538 | Dragon Slayers | 0.576 | 1.536 |
| 945 | Team Banana | 0.991 | 0.760 |
| 1758 | Technomancers | 1.554 | 0.364 |
| 2121 | Mecha Clerks | 0.319 | 1.297 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1758 | Technomancers | 1.554 | 0.364 |
| 945 | Team Banana | 0.991 | 0.760 |
| 49 | Robotic Knights | 1.597 | 0.897 |
| 1102 | Aiken County Robotics Team M'Aiken Magic | 0.955 | 0.416 |
| 281 | EnTech GreenVillains | 2.602 | 0.324 |
| 3270 | CATA-BOTS | 1.573 | 1.503 |
| 3371 | The Bonds ThunderBolts | 0.391 | 0.937 |
| 2187 | Team Volt | 0.287 | 1.015 |
| 1287 | Aluminum Assault | 1.589 | 0.512 |
| 1261 | RoboLions | 2.157 | 1.209 |
| 1026 | Cougars | -0.847 | 1.831 |
| 1319 | Flash | 1.071 | 2.378 |
| 2751 | SPARK Robotics | 1.236 | 1.000 |
| 342 | Burning Magnetos | -0.418 | 1.746 |
| 1051 | Technical Terminators | 0.594 | 1.506 |
| 2815 | Los Pollos Locos | 2.176 | 0.617 |
| 3025 | DARC | 1.504 | 1.159 |
| 1379 | Gear Devils | 2.337 | 0.681 |
| 1959 | Bengal Bots | -0.016 | 0.459 |
| 1772 | The Brazilian Trail Blazers | 2.623 | 0.869 |
| 343 | Metal-In-Motion | 2.045 | 0.254 |
| 1436 | Jackets | -0.410 | 1.238 |
| 1293 | D5 | -0.292 | 1.086 |
| 1915 | MTHS Firebird Robotics | 0.195 | 1.894 |
| 804 | MetalMorphosis/Mad Scientists | 1.206 | 1.951 |
| 538 | Dragon Slayers | 0.576 | 1.536 |