Event: Minnesota 10000 Lakes Regional, Team #2177
Scores
| Nickname | The Robettes |
| OPR | 3.282 |
| DPR | 1.423 |
| Rank | 4 |
| Matches Played | 9 |
| Seeding Score | 127.0 |
| Coopertition Bonus | 42.0 |
| Hanging Points | 16.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 3 | 525 | 2177 | 2518 | 2704 | 3007 | 2500 | 5 | 4 |
| 16 | 525 | 2518 | 2177 | 2194 | 2169 | 2989 | 6 | 3 |
| 14 | 2518 | 525 | 2177 | 2989 | 2194 | 2169 | 7 | 4 |
| 71 | 2177 | 2503 | 2987 | 2502 | 2855 | 2232 | 2 | 4 |
| 7 | 2518 | 2177 | 525 | 3007 | 2704 | 2500 | 11 | 2 |
| 2 | 2513 | 2511 | 2177 | 2957 | 2817 | 3313 | 6 | 2 |
| 13 | 2480 | 2177 | 2847 | 2169 | 2518 | 2989 | 2 | 4 |
| 46 | 2498 | 3407 | 2177 | 3297 | 2538 | 3081 | 3 | 1 |
| 80 | 3184 | 2508 | 2062 | 2177 | 1714 | 2500 | 8 | 10 |
| 38 | 3299 | 2515 | 2826 | 3300 | 2177 | 2501 | 4 | 1 |
| 92 | 3312 | 3278 | 2545 | 525 | 2052 | 2177 | 0 | 8 |
| 25 | 2525 | 2500 | 2825 | 2177 | 2450 | 2861 | 2 | 7 |
| 19 | 2062 | 3038 | 1714 | 2518 | 525 | 2177 | 8 | 5 |
| 20 | 1714 | 2062 | 3038 | 3244 | 525 | 2177 | 7 | 5 |
| 53 | 2704 | 3227 | 3244 | 3212 | 2022 | 2177 | 6 | 8 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 525 | Swartdogs | 5.465 | -0.177 |
| 2177 | The Robettes | 3.282 | 1.423 |
| 2518 | Spartans | 1.992 | 0.599 |
| 2503 | Warrior Robotics | 0.336 | 1.884 |
| 2987 | Tigers | -0.921 | 2.305 |
| 2513 | T.E.R.T.O.L.A. | 1.143 | 0.527 |
| 2511 | Cougars | 1.882 | 0.046 |
| 2480 | Teddies | 1.150 | 0.534 |
| 2847 | The MegaHertz | 0.121 | 1.394 |
| 2498 | BearBotics | -0.299 | 0.190 |
| 3407 | Mustybots | 0.791 | 1.640 |
| 1714 | MORE Robotics | 5.204 | 1.860 |
| 2500 | Herobotics | 0.340 | 1.595 |
| 3300 | Midwest WARRIORS | -1.816 | 0.103 |
| 2501 | Bionic Polars | -0.588 | 0.648 |
| 2052 | KnightKrawler | 0.230 | 0.241 |
| 2450 | Raiderbots | 0.946 | 1.065 |
| 2861 | Infinity's End | 0.976 | 0.134 |
| 3244 | Granite City Gear Heads | 1.670 | 1.115 |
| 3212 | Black Vipers | 1.051 | 0.892 |
| 2022 | Titan Robotics | 1.451 | 3.315 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2704 | Order 2 Chaos | 4.027 | 1.826 |
| 3007 | Robotitans | 1.763 | 1.536 |
| 2500 | Herobotics | 0.340 | 1.595 |
| 2194 | Fondy Fire | 2.767 | 1.612 |
| 2169 | KING TeC | 2.542 | 0.838 |
| 2989 | Holy Spartans | 0.161 | 1.110 |
| 2502 | Talon Robotics | -0.721 | 0.969 |
| 2855 | BEASTBOT | 0.158 | -0.479 |
| 2232 | Deus ex Machina | 2.821 | 0.416 |
| 2957 | Knights | -0.001 | 1.093 |
| 2817 | Bluff City Bots | 1.553 | 2.494 |
| 3313 | Mechatronics | 1.458 | 2.931 |
| 2518 | Spartans | 1.992 | 0.599 |
| 3297 | Team Brobotix | 0.705 | -0.854 |
| 2538 | The Plaid Pillagers | -0.378 | 1.289 |
| 3081 | RoboEagles | -0.029 | 1.408 |
| 3184 | Blaze Robotics | 1.318 | 2.348 |
| 2508 | Armada | 0.233 | 0.906 |
| 2062 | C.O.R.E 2062 | 4.672 | 2.105 |
| 3299 | Warehouse Crew | 1.161 | 0.153 |
| 2515 | TigerBots | 1.258 | 2.026 |
| 2826 | Wave Robotics | 3.307 | 2.029 |
| 3312 | EagleBots | 0.493 | 2.018 |
| 3278 | QWERTY Robotics | -0.760 | 1.030 |
| 2545 | Quantum Mechanics | 0.867 | 1.689 |
| 2525 | The Phoenix | 1.454 | 1.810 |
| 2825 | AFSA Eagles | 0.167 | 0.342 |
| 3038 | ICE | 1.830 | 0.761 |
| 1714 | MORE Robotics | 5.204 | 1.860 |
| 3227 | RoboWolves | 1.322 | 0.567 |
| 3244 | Granite City Gear Heads | 1.670 | 1.115 |