Event: Minnesota 10000 Lakes Regional, Team #3007
Scores
| Nickname | Robotitans |
| OPR | 1.763 |
| DPR | 1.536 |
| Rank | 15 |
| Matches Played | 9 |
| Seeding Score | 98.0 |
| Coopertition Bonus | 36.0 |
| Hanging Points | 0.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 81 | 2825 | 3081 | 3007 | 2491 | 3244 | 2606 | 5 | 2 |
| 36 | 3007 | 2987 | 3244 | 3297 | 2817 | 2532 | 1 | 2 |
| 66 | 2525 | 3007 | 3300 | 2022 | 3038 | 525 | 3 | 10 |
| 51 | 2169 | 3007 | 2846 | 2500 | 2957 | 2826 | 6 | 0 |
| 3 | 525 | 2177 | 2518 | 2704 | 3007 | 2500 | 5 | 4 |
| 61 | 2855 | 2052 | 3082 | 3227 | 2989 | 3007 | 3 | 3 |
| 14 | 3278 | 2508 | 2513 | 2545 | 3007 | 3212 | 2 | 2 |
| 86 | 2498 | 2501 | 3276 | 3007 | 2509 | 2847 | 2 | 4 |
| 31 | 2515 | 2502 | 2181 | 3007 | 2511 | 2538 | 2 | 3 |
| 7 | 2518 | 2177 | 525 | 3007 | 2704 | 2500 | 11 | 2 |
| 6 | 2450 | 2480 | 1714 | 3299 | 3007 | 2022 | 7 | 0 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2825 | AFSA Eagles | 0.167 | 0.342 |
| 3081 | RoboEagles | -0.029 | 1.408 |
| 3007 | Robotitans | 1.763 | 1.536 |
| 2987 | Tigers | -0.921 | 2.305 |
| 3244 | Granite City Gear Heads | 1.670 | 1.115 |
| 2525 | The Phoenix | 1.454 | 1.810 |
| 3300 | Midwest WARRIORS | -1.816 | 0.103 |
| 2169 | KING TeC | 2.542 | 0.838 |
| 2846 | FireBears | -0.250 | -1.101 |
| 2704 | Order 2 Chaos | 4.027 | 1.826 |
| 2500 | Herobotics | 0.340 | 1.595 |
| 3227 | RoboWolves | 1.322 | 0.567 |
| 2989 | Holy Spartans | 0.161 | 1.110 |
| 2545 | Quantum Mechanics | 0.867 | 1.689 |
| 3212 | Black Vipers | 1.051 | 0.892 |
| 2509 | Tigers | 0.675 | -1.098 |
| 2847 | The MegaHertz | 0.121 | 1.394 |
| 2511 | Cougars | 1.882 | 0.046 |
| 2538 | The Plaid Pillagers | -0.378 | 1.289 |
| 3299 | Warehouse Crew | 1.161 | 0.153 |
| 2022 | Titan Robotics | 1.451 | 3.315 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2491 | No Mythic | -0.182 | 0.902 |
| 3244 | Granite City Gear Heads | 1.670 | 1.115 |
| 2606 | Pentair & Irish Bots | 0.236 | 3.427 |
| 3297 | Team Brobotix | 0.705 | -0.854 |
| 2817 | Bluff City Bots | 1.553 | 2.494 |
| 2532 | FLASH Power | -0.723 | 2.615 |
| 2022 | Titan Robotics | 1.451 | 3.315 |
| 3038 | ICE | 1.830 | 0.761 |
| 525 | Swartdogs | 5.465 | -0.177 |
| 2500 | Herobotics | 0.340 | 1.595 |
| 2957 | Knights | -0.001 | 1.093 |
| 2826 | Wave Robotics | 3.307 | 2.029 |
| 2177 | The Robettes | 3.282 | 1.423 |
| 2518 | Spartans | 1.992 | 0.599 |
| 2855 | BEASTBOT | 0.158 | -0.479 |
| 2052 | KnightKrawler | 0.230 | 0.241 |
| 3082 | Chicken Bot Pie | 1.050 | 2.132 |
| 3278 | QWERTY Robotics | -0.760 | 1.030 |
| 2508 | Armada | 0.233 | 0.906 |
| 2513 | T.E.R.T.O.L.A. | 1.143 | 0.527 |
| 2498 | BearBotics | -0.299 | 0.190 |
| 2501 | Bionic Polars | -0.588 | 0.648 |
| 3276 | NSR | 2.136 | 0.783 |
| 2515 | TigerBots | 1.258 | 2.026 |
| 2502 | Talon Robotics | -0.721 | 0.969 |
| 2181 | ROBO TECH | 1.653 | 0.897 |
| 2450 | Raiderbots | 0.946 | 1.065 |
| 2480 | Teddies | 1.150 | 0.534 |
| 1714 | MORE Robotics | 5.204 | 1.860 |