Event: Minnesota 10000 Lakes Regional, Team #2062
Scores
| Nickname | C.O.R.E 2062 |
| OPR | 4.672 |
| DPR | 2.105 |
| Rank | 3 |
| Matches Played | 9 |
| Seeding Score | 128.0 |
| Coopertition Bonus | 36.0 |
| Hanging Points | 16.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 80 | 3184 | 2508 | 2062 | 2177 | 1714 | 2500 | 8 | 10 |
| 34 | 2545 | 2062 | 2704 | 3313 | 2503 | 2879 | 11 | 2 |
| 1 | 1714 | 2062 | 3038 | 2181 | 3313 | 2502 | 6 | 4 |
| 5 | 2062 | 3038 | 1714 | 3313 | 2502 | 2181 | 9 | 2 |
| 16 | 2062 | 2498 | 2470 | 2826 | 2987 | 3227 | 4 | 5 |
| 19 | 2062 | 3038 | 1714 | 2518 | 525 | 2177 | 8 | 5 |
| 20 | 1714 | 2062 | 3038 | 3244 | 525 | 2177 | 7 | 5 |
| 64 | 2501 | 2513 | 2062 | 2181 | 2491 | 2169 | 3 | 4 |
| 13 | 2062 | 3038 | 1714 | 2513 | 2826 | 2511 | 6 | 8 |
| 15 | 1714 | 2062 | 3038 | 2826 | 2511 | 2513 | 13 | 9 |
| 17 | 3038 | 1714 | 2062 | 2513 | 2826 | 2511 | 10 | 9 |
| 26 | 2264 | 2022 | 2518 | 2879 | 3297 | 2062 | 4 | 5 |
| 90 | 3212 | 2515 | 2817 | 2525 | 2606 | 2062 | 6 | 8 |
| 47 | 2705 | 3312 | 2480 | 3244 | 2503 | 2062 | 5 | 10 |
| 58 | 2845 | 3081 | 3038 | 2227 | 2062 | 2957 | 0 | 4 |
| 5 | 2989 | 2545 | 2502 | 2062 | 2846 | 2861 | 0 | 2 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3184 | Blaze Robotics | 1.318 | 2.348 |
| 2508 | Armada | 0.233 | 0.906 |
| 2062 | C.O.R.E 2062 | 4.672 | 2.105 |
| 2545 | Quantum Mechanics | 0.867 | 1.689 |
| 2704 | Order 2 Chaos | 4.027 | 1.826 |
| 1714 | MORE Robotics | 5.204 | 1.860 |
| 3038 | ICE | 1.830 | 0.761 |
| 2498 | BearBotics | -0.299 | 0.190 |
| 2470 | Blitz Team | 0.346 | 0.001 |
| 2501 | Bionic Polars | -0.588 | 0.648 |
| 2513 | T.E.R.T.O.L.A. | 1.143 | 0.527 |
| 2879 | Orange Thunder | 0.133 | 0.551 |
| 3297 | Team Brobotix | 0.705 | -0.854 |
| 2525 | The Phoenix | 1.454 | 1.810 |
| 2606 | Pentair & Irish Bots | 0.236 | 3.427 |
| 3244 | Granite City Gear Heads | 1.670 | 1.115 |
| 2503 | Warrior Robotics | 0.336 | 1.884 |
| 2227 | Tigers | 0.647 | 0.856 |
| 2957 | Knights | -0.001 | 1.093 |
| 2846 | FireBears | -0.250 | -1.101 |
| 2861 | Infinity's End | 0.976 | 0.134 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2177 | The Robettes | 3.282 | 1.423 |
| 1714 | MORE Robotics | 5.204 | 1.860 |
| 2500 | Herobotics | 0.340 | 1.595 |
| 3313 | Mechatronics | 1.458 | 2.931 |
| 2503 | Warrior Robotics | 0.336 | 1.884 |
| 2879 | Orange Thunder | 0.133 | 0.551 |
| 2181 | ROBO TECH | 1.653 | 0.897 |
| 2502 | Talon Robotics | -0.721 | 0.969 |
| 2826 | Wave Robotics | 3.307 | 2.029 |
| 2987 | Tigers | -0.921 | 2.305 |
| 3227 | RoboWolves | 1.322 | 0.567 |
| 2518 | Spartans | 1.992 | 0.599 |
| 525 | Swartdogs | 5.465 | -0.177 |
| 3244 | Granite City Gear Heads | 1.670 | 1.115 |
| 2491 | No Mythic | -0.182 | 0.902 |
| 2169 | KING TeC | 2.542 | 0.838 |
| 2513 | T.E.R.T.O.L.A. | 1.143 | 0.527 |
| 2511 | Cougars | 1.882 | 0.046 |
| 2264 | Inceptus | 0.590 | -0.013 |
| 2022 | Titan Robotics | 1.451 | 3.315 |
| 3212 | Black Vipers | 1.051 | 0.892 |
| 2515 | TigerBots | 1.258 | 2.026 |
| 2817 | Bluff City Bots | 1.553 | 2.494 |
| 2705 | WE ROBOT | 2.573 | 1.003 |
| 3312 | EagleBots | 0.493 | 2.018 |
| 2480 | Teddies | 1.150 | 0.534 |
| 2845 | O'Botics | -0.115 | 2.045 |
| 3081 | RoboEagles | -0.029 | 1.408 |
| 3038 | ICE | 1.830 | 0.761 |
| 2989 | Holy Spartans | 0.161 | 1.110 |
| 2545 | Quantum Mechanics | 0.867 | 1.689 |