Event: FIRST Championship, Team #968
Scores
| Nickname | RAWC (Robotics Alliance Of West Covina) |
| OPR | 4.267 |
| DPR | 3.190 |
| Rank | 13 |
| Matches Played | 10 |
| Seeding Score | 243.0 |
| Coopertition Bonus | 104.0 |
| Hanging Points | 16.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 8 | 968 | 2062 | 1124 | 604 | 3256 | 341 | 9 | 6 |
| 4 | 2854 | 968 | 1124 | 341 | 3256 | 604 | 10 | 16 |
| 12 | 2062 | 1124 | 968 | 604 | 341 | 3256 | 12 | 10 |
| 58 | 968 | 1768 | 45 | 86 | 176 | 540 | 13 | 7 |
| 7 | 3411 | 33 | 968 | 1622 | 1730 | 103 | 12 | 7 |
| 69 | 108 | 968 | 1153 | 1418 | 555 | 1506 | 7 | 4 |
| 78 | 968 | 3403 | 3059 | 234 | 25 | 122 | 8 | 14 |
| 96 | 1 | 3196 | 1772 | 968 | 1817 | 1111 | 5 | 3 |
| 105 | 3360 | 2403 | 3256 | 968 | 1319 | 25 | 12 | 12 |
| 14 | 148 | 201 | 33 | 1124 | 2062 | 968 | 15 | 13 |
| 41 | 2574 | 1519 | 1540 | 1629 | 968 | 375 | 16 | 9 |
| 28 | 3008 | 3172 | 2753 | 341 | 968 | 1547 | 0 | 0 |
| 16 | 33 | 148 | 201 | 968 | 2062 | 1124 | 15 | 8 |
| 122 | 326 | 155 | 1647 | 180 | 3280 | 968 | 5 | 11 |
| 132 | 1612 | 190 | 3357 | 1124 | 254 | 968 | 10 | 22 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 968 | RAWC (Robotics Alliance Of West Covina) | 4.267 | 3.190 |
| 2062 | C.O.R.E 2062 | 3.376 | 1.729 |
| 1124 | ÜberBots | 4.584 | 1.691 |
| 2854 | The Prototypes | 2.257 | 1.675 |
| 1768 | Robo Chiefs | 1.872 | 0.079 |
| 45 | TechnoKats Robotics Team | 2.404 | 3.621 |
| 3411 | Team Intrepid | 0.888 | 2.025 |
| 33 | Killer Bees | 6.875 | 3.378 |
| 108 | SigmaC@T | 2.592 | 1.988 |
| 1153 | Robo-Rebels | -0.193 | 2.880 |
| 3403 | Cyber Wolf Robotics | 0.931 | 1.640 |
| 3059 | Envirobotics | 2.197 | 2.500 |
| 1817 | Llano Estacado RoboRaiders | -0.640 | 2.429 |
| 1111 | The Power Hawks | 1.199 | 1.721 |
| 1319 | Flash | 1.533 | 2.443 |
| 25 | Raider Robotix | 5.348 | 1.466 |
| 1629 | Garrett Coalition (GaCo) | 4.163 | 6.328 |
| 375 | Robotic Plague | 1.179 | 2.260 |
| 341 | Miss Daisy | 2.752 | 2.044 |
| 1547 | Where's Waldo? | 1.489 | 2.949 |
| 180 | S.P.A.M. | 2.356 | 3.070 |
| 3280 | RhodeRebels | 4.358 | 1.215 |
| 254 | The Cheesy Poofs | 8.442 | 2.375 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 604 | Quixilver | 4.435 | 1.716 |
| 3256 | WarriorBorgs | 3.059 | 2.981 |
| 341 | Miss Daisy | 2.752 | 2.044 |
| 86 | Team Resistance | 4.410 | 2.631 |
| 176 | Aces High | 1.036 | 3.489 |
| 540 | TALON 540 Godwin Robotics | 0.418 | 3.283 |
| 1622 | Team Spyder | 3.492 | 2.563 |
| 1730 | Team Driven | 3.739 | 2.389 |
| 103 | Cybersonics | 2.203 | 0.892 |
| 1418 | Vae Victis | 0.582 | 2.338 |
| 555 | Montclair Robotics | 1.930 | 0.890 |
| 1506 | Metal Muscle | 0.063 | 3.381 |
| 234 | Cyber Blue | 3.549 | 4.582 |
| 25 | Raider Robotix | 5.348 | 1.466 |
| 122 | NASA Knights | 3.299 | 2.892 |
| 1 | The Juggernauts | 2.150 | 1.345 |
| 3196 | Team SPORK | 0.612 | 2.065 |
| 1772 | The Brazilian Trail Blazers | 2.630 | 1.420 |
| 3360 | Hyperion | 5.370 | 1.301 |
| 2403 | Plasma Robotics | 1.803 | 3.770 |
| 148 | Robowranglers | 4.726 | 3.978 |
| 201 | The FEDS | 3.885 | 3.964 |
| 33 | Killer Bees | 6.875 | 3.378 |
| 2574 | Robo Huskies | 2.103 | 3.160 |
| 1519 | Mechanical Mayhem | 5.983 | 0.892 |
| 1540 | Flaming Chickens | 3.731 | 3.743 |
| 3008 | Falcons | -1.108 | 1.698 |
| 3172 | HorsePOWER | 1.438 | 2.476 |
| 2753 | Team Overdrive | 3.085 | 2.808 |
| 326 | Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles | 2.399 | 3.564 |
| 155 | The Technonuts | 0.676 | 2.639 |
| 1647 | Iron Devils | 2.078 | 3.277 |
| 1612 | Robo-Sharks | 3.146 | 1.870 |
| 190 | Gompei and the H.E.R.D. | 3.431 | 4.898 |
| 3357 | COMETS | 2.979 | 5.266 |