Event: FIRST Championship, Team #1319
Scores
| Nickname | Flash |
| OPR | 1.533 |
| DPR | 2.443 |
| Rank | 49 |
| Matches Played | 10 |
| Seeding Score | 174.0 |
| Coopertition Bonus | 78.0 |
| Hanging Points | 14.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 48 | 1540 | 1768 | 1319 | 3157 | 1987 | 555 | 2 | 5 |
| 10 | 1629 | 1319 | 2854 | 1241 | 2062 | 3389 | 9 | 9 |
| 38 | 180 | 1319 | 1506 | 341 | 159 | 254 | 4 | 13 |
| 141 | 86 | 1319 | 1683 | 3196 | 359 | 122 | 9 | 10 |
| 97 | 176 | 1319 | 3008 | 3025 | 1418 | 155 | 2 | 4 |
| 105 | 3360 | 2403 | 3256 | 968 | 1319 | 25 | 12 | 12 |
| 26 | 1153 | 233 | 1817 | 2574 | 375 | 1319 | 6 | 7 |
| 74 | 1622 | 1647 | 1124 | 3389 | 1319 | 71 | 7 | 8 |
| 120 | 1 | 967 | 41 | 236 | 1319 | 3160 | 5 | 3 |
| 67 | 269 | 86 | 3008 | 1319 | 1519 | 997 | 4 | 8 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1540 | Flaming Chickens | 3.731 | 3.743 |
| 1768 | Robo Chiefs | 1.872 | 0.079 |
| 1319 | Flash | 1.533 | 2.443 |
| 1629 | Garrett Coalition (GaCo) | 4.163 | 6.328 |
| 2854 | The Prototypes | 2.257 | 1.675 |
| 180 | S.P.A.M. | 2.356 | 3.070 |
| 1506 | Metal Muscle | 0.063 | 3.381 |
| 86 | Team Resistance | 4.410 | 2.631 |
| 1683 | Techno Titans | 0.591 | 2.994 |
| 176 | Aces High | 1.036 | 3.489 |
| 3008 | Falcons | -1.108 | 1.698 |
| 968 | RAWC (Robotics Alliance Of West Covina) | 4.267 | 3.190 |
| 25 | Raider Robotix | 5.348 | 1.466 |
| 2574 | Robo Huskies | 2.103 | 3.160 |
| 375 | Robotic Plague | 1.179 | 2.260 |
| 3389 | RoboSpectrum | 2.260 | 3.558 |
| 71 | Team Hammond | 4.560 | 1.553 |
| 236 | Techno-Ticks | 1.474 | 3.758 |
| 3160 | FROG: FIRST Robotics Organization of Grove | 0.432 | 0.387 |
| 1519 | Mechanical Mayhem | 5.983 | 0.892 |
| 997 | Spartan Robotics | 1.694 | 1.257 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3157 | Eastridge Robotics | 0.838 | 3.270 |
| 1987 | Broncobots | 1.868 | 2.969 |
| 555 | Montclair Robotics | 1.930 | 0.890 |
| 1241 | THEORY6 | 1.474 | 2.605 |
| 2062 | C.O.R.E 2062 | 3.376 | 1.729 |
| 3389 | RoboSpectrum | 2.260 | 3.558 |
| 341 | Miss Daisy | 2.752 | 2.044 |
| 159 | Alpine Robotics | 1.493 | 3.762 |
| 254 | The Cheesy Poofs | 8.442 | 2.375 |
| 3196 | Team SPORK | 0.612 | 2.065 |
| 359 | Hawaiian Kids | 3.038 | 3.654 |
| 122 | NASA Knights | 3.299 | 2.892 |
| 3025 | DARC | 1.125 | 2.677 |
| 1418 | Vae Victis | 0.582 | 2.338 |
| 155 | The Technonuts | 0.676 | 2.639 |
| 3360 | Hyperion | 5.370 | 1.301 |
| 2403 | Plasma Robotics | 1.803 | 3.770 |
| 3256 | WarriorBorgs | 3.059 | 2.981 |
| 1153 | Robo-Rebels | -0.193 | 2.880 |
| 233 | The Pink Team | 6.648 | 3.306 |
| 1817 | Llano Estacado RoboRaiders | -0.640 | 2.429 |
| 1622 | Team Spyder | 3.492 | 2.563 |
| 1647 | Iron Devils | 2.078 | 3.277 |
| 1124 | ÜberBots | 4.584 | 1.691 |
| 1 | The Juggernauts | 2.150 | 1.345 |
| 967 | Iron Lions | 2.171 | 3.780 |
| 41 | RoboWarriors | 1.650 | 3.251 |
| 269 | CooneyTech | 2.083 | 3.392 |
| 86 | Team Resistance | 4.410 | 2.631 |
| 3008 | Falcons | -1.108 | 1.698 |