Event: FIRST Championship, Team #3357
Scores
| Nickname | COMETS |
| OPR | 2.979 |
| DPR | 5.266 |
| Rank | 36 |
| Matches Played | 10 |
| Seeding Score | 206.0 |
| Coopertition Bonus | 76.0 |
| Hanging Points | 0.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 5 | 3357 | 233 | 254 | 1730 | 234 | 1218 | 19 | 5 |
| 125 | 1583 | 3389 | 3357 | 3172 | 1817 | 1730 | 9 | 9 |
| 19 | 233 | 254 | 3357 | 33 | 148 | 201 | 21 | 17 |
| 47 | 236 | 3196 | 3357 | 33 | 176 | 527 | 5 | 10 |
| 88 | 103 | 2854 | 3357 | 45 | 967 | 269 | 12 | 8 |
| 20 | 254 | 3357 | 233 | 201 | 148 | 33 | 16 | 12 |
| 1 | 233 | 3357 | 254 | 1218 | 1730 | 234 | 7 | 7 |
| 9 | 3357 | 254 | 233 | 1730 | 234 | 1218 | 12 | 10 |
| 13 | 254 | 233 | 3357 | 1622 | 25 | 330 | 12 | 14 |
| 132 | 1612 | 190 | 3357 | 1124 | 254 | 968 | 10 | 22 |
| 17 | 3357 | 233 | 254 | 330 | 1622 | 25 | 15 | 13 |
| 15 | 3357 | 254 | 233 | 25 | 330 | 1622 | 21 | 17 |
| 21 | 326 | 1596 | 3157 | 1772 | 86 | 3357 | 4 | 12 |
| 70 | 359 | 2062 | 1111 | 375 | 3357 | 3025 | 5 | 2 |
| 36 | 2753 | 604 | 3160 | 3357 | 1768 | 148 | 8 | 7 |
| 81 | 1540 | 2854 | 41 | 3280 | 108 | 3357 | 6 | 7 |
| 115 | 155 | 159 | 1918 | 3357 | 358 | 1519 | 10 | 13 |
| 8 | 70 | 1515 | 71 | 3357 | 1 | 555 | 11 | 5 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3357 | COMETS | 2.979 | 5.266 |
| 233 | The Pink Team | 6.648 | 3.306 |
| 254 | The Cheesy Poofs | 8.442 | 2.375 |
| 1583 | Ridge View Academy Rambotics | 0.427 | 0.457 |
| 3389 | RoboSpectrum | 2.260 | 3.558 |
| 236 | Techno-Ticks | 1.474 | 3.758 |
| 3196 | Team SPORK | 0.612 | 2.065 |
| 103 | Cybersonics | 2.203 | 0.892 |
| 2854 | The Prototypes | 2.257 | 1.675 |
| 1612 | Robo-Sharks | 3.146 | 1.870 |
| 190 | Gompei and the H.E.R.D. | 3.431 | 4.898 |
| 1772 | The Brazilian Trail Blazers | 2.630 | 1.420 |
| 86 | Team Resistance | 4.410 | 2.631 |
| 375 | Robotic Plague | 1.179 | 2.260 |
| 3025 | DARC | 1.125 | 2.677 |
| 1768 | Robo Chiefs | 1.872 | 0.079 |
| 148 | Robowranglers | 4.726 | 3.978 |
| 3280 | RhodeRebels | 4.358 | 1.215 |
| 108 | SigmaC@T | 2.592 | 1.988 |
| 358 | Robotic Eagles | 3.445 | 1.787 |
| 1519 | Mechanical Mayhem | 5.983 | 0.892 |
| 1 | The Juggernauts | 2.150 | 1.345 |
| 555 | Montclair Robotics | 1.930 | 0.890 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1730 | Team Driven | 3.739 | 2.389 |
| 234 | Cyber Blue | 3.549 | 4.582 |
| 1218 | Vulcan Robotics | 4.864 | 0.892 |
| 3172 | HorsePOWER | 1.438 | 2.476 |
| 1817 | Llano Estacado RoboRaiders | -0.640 | 2.429 |
| 33 | Killer Bees | 6.875 | 3.378 |
| 148 | Robowranglers | 4.726 | 3.978 |
| 201 | The FEDS | 3.885 | 3.964 |
| 176 | Aces High | 1.036 | 3.489 |
| 527 | Dragons | 0.960 | 2.155 |
| 45 | TechnoKats Robotics Team | 2.404 | 3.621 |
| 967 | Iron Lions | 2.171 | 3.780 |
| 269 | CooneyTech | 2.083 | 3.392 |
| 1622 | Team Spyder | 3.492 | 2.563 |
| 25 | Raider Robotix | 5.348 | 1.466 |
| 330 | Beach Bots | 5.460 | 3.442 |
| 1124 | ÜberBots | 4.584 | 1.691 |
| 254 | The Cheesy Poofs | 8.442 | 2.375 |
| 968 | RAWC (Robotics Alliance Of West Covina) | 4.267 | 3.190 |
| 326 | Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles | 2.399 | 3.564 |
| 1596 | The Instigators | 1.355 | 1.402 |
| 3157 | Eastridge Robotics | 0.838 | 3.270 |
| 359 | Hawaiian Kids | 3.038 | 3.654 |
| 2062 | C.O.R.E 2062 | 3.376 | 1.729 |
| 1111 | The Power Hawks | 1.199 | 1.721 |
| 2753 | Team Overdrive | 3.085 | 2.808 |
| 604 | Quixilver | 4.435 | 1.716 |
| 3160 | FROG: FIRST Robotics Organization of Grove | 0.432 | 0.387 |
| 1540 | Flaming Chickens | 3.731 | 3.743 |
| 2854 | The Prototypes | 2.257 | 1.675 |
| 41 | RoboWarriors | 1.650 | 3.251 |
| 155 | The Technonuts | 0.676 | 2.639 |
| 159 | Alpine Robotics | 1.493 | 3.762 |
| 1918 | NC GEARS | 6.085 | 2.712 |
| 70 | More Martians | 4.844 | 2.362 |
| 1515 | MorTorq | 0.524 | 1.655 |
| 71 | Team Hammond | 4.560 | 1.553 |