Event: Boston Regional, Team #88
Scores
| Nickname | TJ(Squared) | 
| OPR | 17.690 | 
| DPR | 18.067 | 
| Rank | 41 | 
| Matches Played | 10 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 43 | 4796 | 88 | 3958 | 1757 | 2713 | 529 | 96 | 24 | 
| 32 | 88 | 1973 | 1350 | 1153 | 2349 | 69 | 29 | 95 | 
| 8 | 88 | 3173 | 846 | 1761 | 3466 | 2423 | 98 | 73 | 
| 83 | 125 | 126 | 88 | 1474 | 1768 | 1511 | 138 | 66 | 
| 75 | 1965 | 529 | 88 | 125 | 1099 | 846 | 34 | 77 | 
| 14 | 88 | 3479 | 3927 | 4761 | 2523 | 3173 | 6 | 82 | 
| 4 | 88 | 3173 | 846 | 1761 | 2423 | 3466 | 111 | 49 | 
| 4 | 3479 | 4474 | 229 | 4048 | 88 | 2013 | 59 | 47 | 
| 19 | 2262 | 2871 | 501 | 1761 | 1100 | 88 | 17 | 98 | 
| 36 | 3466 | 2877 | 246 | 88 | 2713 | 1511 | 43 | 30 | 
| 16 | 3958 | 2349 | 1100 | 88 | 846 | 3173 | 79 | 87 | 
| 18 | 2349 | 3958 | 1100 | 3173 | 846 | 88 | 90 | 118 | 
| 20 | 125 | 1511 | 126 | 88 | 3173 | 846 | 150 | 126 | 
| 65 | 383 | 4151 | 4311 | 88 | 2523 | 1153 | 70 | 47 | 
| 19 | 125 | 1511 | 126 | 3173 | 846 | 88 | 129 | 69 | 
| 51 | 1973 | 2084 | 23 | 4151 | 1754 | 88 | 28 | 20 | 
| 14 | 2349 | 1100 | 3958 | 846 | 88 | 3173 | 80 | 69 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 4796 | Dragon 1 | -0.545 | 21.463 | 
| 88 | TJ(Squared) | 17.690 | 18.067 | 
| 3958 | Schrodinger's Cat | 41.627 | -0.641 | 
| 1973 | Brighton Burning Tiger | -7.109 | 25.818 | 
| 1350 | The Rambots | 24.346 | 5.156 | 
| 3173 | IgKnighters | 59.803 | 0.466 | 
| 846 | The Funky Monkeys | 33.298 | 1.116 | 
| 125 | NUTRONS | 51.715 | 15.467 | 
| 126 | Gael Force | 73.894 | 9.760 | 
| 1965 | Firebirds | 22.201 | 33.411 | 
| 529 | The Mansfield Hornets | 1.853 | 14.792 | 
| 3479 | crimson tide | 3.091 | 19.989 | 
| 3927 | RAW-Robotics | -3.742 | 18.912 | 
| 4048 | Redshift | 11.143 | 13.921 | 
| 2013 | Cyber Gnomes | 30.590 | 13.565 | 
| 1761 | Lynn Tech Robotics | 15.659 | 10.800 | 
| 1100 | The T-Hawks | 37.048 | 10.317 | 
| 2713 | iRaiders | 12.255 | 43.051 | 
| 1511 | Rolling Thunder | 14.021 | 17.262 | 
| 2523 | Angry Nerds | 4.382 | 24.488 | 
| 1153 | Robo-Rebels | 33.715 | 36.483 | 
| 4151 | SCRAP | 0.775 | 17.019 | 
| 1754 | Nitro Knights | 1.185 | 29.293 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1757 | Wolverines | 7.396 | 30.967 | 
| 2713 | iRaiders | 12.255 | 43.051 | 
| 529 | The Mansfield Hornets | 1.853 | 14.792 | 
| 1153 | Robo-Rebels | 33.715 | 36.483 | 
| 2349 | Hurriquake | 27.674 | 21.666 | 
| 69 | HYPER | 39.890 | 7.355 | 
| 1761 | Lynn Tech Robotics | 15.659 | 10.800 | 
| 3466 | VI Kings Robotics | 16.545 | 20.547 | 
| 2423 | The KWARQS | 17.250 | 29.903 | 
| 1474 | Master Link Militia | 25.704 | 25.894 | 
| 1768 | Robo Chiefs | 15.194 | 17.269 | 
| 1511 | Rolling Thunder | 14.021 | 17.262 | 
| 125 | NUTRONS | 51.715 | 15.467 | 
| 1099 | DiscoTechs | -13.964 | 21.830 | 
| 846 | The Funky Monkeys | 33.298 | 1.116 | 
| 4761 | Robocket | 14.616 | 5.214 | 
| 2523 | Angry Nerds | 4.382 | 24.488 | 
| 3173 | IgKnighters | 59.803 | 0.466 | 
| 3479 | crimson tide | 3.091 | 19.989 | 
| 4474 | Silver Circuit | -0.674 | 32.255 | 
| 229 | Division By Zero | 41.692 | 17.335 | 
| 2262 | Hoppin Pantherz | -3.809 | 18.935 | 
| 2871 | Beantown Botz | 28.029 | 24.868 | 
| 501 | The PowerKnights | -5.499 | 13.517 | 
| 2877 | Ligerbots | 17.842 | 9.417 | 
| 246 | Overclocked | 23.071 | 11.408 | 
| 3958 | Schrodinger's Cat | 41.627 | -0.641 | 
| 1100 | The T-Hawks | 37.048 | 10.317 | 
| 126 | Gael Force | 73.894 | 9.760 | 
| 383 | Brazilian Machine | 13.420 | 15.342 | 
| 4151 | SCRAP | 0.775 | 17.019 | 
| 4311 | Big Blue | 13.471 | 22.424 | 
| 1973 | Brighton Burning Tiger | -7.109 | 25.818 | 
| 2084 | Robotsbythe-C | 14.007 | 5.614 | 
| 23 | PNTA | 14.787 | 28.506 |