Event: Boston Regional, Team #125
Scores
| Nickname | NUTRONS | 
| OPR | 51.715 | 
| DPR | 15.467 | 
| Rank | 1 | 
| Matches Played | 10 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 8 | 2262 | 69 | 125 | 4311 | 3927 | 2877 | 68 | 17 | 
| 13 | 126 | 1511 | 125 | 3780 | 229 | 1153 | 85 | 75 | 
| 48 | 4474 | 125 | 4761 | 3236 | 3466 | 1761 | 51 | 60 | 
| 83 | 125 | 126 | 88 | 1474 | 1768 | 1511 | 138 | 66 | 
| 20 | 125 | 1511 | 126 | 88 | 3173 | 846 | 150 | 126 | 
| 1 | 1511 | 126 | 125 | 4761 | 3236 | 2876 | 145 | 66 | 
| 5 | 126 | 125 | 1511 | 4761 | 2876 | 3236 | 137 | 44 | 
| 12 | 2084 | 2876 | 125 | 4796 | 97 | 846 | 86 | 17 | 
| 19 | 125 | 1511 | 126 | 3173 | 846 | 88 | 129 | 69 | 
| 67 | 125 | 2013 | 3236 | 1721 | 229 | 2713 | 113 | 45 | 
| 15 | 126 | 1511 | 125 | 1153 | 3780 | 229 | 134 | 125 | 
| 28 | 383 | 2523 | 2013 | 125 | 1965 | 1511 | 55 | 107 | 
| 75 | 1965 | 529 | 88 | 125 | 1099 | 846 | 34 | 77 | 
| 24 | 3958 | 246 | 1973 | 3927 | 125 | 1768 | 47 | 55 | 
| 37 | 4048 | 2349 | 4151 | 125 | 529 | 3173 | 16 | 105 | 
| 56 | 1100 | 2423 | 1768 | 4311 | 1350 | 125 | 78 | 100 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2262 | Hoppin Pantherz | -3.809 | 18.935 | 
| 69 | HYPER | 39.890 | 7.355 | 
| 125 | NUTRONS | 51.715 | 15.467 | 
| 126 | Gael Force | 73.894 | 9.760 | 
| 1511 | Rolling Thunder | 14.021 | 17.262 | 
| 4474 | Silver Circuit | -0.674 | 32.255 | 
| 4761 | Robocket | 14.616 | 5.214 | 
| 88 | TJ(Squared) | 17.690 | 18.067 | 
| 2084 | Robotsbythe-C | 14.007 | 5.614 | 
| 2876 | Devilbotz | 22.095 | 7.481 | 
| 2013 | Cyber Gnomes | 30.590 | 13.565 | 
| 3236 | TRIFORCE | 8.068 | 9.449 | 
| 1965 | Firebirds | 22.201 | 33.411 | 
| 1099 | DiscoTechs | -13.964 | 21.830 | 
| 846 | The Funky Monkeys | 33.298 | 1.116 | 
| 3927 | RAW-Robotics | -3.742 | 18.912 | 
| 1768 | Robo Chiefs | 15.194 | 17.269 | 
| 529 | The Mansfield Hornets | 1.853 | 14.792 | 
| 3173 | IgKnighters | 59.803 | 0.466 | 
| 4311 | Big Blue | 13.471 | 22.424 | 
| 1350 | The Rambots | 24.346 | 5.156 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 4311 | Big Blue | 13.471 | 22.424 | 
| 3927 | RAW-Robotics | -3.742 | 18.912 | 
| 2877 | Ligerbots | 17.842 | 9.417 | 
| 3780 | Robot Unicorn Attack | 18.202 | -0.333 | 
| 229 | Division By Zero | 41.692 | 17.335 | 
| 1153 | Robo-Rebels | 33.715 | 36.483 | 
| 3236 | TRIFORCE | 8.068 | 9.449 | 
| 3466 | VI Kings Robotics | 16.545 | 20.547 | 
| 1761 | Lynn Tech Robotics | 15.659 | 10.800 | 
| 1474 | Master Link Militia | 25.704 | 25.894 | 
| 1768 | Robo Chiefs | 15.194 | 17.269 | 
| 1511 | Rolling Thunder | 14.021 | 17.262 | 
| 88 | TJ(Squared) | 17.690 | 18.067 | 
| 3173 | IgKnighters | 59.803 | 0.466 | 
| 846 | The Funky Monkeys | 33.298 | 1.116 | 
| 4761 | Robocket | 14.616 | 5.214 | 
| 2876 | Devilbotz | 22.095 | 7.481 | 
| 4796 | Dragon 1 | -0.545 | 21.463 | 
| 97 | Bionic Beef | 17.238 | 6.234 | 
| 1721 | Tidal Force | -0.535 | 31.938 | 
| 2713 | iRaiders | 12.255 | 43.051 | 
| 383 | Brazilian Machine | 13.420 | 15.342 | 
| 2523 | Angry Nerds | 4.382 | 24.488 | 
| 2013 | Cyber Gnomes | 30.590 | 13.565 | 
| 1965 | Firebirds | 22.201 | 33.411 | 
| 529 | The Mansfield Hornets | 1.853 | 14.792 | 
| 3958 | Schrodinger's Cat | 41.627 | -0.641 | 
| 246 | Overclocked | 23.071 | 11.408 | 
| 1973 | Brighton Burning Tiger | -7.109 | 25.818 | 
| 4048 | Redshift | 11.143 | 13.921 | 
| 2349 | Hurriquake | 27.674 | 21.666 | 
| 4151 | SCRAP | 0.775 | 17.019 | 
| 1100 | The T-Hawks | 37.048 | 10.317 | 
| 2423 | The KWARQS | 17.250 | 29.903 |