Event: Boston Regional, Team #1511
Scores
| Nickname | Rolling Thunder | 
| OPR | 14.021 | 
| DPR | 17.262 | 
| Rank | 37 | 
| Matches Played | 10 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 63 | 3958 | 1511 | 4474 | 4761 | 846 | 501 | 30 | 37 | 
| 23 | 4311 | 4176 | 1511 | 4796 | 2079 | 529 | 25 | 0 | 
| 13 | 126 | 1511 | 125 | 3780 | 229 | 1153 | 85 | 75 | 
| 20 | 125 | 1511 | 126 | 88 | 3173 | 846 | 150 | 126 | 
| 52 | 1511 | 3236 | 229 | 3927 | 2876 | 2349 | 70 | 56 | 
| 1 | 1511 | 126 | 125 | 4761 | 3236 | 2876 | 145 | 66 | 
| 5 | 126 | 125 | 1511 | 4761 | 2876 | 3236 | 137 | 44 | 
| 19 | 125 | 1511 | 126 | 3173 | 846 | 88 | 129 | 69 | 
| 45 | 1511 | 23 | 3479 | 1474 | 97 | 1973 | 14 | 65 | 
| 15 | 126 | 1511 | 125 | 1153 | 3780 | 229 | 134 | 125 | 
| 36 | 3466 | 2877 | 246 | 88 | 2713 | 1511 | 43 | 30 | 
| 28 | 383 | 2523 | 2013 | 125 | 1965 | 1511 | 55 | 107 | 
| 15 | 1100 | 2871 | 4048 | 1511 | 2877 | 1973 | 69 | 21 | 
| 74 | 69 | 1350 | 3479 | 2262 | 4151 | 1511 | 66 | 37 | 
| 83 | 125 | 126 | 88 | 1474 | 1768 | 1511 | 138 | 66 | 
| 1 | 2423 | 1099 | 1153 | 3173 | 1511 | 1754 | 41 | 95 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 3958 | Schrodinger's Cat | 41.627 | -0.641 | 
| 1511 | Rolling Thunder | 14.021 | 17.262 | 
| 4474 | Silver Circuit | -0.674 | 32.255 | 
| 4311 | Big Blue | 13.471 | 22.424 | 
| 4176 | Iron Tigers | 19.279 | 13.953 | 
| 126 | Gael Force | 73.894 | 9.760 | 
| 125 | NUTRONS | 51.715 | 15.467 | 
| 3236 | TRIFORCE | 8.068 | 9.449 | 
| 229 | Division By Zero | 41.692 | 17.335 | 
| 23 | PNTA | 14.787 | 28.506 | 
| 3479 | crimson tide | 3.091 | 19.989 | 
| 88 | TJ(Squared) | 17.690 | 18.067 | 
| 2713 | iRaiders | 12.255 | 43.051 | 
| 1965 | Firebirds | 22.201 | 33.411 | 
| 2877 | Ligerbots | 17.842 | 9.417 | 
| 1973 | Brighton Burning Tiger | -7.109 | 25.818 | 
| 2262 | Hoppin Pantherz | -3.809 | 18.935 | 
| 4151 | SCRAP | 0.775 | 17.019 | 
| 1474 | Master Link Militia | 25.704 | 25.894 | 
| 1768 | Robo Chiefs | 15.194 | 17.269 | 
| 3173 | IgKnighters | 59.803 | 0.466 | 
| 1754 | Nitro Knights | 1.185 | 29.293 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 4761 | Robocket | 14.616 | 5.214 | 
| 846 | The Funky Monkeys | 33.298 | 1.116 | 
| 501 | The PowerKnights | -5.499 | 13.517 | 
| 4796 | Dragon 1 | -0.545 | 21.463 | 
| 2079 | ALARM | -4.866 | 17.387 | 
| 529 | The Mansfield Hornets | 1.853 | 14.792 | 
| 3780 | Robot Unicorn Attack | 18.202 | -0.333 | 
| 229 | Division By Zero | 41.692 | 17.335 | 
| 1153 | Robo-Rebels | 33.715 | 36.483 | 
| 88 | TJ(Squared) | 17.690 | 18.067 | 
| 3173 | IgKnighters | 59.803 | 0.466 | 
| 3927 | RAW-Robotics | -3.742 | 18.912 | 
| 2876 | Devilbotz | 22.095 | 7.481 | 
| 2349 | Hurriquake | 27.674 | 21.666 | 
| 3236 | TRIFORCE | 8.068 | 9.449 | 
| 1474 | Master Link Militia | 25.704 | 25.894 | 
| 97 | Bionic Beef | 17.238 | 6.234 | 
| 1973 | Brighton Burning Tiger | -7.109 | 25.818 | 
| 3466 | VI Kings Robotics | 16.545 | 20.547 | 
| 2877 | Ligerbots | 17.842 | 9.417 | 
| 246 | Overclocked | 23.071 | 11.408 | 
| 383 | Brazilian Machine | 13.420 | 15.342 | 
| 2523 | Angry Nerds | 4.382 | 24.488 | 
| 2013 | Cyber Gnomes | 30.590 | 13.565 | 
| 1100 | The T-Hawks | 37.048 | 10.317 | 
| 2871 | Beantown Botz | 28.029 | 24.868 | 
| 4048 | Redshift | 11.143 | 13.921 | 
| 69 | HYPER | 39.890 | 7.355 | 
| 1350 | The Rambots | 24.346 | 5.156 | 
| 3479 | crimson tide | 3.091 | 19.989 | 
| 125 | NUTRONS | 51.715 | 15.467 | 
| 126 | Gael Force | 73.894 | 9.760 | 
| 2423 | The KWARQS | 17.250 | 29.903 | 
| 1099 | DiscoTechs | -13.964 | 21.830 |