FIRST logo FRC-DB
 
 

Event: FIRST Championship - Archimedes Division (2012)

Viewing results for 2012. Years available:

Event Info

Name FIRST Championship - Archimedes Division
Location St. Louis, MO
Date April 26 2012 - April 29 2012
Average OPR 13.20

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
2826 Wave Robotics 1 37.75 8.80
2056 OP Community Robotics 2 45.32 16.54
2648 Infinite Loop 3 15.19 19.83
781 Kinetic Knights 4 21.83 19.15
3481 Bronc Botz 5 17.04 12.37
2590 Nemesis 6 22.48 7.81
195 Cyber Knights 7 22.48 9.79
67 The HOT Team 8 30.10 20.94
245 Adambots 9 15.53 9.37
973 Greybots 10 31.01 17.33
1676 The Pascack PI-oneers 11 27.76 1.05
1218 Vulcan Robotics 12 26.06 13.34
2557 SOTAbots 13 7.73 15.18
1403 Cougar Robotics 14 7.65 7.31
4082 Bulldogs 15 0.36 4.39
4334 Alberta Tech Alliance ( ATA) 16 3.54 15.84
2898 Flying Hedgehogs 17 21.28 14.13
3997 Screaming Chickens 18 13.88 8.13
1014 Bad Robots 19 9.99 12.14
2974 Walton Robotics 20 21.04 14.82
1756 Argos 21 15.85 10.63
839 Rosie Robotics 22 22.09 15.98
2512 Duluth East Daredevils 23 21.19 5.95
1868 Space Cookies 24 16.09 18.65
1736 Robot Casserole 25 15.45 4.04
587 Hedgehogs 26 9.15 1.05
2415 WiredCats 27 34.29 17.33
2996 Cougars Gone Wired 28 26.01 19.18
1504 Desperate Penguins 29 26.29 11.55
1311 Kell Robotics 30 20.88 17.44
2395 OKC 4-H Robotics - Ninja Monkees 31 12.33 7.01
359 Hawaiian Kids 32 24.71 10.87
2603 Highland Robotics 33 19.79 11.48
190 Gompei and the H.E.R.D. 34 12.33 -2.01
1458 Red Tie Robotics 35 9.83 0.77
956 Eagle Cybertechnology 36 6.33 12.77
2403 Plasma Robotics 37 13.65 10.16
2815 Los Pollos Locos 38 6.91 8.44
1796 RoboTigers 39 17.29 4.90
3015 Ranger Robotics 40 14.24 5.04
2949 pwnage 41 23.11 16.03
2046 Bear Metal 42 22.87 15.30
2614 MARS 43 17.30 36.47
716 Who'sCTEKS 44 21.00 22.40
272 Cyber-Crusaders 45 14.54 18.91
692 The Fembots 46 4.28 6.93
3158 TECBOT 47 14.51 17.40
1875 Purple Haze 48 10.56 13.99
126 Gael Force 49 10.92 7.98
2085 RoboDogs 50 11.09 17.75
1987 Broncobots 51 22.14 25.27
2851 Crevolution 52 10.75 5.56
3008 Falcons 53 17.37 1.77
1902 Exploding Bacon 54 16.53 19.60
128 The Botcats 55 5.52 11.82
234 Cyber Blue 56 20.66 6.99
4256 Cyborg Cats 57 15.70 14.59
4403 PeƱoles-ITESM 58 6.75 18.45
1261 RoboLions 59 1.67 13.82
1592 Bionic Tigers 60 14.85 9.46
3747 Chaotech 61 7.27 12.24
4218 NaviBots 62 1.84 13.18
4001 Retro-Rams 63 4.01 7.10
2022 Titan Robotics 64 7.87 12.74
246 Overclocked 65 4.52 8.57
1114 Simbotics 66 29.65 21.75
4143 MARS/ WARS 67 18.38 6.50
1710 The Ravonics Revolution 68 13.86 18.95
3927 RAW-Robotics 69 10.85 4.71
1 The Juggernauts 70 6.19 16.86
369 High Voltage 71 12.19 15.51
1816 "The Green Machine" 72 4.61 9.63
3947 The Last Crusaders 73 14.84 8.26
20 The Rocketeers 74 0.58 16.72
4206 RoboVikes 75 12.23 16.58
2638 Rebels 76 13.82 26.82
3335 Cy-Borgs 77 -1.10 15.28
4356 CIA Robotics ONE 78 2.12 3.87
3410 MotoRobo 79 -0.04 4.00
3999 Shadetree Mechanics 80 6.70 19.16
1647 Iron Devils 81 5.94 30.48
144 The R.O.C.K 82 -4.70 11.12
2809 K-Botics 83 7.94 8.60
3968 Higher Voltage 84 21.80 15.74
236 Techno-Ticks 85 4.77 13.41
1306 BadgerBOTS 86 11.12 10.16
3476 Code Orange 87 10.49 10.60
1642 D1G1T4L Supremacy 88 -3.05 7.54
100 The WildHats 89 7.85 26.74
2410 Blue Valley CAPS Metal Mustang Robotics 90 7.58 18.63
4300 The Lion Kings 91 2.39 7.72
3634 Hard Botties 92 2.99 21.48
1058 PVC Pirates 93 -1.38 15.04
3081 RoboEagles 94 7.63 16.76
75 RoboRaiders 95 11.84 19.63
3128 Aluminum Narwhals 96 3.17 16.21
1018 RoboDevils 97 5.94 7.74
247 Da Bears 98 16.79 17.76
3456 LiveWire 99 7.16 25.27
3585 Rogue Robots of 4-H 100 -1.09 21.43

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 3081 234 20 236 2826 1403 15 39 Info
2 1306 3747 781 2056 4300 272 40 45 Info
3 4256 1987 359 2046 100 2415 72 55 Info
4 3476 1710 3015 1642 3927 2638 22 28 Info
5 1756 2403 1816 4356 1902 1018 34 25 Info
6 4403 4001 1458 75 1014 3456 15 9 Info
7 2557 2395 4218 4143 3335 3999 24 34 Info
8 3410 3997 1114 2603 195 2898 37 53 Info
9 956 1058 369 246 2590 2022 3 47 Info
10 2512 1 1261 247 245 4206 34 46 Info
11 839 692 1311 1875 3585 973 30 28 Info
12 1218 128 1504 3634 3968 2996 58 50 Info
13 2815 144 2851 587 1736 1647 17 17 Info
14 2085 2809 2949 2974 2410 716 48 59 Info
15 4082 3008 4334 126 3158 1796 28 25 Info
16 2614 1868 1592 190 67 2648 51 52 Info
17 3947 1676 1902 3128 3481 1306 54 26 Info
18 1018 3081 1816 359 2590 2898 31 51 Info
19 245 692 3456 1642 4256 2403 18 33 Info
20 2996 2603 100 3476 272 2826 52 60 Info
21 4356 3634 195 144 1014 973 33 39 Info
22 1504 1403 4218 2415 1261 956 49 41 Info
23 3335 247 1311 2056 246 1218 24 76 Info
24 587 236 67 2809 369 2638 61 31 Info
25 3927 1058 2614 3947 1114 1458 16 67 Info
26 4082 2974 2046 3481 3968 2395 38 39 Info
27 3410 1676 1647 1592 126 4300 30 40 Info
28 1796 2410 3128 1 3999 2022 41 13 Info
29 1710 1736 2648 3997 781 3008 43 69 Info
30 2512 1987 2815 3015 1875 234 45 44 Info
31 2949 2851 1756 75 3585 1868 65 18 Info
32 4334 4403 4206 839 190 716 17 64 Info
33 2085 3747 128 2557 4001 3158 10 22 Info
34 4143 2974 3634 20 2056 1458 40 48 Info
35 2996 587 3081 1676 1311 956 37 65 Info
36 2046 195 2638 692 2826 1 43 45 Info
37 4218 369 1710 3947 4300 4356 8 20 Info
38 3015 1058 67 3968 245 1816 33 28 Info
39 3481 1987 126 246 1403 2851 37 31 Info
40 2949 1736 2898 100 1796 4206 68 41 Info
41 3335 1018 234 3997 1647 4082 15 20 Info
42 1114 1642 4001 2410 190 3585 12 21 Info
43 3476 973 2085 75 1218 3008 67 66 Info
44 3158 359 3410 4403 2815 3999 50 15 Info
45 2648 1261 272 2403 716 3128 44 34 Info
46 2603 1875 2022 4143 128 781 38 43 Info
47 1306 2395 2614 1756 247 20 59 40 Info
48 1592 236 1504 839 2590 1014 35 41 Info
49 3456 4334 3747 2415 1868 2512 37 86 Info
50 2557 3927 1902 4256 144 2809 22 9 Info
51 1458 195 4082 1642 2851 4206 32 12 Info
52 3481 1114 692 75 67 3081 83 32 Info
53 2815 716 3008 246 1676 4001 34 19 Info
54 3999 245 3997 2638 128 4300 49 28 Info
55 2403 1 190 3476 20 1058 34 24 Info
56 1504 1647 973 2648 1756 1987 69 62 Info
57 3410 247 3968 956 2085 1018 50 22 Info
58 2590 1710 3158 2046 3335 2996 45 47 Info
59 1816 2603 1014 4218 3927 2949 55 36 Info
60 781 1592 3947 4334 2974 2898 37 65 Info
61 1868 2826 3634 2410 839 1306 58 41 Info
62 234 144 2614 359 1796 1311 26 67 Info
63 2809 4403 3747 1261 1875 1736 15 27 Info
64 2512 3128 2056 4256 3585 369 69 34 Info
65 126 2415 2557 236 2022 272 67 20 Info
66 100 3015 587 4356 4143 3456 48 38 Info
67 1218 1403 2815 2395 1902 1014 39 36 Info
68 75 2403 4218 3997 4334 2046 38 39 Info
69 2851 3999 1058 1018 973 781 19 69 Info
70 2410 246 4082 1710 20 2898 19 46 Info
71 144 2590 2638 1458 2648 3481 49 59 Info
72 3968 359 2826 2056 1642 1647 90 50 Info
73 4256 272 1816 2085 1676 1875 36 55 Info
74 3015 1311 3008 3335 3410 3128 42 10 Info
75 956 2557 190 195 245 1736 37 61 Info
76 2949 4356 839 3158 3476 2022 59 38 Info
77 1796 3927 2996 1756 3456 1592 61 37 Info
78 1987 2809 247 1114 1868 4143 48 48 Info
79 126 3634 100 67 1 4403 24 55 Info
80 4001 2603 236 2395 692 3947 47 35 Info
81 1403 2974 2512 2614 587 4300 32 21 Info
82 128 3585 716 2415 3081 1306 30 62 Info
83 4206 3747 1902 234 369 1504 26 66 Info
84 1261 2410 1458 1218 1816 3410 7 21 Info
85 245 1710 839 359 75 3128 59 52 Info
86 2022 20 4334 1676 2809 195 4 59 Info
87 4256 2851 2648 956 3335 3634 33 9 Info
88 3158 3968 1 1114 1875 1756 44 52 Info
89 2056 1796 1403 2557 1868 4403 98 29 Info
90 128 3476 1592 587 247 4218 18 15 Info
91 1902 3081 2085 126 2614 3015 41 49 Info
92 190 2590 3947 2949 4082 2512 55 21 Info
93 1058 2395 4300 144 2996 3008 21 36 Info
94 234 1261 973 2974 100 1642 54 34 Info
95 246 3585 4206 236 3927 781 21 36 Info
96 3999 272 1736 4356 1504 692 30 20 Info
97 1306 2046 3456 2815 4143 369 43 50 Info
98 4001 1987 1311 3997 2826 67 53 88 Info
99 3481 2898 1014 2403 2415 1647 57 55 Info
100 1018 1218 2638 3747 2603 716 47 45 Info
101 3410 2648 839 128 2512 2809 32 58 Info
102 190 4300 3128 2851 100 3081 0 21 Info
103 3927 245 2056 2410 973 2590 78 47 Info
104 2085 1058 1756 359 4334 1403 24 18 Info
105 1642 247 126 75 1504 2815 24 52 Info
106 1796 1261 3997 4356 1306 3968 27 26 Info
107 67 2395 1647 1710 195 1875 60 58 Info
108 20 1736 4256 4218 2996 4001 41 50 Info
109 1014 4143 2638 956 4206 3158 35 44 Info
110 3947 1018 3456 3008 3634 2022 24 29 Info
111 1902 692 1592 1987 2949 4403 48 44 Info
112 236 3476 1816 3747 1311 4082 18 33 Info
113 272 369 1218 1 2898 144 61 20 Info
114 781 716 2557 1114 2046 3015 53 82 Info
115 1676 1868 2603 2974 2403 3335 70 20 Info
116 246 3999 234 2415 587 1458 39 53 Info
117 2826 3481 245 2614 3585 1504 68 31 Info
118 126 4218 2638 3456 190 2056 27 67 Info
119 3008 20 100 3927 692 3968 10 35 Info
120 4256 1647 4143 839 3947 3747 31 45 Info
121 1306 1875 1018 2949 2648 4334 25 35 Info
122 359 1736 716 1902 236 247 58 46 Info
123 4356 4001 2809 1058 4082 1592 10 25 Info
124 3081 2410 3335 2815 3476 195 23 38 Info
125 1218 2415 1676 3158 2614 2851 91 48 Info
126 1 781 3481 1868 956 1816 31 24 Info
127 4300 2022 2826 1756 3015 1261 57 20 Info
128 2898 1642 3128 587 2395 4403 21 30 Info
129 4206 1114 3999 1710 1311 1403 39 57 Info
130 144 2046 2512 246 2085 2603 43 16 Info
131 369 973 1458 2557 3997 2996 36 37 Info
132 2974 128 67 1014 272 1796 58 40 Info
133 3410 3585 3634 2403 2590 234 2 68 Info
134 75 1816 3158 1987 1736 3947 25 53 Info
135 956 1756 2056 4082 100 2815 55 17 Info
136 359 2022 692 1306 1218 4218 33 27 Info
137 247 2949 2826 3456 1710 1058 75 20 Info
138 1902 587 20 245 2648 2603 31 40 Info
139 2085 1642 4143 3481 3997 236 31 25 Info
140 1458 272 2046 1647 3008 3081 61 37 Info
141 2851 2410 2403 1311 1592 2512 18 58 Info
142 1403 67 2898 3335 973 3747 44 47 Info
143 4300 1 3927 234 4001 839 27 54 Info
144 369 4403 3968 2614 195 781 60 66 Info
145 2415 2395 1796 190 3634 2809 34 16 Info
146 1114 3128 144 2974 1504 3476 23 60 Info
147 2996 4356 246 2638 4334 3410 30 12 Info
148 2590 1875 1868 126 3999 716 54 35 Info
149 3015 4206 75 128 4256 1018 50 21 Info
150 1261 1014 3585 1676 1987 2557 24 58 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 4143 67 2826 1676 1592 245 79 62 Info
2 781 190 2949 234 3481 359 39 59 Info
3 4334 1114 2056 195 2046 2415 86 61 Info
4 973 2648 2557 1218 2851 2590 7 65 Info
5 67 2826 4143 245 1592 1676 77 33 Info
6 781 190 2949 359 234 3481 85 86 Info
7 1114 2056 4334 195 2415 2046 90 79 Info
8 2648 973 2557 2590 1218 2851 75 74 Info
12 973 2648 2557 2590 1218 2851 58 74 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 67 4143 2826 234 3481 359 75 67 Info
14 4334 2056 1114 1218 2851 2590 95 78 Info
15 4143 2826 67 359 234 3481 65 79 Info
16 1114 4334 2056 1218 2590 2851 105 45 Info
17 4143 67 2826 234 3481 359 113 87 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 4143 67 2826 2056 4334 1114 106 103 Info
20 67 4143 2826 2056 4334 1114 97 115 Info
21 4143 67 2826 1114 2056 4334 72 94 Info