Event: FIRST Championship - Archimedes Division, Team #1261
Scores
| Nickname | RoboLions |
| OPR | 1.668 |
| DPR | 13.815 |
| Rank | 59 |
| Matches Played | 9 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 94 | 234 | 1261 | 973 | 2974 | 100 | 1642 | 54 | 34 |
| 10 | 2512 | 1 | 1261 | 247 | 245 | 4206 | 34 | 46 |
| 45 | 2648 | 1261 | 272 | 2403 | 716 | 3128 | 44 | 34 |
| 106 | 1796 | 1261 | 3997 | 4356 | 1306 | 3968 | 27 | 26 |
| 84 | 1261 | 2410 | 1458 | 1218 | 1816 | 3410 | 7 | 21 |
| 150 | 1261 | 1014 | 3585 | 1676 | 1987 | 2557 | 24 | 58 |
| 127 | 4300 | 2022 | 2826 | 1756 | 3015 | 1261 | 57 | 20 |
| 63 | 2809 | 4403 | 3747 | 1261 | 1875 | 1736 | 15 | 27 |
| 22 | 1504 | 1403 | 4218 | 2415 | 1261 | 956 | 49 | 41 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 234 | Cyber Blue | 20.660 | 6.988 |
| 1261 | RoboLions | 1.668 | 13.815 |
| 973 | Greybots | 31.007 | 17.334 |
| 2512 | Duluth East Daredevils | 21.189 | 5.955 |
| 1 | The Juggernauts | 6.190 | 16.857 |
| 2648 | Infinite Loop | 15.192 | 19.830 |
| 272 | Cyber-Crusaders | 14.540 | 18.906 |
| 1796 | RoboTigers | 17.292 | 4.898 |
| 3997 | Screaming Chickens | 13.878 | 8.131 |
| 2410 | Blue Valley CAPS Metal Mustang Robotics | 7.583 | 18.629 |
| 1458 | Red Tie Robotics | 9.833 | 0.770 |
| 1014 | Bad Robots | 9.992 | 12.141 |
| 3585 | Rogue Robots of 4-H | -1.087 | 21.428 |
| 1756 | Argos | 15.855 | 10.625 |
| 3015 | Ranger Robotics | 14.237 | 5.040 |
| 1875 | Purple Haze | 10.564 | 13.986 |
| 1736 | Robot Casserole | 15.446 | 4.045 |
| 2415 | WiredCats | 34.287 | 17.326 |
| 956 | Eagle Cybertechnology | 6.332 | 12.773 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2974 | Walton Robotics | 21.042 | 14.825 |
| 100 | The WildHats | 7.847 | 26.743 |
| 1642 | D1G1T4L Supremacy | -3.047 | 7.538 |
| 247 | Da Bears | 16.795 | 17.755 |
| 245 | Adambots | 15.526 | 9.367 |
| 4206 | RoboVikes | 12.229 | 16.585 |
| 2403 | Plasma Robotics | 13.653 | 10.163 |
| 716 | Who'sCTEKS | 21.004 | 22.404 |
| 3128 | Aluminum Narwhals | 3.165 | 16.206 |
| 4356 | CIA Robotics ONE | 2.124 | 3.866 |
| 1306 | BadgerBOTS | 11.124 | 10.160 |
| 3968 | Higher Voltage | 21.805 | 15.739 |
| 1218 | Vulcan Robotics | 26.055 | 13.340 |
| 1816 | "The Green Machine" | 4.611 | 9.633 |
| 3410 | MotoRobo | -0.036 | 3.998 |
| 1676 | The Pascack PI-oneers | 27.759 | 1.045 |
| 1987 | Broncobots | 22.136 | 25.271 |
| 2557 | SOTAbots | 7.734 | 15.184 |
| 4300 | The Lion Kings | 2.389 | 7.721 |
| 2022 | Titan Robotics | 7.870 | 12.744 |
| 2826 | Wave Robotics | 37.751 | 8.798 |
| 2809 | K-Botics | 7.938 | 8.602 |
| 4403 | PeƱoles-ITESM | 6.747 | 18.447 |
| 3747 | Chaotech | 7.268 | 12.244 |
| 1504 | Desperate Penguins | 26.288 | 11.555 |
| 1403 | Cougar Robotics | 7.654 | 7.307 |
| 4218 | NaviBots | 1.844 | 13.176 |