Event: FIRST Championship - Archimedes Division, Team #2056
Scores
| Nickname | OP Community Robotics |
| OPR | 45.317 |
| DPR | 16.540 |
| Rank | 2 |
| Matches Played | 9 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 64 | 2512 | 3128 | 2056 | 4256 | 3585 | 369 | 69 | 34 |
| 14 | 4334 | 2056 | 1114 | 1218 | 2851 | 2590 | 95 | 78 |
| 3 | 4334 | 1114 | 2056 | 195 | 2046 | 2415 | 86 | 61 |
| 135 | 956 | 1756 | 2056 | 4082 | 100 | 2815 | 55 | 17 |
| 16 | 1114 | 4334 | 2056 | 1218 | 2590 | 2851 | 105 | 45 |
| 89 | 2056 | 1796 | 1403 | 2557 | 1868 | 4403 | 98 | 29 |
| 7 | 1114 | 2056 | 4334 | 195 | 2415 | 2046 | 90 | 79 |
| 103 | 3927 | 245 | 2056 | 2410 | 973 | 2590 | 78 | 47 |
| 118 | 126 | 4218 | 2638 | 3456 | 190 | 2056 | 27 | 67 |
| 34 | 4143 | 2974 | 3634 | 20 | 2056 | 1458 | 40 | 48 |
| 21 | 4143 | 67 | 2826 | 1114 | 2056 | 4334 | 72 | 94 |
| 72 | 3968 | 359 | 2826 | 2056 | 1642 | 1647 | 90 | 50 |
| 20 | 67 | 4143 | 2826 | 2056 | 4334 | 1114 | 97 | 115 |
| 23 | 3335 | 247 | 1311 | 2056 | 246 | 1218 | 24 | 76 |
| 2 | 1306 | 3747 | 781 | 2056 | 4300 | 272 | 40 | 45 |
| 19 | 4143 | 67 | 2826 | 2056 | 4334 | 1114 | 106 | 103 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2512 | Duluth East Daredevils | 21.189 | 5.955 |
| 3128 | Aluminum Narwhals | 3.165 | 16.206 |
| 2056 | OP Community Robotics | 45.317 | 16.540 |
| 4334 | Alberta Tech Alliance ( ATA) | 3.544 | 15.843 |
| 1114 | Simbotics | 29.647 | 21.748 |
| 956 | Eagle Cybertechnology | 6.332 | 12.773 |
| 1756 | Argos | 15.855 | 10.625 |
| 1796 | RoboTigers | 17.292 | 4.898 |
| 1403 | Cougar Robotics | 7.654 | 7.307 |
| 3927 | RAW-Robotics | 10.853 | 4.705 |
| 245 | Adambots | 15.526 | 9.367 |
| 3456 | LiveWire | 7.161 | 25.270 |
| 190 | Gompei and the H.E.R.D. | 12.326 | -2.009 |
| 20 | The Rocketeers | 0.576 | 16.719 |
| 1458 | Red Tie Robotics | 9.833 | 0.770 |
| 1642 | D1G1T4L Supremacy | -3.047 | 7.538 |
| 1647 | Iron Devils | 5.936 | 30.480 |
| 246 | Overclocked | 4.517 | 8.567 |
| 1218 | Vulcan Robotics | 26.055 | 13.340 |
| 4300 | The Lion Kings | 2.389 | 7.721 |
| 272 | Cyber-Crusaders | 14.540 | 18.906 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 4256 | Cyborg Cats | 15.701 | 14.585 |
| 3585 | Rogue Robots of 4-H | -1.087 | 21.428 |
| 369 | High Voltage | 12.194 | 15.512 |
| 1218 | Vulcan Robotics | 26.055 | 13.340 |
| 2851 | Crevolution | 10.747 | 5.556 |
| 2590 | Nemesis | 22.479 | 7.807 |
| 195 | Cyber Knights | 22.476 | 9.790 |
| 2046 | Bear Metal | 22.866 | 15.299 |
| 2415 | WiredCats | 34.287 | 17.326 |
| 4082 | Bulldogs | 0.364 | 4.393 |
| 100 | The WildHats | 7.847 | 26.743 |
| 2815 | Los Pollos Locos | 6.914 | 8.439 |
| 2557 | SOTAbots | 7.734 | 15.184 |
| 1868 | Space Cookies | 16.093 | 18.652 |
| 4403 | PeƱoles-ITESM | 6.747 | 18.447 |
| 2410 | Blue Valley CAPS Metal Mustang Robotics | 7.583 | 18.629 |
| 973 | Greybots | 31.007 | 17.334 |
| 126 | Gael Force | 10.919 | 7.976 |
| 4218 | NaviBots | 1.844 | 13.176 |
| 2638 | Rebels | 13.821 | 26.819 |
| 4143 | MARS/ WARS | 18.377 | 6.498 |
| 2974 | Walton Robotics | 21.042 | 14.825 |
| 3634 | Hard Botties | 2.994 | 21.482 |
| 67 | The HOT Team | 30.099 | 20.939 |
| 2826 | Wave Robotics | 37.751 | 8.798 |
| 3968 | Higher Voltage | 21.805 | 15.739 |
| 359 | Hawaiian Kids | 24.711 | 10.870 |
| 3335 | Cy-Borgs | -1.096 | 15.281 |
| 247 | Da Bears | 16.795 | 17.755 |
| 1311 | Kell Robotics | 20.878 | 17.442 |
| 1306 | BadgerBOTS | 11.124 | 10.160 |
| 3747 | Chaotech | 7.268 | 12.244 |
| 781 | Kinetic Knights | 21.828 | 19.154 |