Event: Kettering University FIRST Robotics District Competition, Team #1322
Scores
Nickname | Genesee Robotics Area Youth Team (GRAYT) |
OPR | 14.975 |
DPR | 4.716 |
Rank | 21 |
Matches Played | 12 |
Matches Played
Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
---|---|---|---|---|---|---|---|---|
50 | 1322 | 494 | 67 | 27 | 3667 | 703 | 38 | 18 |
56 | 2834 | 322 | 1322 | 3535 | 3534 | 1188 | 6 | 7 |
37 | 3536 | 3322 | 1322 | 1506 | 703 | 3415 | 67 | 0 |
7 | 3536 | 470 | 1322 | 1243 | 1684 | 494 | 32 | 56 |
3 | 3536 | 470 | 1322 | 494 | 1243 | 1684 | 60 | 33 |
64 | 1322 | 3534 | 3450 | 326 | 1506 | 3536 | 16 | 45 |
41 | 1322 | 3398 | 3421 | 3450 | 3568 | 894 | 0 | 3 |
11 | 470 | 1322 | 3536 | 1243 | 494 | 1684 | 6 | 24 |
12 | 1322 | 3535 | 1504 | 1701 | 2337 | 322 | 55 | 3 |
20 | 1701 | 314 | 703 | 1322 | 3770 | 302 | 6 | 8 |
70 | 3667 | 3770 | 1684 | 1322 | 314 | 2604 | 0 | 32 |
27 | 3421 | 302 | 3322 | 1322 | 3667 | 1243 | 30 | 7 |
6 | 468 | 3601 | 3536 | 1701 | 70 | 1322 | 0 | 5 |
73 | 2834 | 51 | 1243 | 1322 | 1 | 470 | 55 | 29 |
16 | 494 | 33 | 468 | 3415 | 1322 | 1188 | 63 | 6 |
Teams Played With
Number | Nickname | OPR | DPR |
---|---|---|---|
1322 | Genesee Robotics Area Youth Team (GRAYT) | 14.975 | 4.716 |
494 | Martians | 10.393 | 8.708 |
67 | The HOT Team | 18.089 | 15.015 |
2834 | Bionic Barons | 5.896 | 4.075 |
322 | Team F.I.R.E. | -4.793 | 10.715 |
3536 | Electro Eagles | 15.465 | -5.906 |
3322 | Eagle Imperium | 10.176 | 0.409 |
470 | Alpha Omega Robotics | 8.274 | 3.285 |
3534 | House of Cards | 2.364 | -2.691 |
3450 | Random Nuts | -2.207 | 11.774 |
3398 | Crushing Crusaders | 2.264 | 9.375 |
3421 | Tachyon TECs | -5.662 | 9.164 |
3535 | GalakTech Invaders | 4.847 | 6.712 |
1504 | Desperate Penguins | 2.108 | -6.392 |
3770 | BlitzCreek | -9.920 | 16.347 |
302 | The Dragons | 16.139 | 0.758 |
314 | The Megatron Oracles | 1.229 | 7.572 |
2604 | Metal and Soul | 4.015 | 0.934 |
3667 | PoHo RoBos | -8.862 | 11.777 |
1243 | Dragons | 5.520 | 0.942 |
1701 | RoboCubs | -0.652 | 10.352 |
70 | More Martians | 14.042 | 15.912 |
1 | The Juggernauts | -4.500 | 18.134 |
3415 | The RAMS | -1.347 | 11.296 |
1188 | Oaktown Crewz | 6.425 | 15.144 |
Teams Played Against
Number | Nickname | OPR | DPR |
---|---|---|---|
27 | Team RUSH | 19.381 | 8.988 |
3667 | PoHo RoBos | -8.862 | 11.777 |
703 | Team Phoenix | 2.507 | 15.651 |
3535 | GalakTech Invaders | 4.847 | 6.712 |
3534 | House of Cards | 2.364 | -2.691 |
1188 | Oaktown Crewz | 6.425 | 15.144 |
1506 | Metal Muscle | 2.141 | 16.280 |
3415 | The RAMS | -1.347 | 11.296 |
1243 | Dragons | 5.520 | 0.942 |
1684 | Chimeras | 8.061 | 5.328 |
494 | Martians | 10.393 | 8.708 |
326 | Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles | 10.049 | 15.370 |
3536 | Electro Eagles | 15.465 | -5.906 |
3450 | Random Nuts | -2.207 | 11.774 |
3568 | RoboEagles | 1.862 | 0.321 |
894 | Chargers | 14.937 | 0.554 |
1701 | RoboCubs | -0.652 | 10.352 |
2337 | EngiNERDs | 22.759 | 8.611 |
322 | Team F.I.R.E. | -4.793 | 10.715 |
314 | The Megatron Oracles | 1.229 | 7.572 |
3770 | BlitzCreek | -9.920 | 16.347 |
3421 | Tachyon TECs | -5.662 | 9.164 |
302 | The Dragons | 16.139 | 0.758 |
3322 | Eagle Imperium | 10.176 | 0.409 |
468 | Aftershock | -0.971 | 20.121 |
3601 | Spartan Sprockets | -0.098 | 7.042 |
2834 | Bionic Barons | 5.896 | 4.075 |
51 | Wings of Fire | 23.696 | 9.411 |
33 | Killer Bees | 56.707 | 2.577 |