Event: Kettering University FIRST Robotics District Competition, Qualifications Match #6
Scores
Red Score | 0 |
Blue Score | 5 |
Predicted Red Score* | 14.396 |
Predicted Blue Score | 28.366 |
Red Alliance
Number | OPR | DPR |
---|---|---|
468 | -0.971 | 20.121 |
3601 | -0.098 | 7.042 |
3536 | 15.465 | -5.906 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
1701 | -0.652 | 10.352 |
70 | 14.042 | 15.912 |
1322 | 14.975 | 4.716 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.