Event: Kettering University FIRST Robotics District Competition, Team #494
Scores
| Nickname | Martians |
| OPR | 10.393 |
| DPR | 8.708 |
| Rank | 13 |
| Matches Played | 11 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 8 | 494 | 3398 | 1243 | 2604 | 703 | 3770 | 18 | 3 |
| 50 | 1322 | 494 | 67 | 27 | 3667 | 703 | 38 | 18 |
| 14 | 494 | 1684 | 1243 | 703 | 2604 | 51 | 9 | 49 |
| 59 | 494 | 3534 | 894 | 67 | 1701 | 3322 | 19 | 19 |
| 36 | 3601 | 51 | 494 | 3450 | 33 | 3421 | 32 | 75 |
| 25 | 1504 | 1506 | 494 | 70 | 3535 | 3601 | 17 | 12 |
| 16 | 494 | 33 | 468 | 3415 | 1322 | 1188 | 63 | 6 |
| 53 | 1684 | 27 | 494 | 67 | 468 | 3415 | 67 | 2 |
| 16 | 1243 | 494 | 1684 | 51 | 703 | 2604 | 70 | 24 |
| 18 | 1243 | 494 | 1684 | 703 | 51 | 2604 | 78 | 69 |
| 30 | 894 | 3536 | 470 | 326 | 494 | 314 | 33 | 14 |
| 7 | 3536 | 470 | 1322 | 1243 | 1684 | 494 | 32 | 56 |
| 20 | 2137 | 33 | 1 | 494 | 1684 | 1243 | 79 | 30 |
| 66 | 1243 | 1 | 70 | 494 | 322 | 3568 | 37 | 9 |
| 72 | 3398 | 1701 | 1506 | 2137 | 302 | 494 | 4 | 84 |
| 3 | 3536 | 470 | 1322 | 494 | 1243 | 1684 | 60 | 33 |
| 19 | 1 | 2137 | 33 | 1684 | 494 | 1243 | 72 | 15 |
| 39 | 2137 | 1504 | 3667 | 2834 | 494 | 1701 | 3 | 18 |
| 11 | 470 | 1322 | 3536 | 1243 | 494 | 1684 | 6 | 24 |
| 1 | 33 | 2834 | 3534 | 2604 | 2337 | 494 | 48 | 0 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 494 | Martians | 10.393 | 8.708 |
| 3398 | Crushing Crusaders | 2.264 | 9.375 |
| 1243 | Dragons | 5.520 | 0.942 |
| 1322 | Genesee Robotics Area Youth Team (GRAYT) | 14.975 | 4.716 |
| 67 | The HOT Team | 18.089 | 15.015 |
| 1684 | Chimeras | 8.061 | 5.328 |
| 3534 | House of Cards | 2.364 | -2.691 |
| 894 | Chargers | 14.937 | 0.554 |
| 3601 | Spartan Sprockets | -0.098 | 7.042 |
| 51 | Wings of Fire | 23.696 | 9.411 |
| 1504 | Desperate Penguins | 2.108 | -6.392 |
| 1506 | Metal Muscle | 2.141 | 16.280 |
| 33 | Killer Bees | 56.707 | 2.577 |
| 468 | Aftershock | -0.971 | 20.121 |
| 27 | Team RUSH | 19.381 | 8.988 |
| 326 | Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles | 10.049 | 15.370 |
| 314 | The Megatron Oracles | 1.229 | 7.572 |
| 322 | Team F.I.R.E. | -4.793 | 10.715 |
| 3568 | RoboEagles | 1.862 | 0.321 |
| 2137 | TORC | 28.609 | 5.538 |
| 302 | The Dragons | 16.139 | 0.758 |
| 2834 | Bionic Barons | 5.896 | 4.075 |
| 1701 | RoboCubs | -0.652 | 10.352 |
| 2604 | Metal and Soul | 4.015 | 0.934 |
| 2337 | EngiNERDs | 22.759 | 8.611 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2604 | Metal and Soul | 4.015 | 0.934 |
| 703 | Team Phoenix | 2.507 | 15.651 |
| 3770 | BlitzCreek | -9.920 | 16.347 |
| 27 | Team RUSH | 19.381 | 8.988 |
| 3667 | PoHo RoBos | -8.862 | 11.777 |
| 51 | Wings of Fire | 23.696 | 9.411 |
| 67 | The HOT Team | 18.089 | 15.015 |
| 1701 | RoboCubs | -0.652 | 10.352 |
| 3322 | Eagle Imperium | 10.176 | 0.409 |
| 3450 | Random Nuts | -2.207 | 11.774 |
| 33 | Killer Bees | 56.707 | 2.577 |
| 3421 | Tachyon TECs | -5.662 | 9.164 |
| 70 | More Martians | 14.042 | 15.912 |
| 3535 | GalakTech Invaders | 4.847 | 6.712 |
| 3601 | Spartan Sprockets | -0.098 | 7.042 |
| 3415 | The RAMS | -1.347 | 11.296 |
| 1322 | Genesee Robotics Area Youth Team (GRAYT) | 14.975 | 4.716 |
| 1188 | Oaktown Crewz | 6.425 | 15.144 |
| 468 | Aftershock | -0.971 | 20.121 |
| 894 | Chargers | 14.937 | 0.554 |
| 3536 | Electro Eagles | 15.465 | -5.906 |
| 470 | Alpha Omega Robotics | 8.274 | 3.285 |
| 2137 | TORC | 28.609 | 5.538 |
| 1 | The Juggernauts | -4.500 | 18.134 |
| 1243 | Dragons | 5.520 | 0.942 |
| 3398 | Crushing Crusaders | 2.264 | 9.375 |
| 1506 | Metal Muscle | 2.141 | 16.280 |
| 1504 | Desperate Penguins | 2.108 | -6.392 |
| 2834 | Bionic Barons | 5.896 | 4.075 |
| 3534 | House of Cards | 2.364 | -2.691 |