FIRST logo FRC-DB
 
 

Event: Detroit FIRST Robotics District Competition (2012)

Viewing results for 2012. Years available:

Event Info

Name Detroit FIRST Robotics District Competition
Location Center Line, MI
Date March 16 2012 - March 18 2012
Average OPR 5.67

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
4380 HA 34 0.40 2.57
4002 Rhombi Robotics 40 0.14 2.87
3769 Droids 37 1.65 8.34
3706 Railsplitters 39 -2.62 3.04
3632 D-Techs 27 -0.33 10.62
3619 Black Hawks 31 2.30 6.58
3605 black storm 36 4.54 3.83
3547 Virus 9 8.86 4.35
3538 Full Metal Yellowjackets 7 5.66 2.37
3175 Knight Vision 19 3.90 5.56
3115 Robo-Panthers 10 -1.34 1.48
3096 The Village Bulldogs 29 1.92 14.27
3002 Roboblazers 24 -2.44 4.61
2960 automation nation 16 7.90 6.83
2832 The Livonia Warriors 20 3.53 2.07
2676 Ecorse Robo Raiders 32 2.17 11.77
2673 Tenacious Technicians 33 -2.51 6.99
2620 Titans 23 5.37 6.34
2611 Jacktown Vectors 17 4.33 3.16
2591 RedTails 6 1.29 0.83
2224 PHOENIX PHENOMS 12 9.01 8.65
1701 RoboCubs 18 0.71 6.88
1504 Desperate Penguins 14 10.95 8.32
1189 The Gearheads 13 1.99 4.21
1023 Bedford Express 1 25.02 5.44
818 Steel Armadillos 30 0.51 11.80
815 Advanced Power 11 6.31 4.84
519 Robo Masters 25 3.99 3.23
469 Las Guerrillas 5 23.44 0.39
453 Rockem Sockem Robotics 22 12.68 13.09
326 Teamsuperpowermaticultramegasuperlativeawesometasticdelcioushowlingunieagles 3 10.75 -4.59
322 Team F.I.R.E. 35 -0.09 6.79
314 The Megatron Oracles 4 13.01 7.68
313 The Bionic Union 28 3.58 11.20
280 TnT 26 4.42 7.72
217 ThunderChickens 8 11.33 5.36
201 The FEDS 21 12.67 2.32
123 Team - Cosmos 15 10.67 3.78
94 The Technojays 38 3.36 2.96
51 Wings of Fire 2 17.81 8.30

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
80 4002 3619 3706 469 280 2620 0 47 Info
79 818 2960 2676 3175 3002 217 15 32 Info
78 3632 2673 3115 326 815 1504 0 46 Info
77 51 201 94 519 2611 123 31 16 Info
76 2224 3096 3769 2832 3538 453 13 45 Info
75 322 1023 1701 313 1189 314 44 18 Info
74 519 4380 3547 280 3605 2591 15 0 Info
73 2611 2832 94 3769 4002 1504 3 10 Info
72 1701 3538 2224 815 51 3002 10 24 Info
71 3115 1189 1023 3632 469 3175 28 20 Info
70 313 201 3605 2673 2676 314 38 16 Info
69 217 818 3706 3547 453 2591 25 25 Info
68 2960 3619 326 123 3096 4380 17 4 Info
67 313 3632 322 4002 3605 2620 0 30 Info
66 3175 280 453 314 201 519 13 30 Info
65 1701 51 4380 2673 469 2960 19 31 Info
64 123 3002 1023 94 3769 2620 32 17 Info
63 1189 322 3706 2224 2591 2832 0 0 Info
62 2611 815 3538 1504 3619 818 26 9 Info
61 326 2676 3096 3547 3115 217 9 12 Info
60 94 3632 2591 2832 2673 3175 18 10 Info
59 2224 453 4002 2960 4380 1023 34 48 Info
58 3002 201 3619 322 3538 326 9 16 Info
57 3096 2620 815 314 2611 3547 9 47 Info
56 2676 217 3769 1189 51 1504 17 41 Info
55 1701 313 519 3706 3115 123 3 12 Info
54 3002 280 818 326 469 3605 0 58 Info
53 51 322 2611 453 3632 4380 33 8 Info
52 2832 314 2620 3538 519 2960 30 29 Info
51 2591 2676 469 1701 201 3096 30 27 Info
50 94 3605 818 2224 3706 1504 6 10 Info
49 3619 3115 3175 217 4002 2673 0 9 Info
48 3547 280 815 123 313 3769 25 21 Info
47 2611 326 1189 2620 3538 1023 5 25 Info
46 2832 3115 519 818 2673 4380 8 0 Info
45 94 2676 3547 453 3619 1701 22 7 Info
44 123 1189 2224 314 51 4002 25 23 Info
43 469 313 3002 2591 2960 815 18 16 Info
42 280 322 1504 3175 1023 3096 33 42 Info
41 3769 3706 3605 217 3632 201 1 21 Info
40 2591 3538 3002 3115 818 2611 12 6 Info
39 2676 519 1504 4380 2224 469 21 41 Info
38 2673 201 2620 1189 3619 94 8 17 Info
37 3769 1701 3547 322 4002 3175 19 1 Info
36 453 314 326 313 2832 51 47 28 Info
35 2960 217 3096 1023 815 3605 19 25 Info
34 3538 123 3632 2673 280 3706 22 3 Info
33 2224 3115 314 3619 2591 3769 25 10 Info
32 217 2620 313 1504 201 4380 12 30 Info
31 51 469 123 818 3547 322 46 0 Info
30 1189 2960 280 453 815 2676 6 16 Info
29 2611 3175 3605 2832 3706 1701 6 0 Info
28 519 4002 3096 3632 3002 326 0 6 Info
27 2673 815 94 280 314 1023 8 27 Info
26 2960 3769 2832 2611 2676 3706 9 0 Info
25 818 469 453 3632 2620 1701 31 9 Info
24 123 217 326 94 2224 322 26 9 Info
23 4380 3619 313 519 1189 3175 3 10 Info
22 3547 51 3538 1504 1023 2591 15 31 Info
21 4002 3115 201 3096 3605 3002 14 0 Info
20 2611 4380 3769 2673 313 2224 6 12 Info
19 3175 815 3706 326 2591 51 10 27 Info
18 1504 1701 469 217 3605 519 28 24 Info
17 3632 1023 3619 818 201 123 33 32 Info
16 3002 453 1189 2832 3547 3096 11 21 Info
15 2960 2620 322 3115 280 94 3 5 Info
14 217 3538 314 3632 2676 4002 29 0 Info
13 2591 1189 3096 3769 326 818 9 3 Info
12 3605 1504 2832 51 3619 280 3 34 Info
11 4380 94 314 3538 469 3706 6 13 Info
10 3547 3175 201 2960 2224 2611 15 25 Info
9 815 123 1701 3115 453 2620 18 9 Info
8 2673 1023 519 3002 322 2676 18 0 Info
7 3175 818 313 3538 94 4002 10 0 Info
6 326 280 2224 217 1701 2611 20 3 Info
5 3632 1504 314 2960 3002 3547 12 6 Info
4 4380 2832 4002 815 322 201 0 0 Info
3 1023 51 3706 3096 313 3115 41 2 Info
2 123 2620 2591 1189 2676 3605 15 1 Info
1 3769 2673 453 469 519 3619 5 29 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
11 51 1189 217 2960 3547 123 33 26 Info
8 453 326 94 1504 313 3538 39 47 Info
7 217 1189 51 2960 3547 123 22 29 Info
6 2611 201 314 815 2591 2620 52 9 Info
5 1023 3175 469 280 1701 3115 70 0 Info
4 326 94 453 3538 313 1504 21 45 Info
3 1189 217 51 123 3547 2960 59 43 Info
2 314 2611 201 815 2620 2591 15 3 Info
1 3175 1023 469 1701 3115 280 64 15 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
18 1189 51 217 3538 1504 313 23 40 Info
16 1189 217 51 313 1504 3538 26 41 Info
15 469 1023 3175 314 2611 201 69 17 Info
14 51 1189 217 1504 313 3538 40 31 Info
13 469 3175 1023 2611 314 201 59 34 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
20 3175 469 1023 313 1504 3538 92 30 Info
19 1023 3175 469 1504 313 3538 94 26 Info