Event: Detroit FIRST Robotics District Competition, Qualifications Match #50
Scores
| Red Score | 6 |
| Blue Score | 10 |
| Predicted Red Score* | 8.404 |
| Predicted Blue Score | 17.341 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 94 | 3.357 | 2.962 |
| 3605 | 4.538 | 3.829 |
| 818 | 0.509 | 11.797 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2224 | 9.015 | 8.646 |
| 3706 | -2.621 | 3.042 |
| 1504 | 10.948 | 8.319 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.