Event: Detroit FIRST Robotics District Competition, Qualifications Match #17
Scores
Red Score | 33 |
Blue Score | 32 |
Predicted Red Score* | 26.981 |
Predicted Blue Score | 23.848 |
Red Alliance
Number | OPR | DPR |
---|---|---|
3632 | -0.335 | 10.617 |
1023 | 25.017 | 5.444 |
3619 | 2.299 | 6.582 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
818 | 0.509 | 11.797 |
201 | 12.673 | 2.317 |
123 | 10.666 | 3.780 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.