Event: Waterloo Regional, Team #1535
Scores
| Nickname | Knights of Alloy |
| OPR | 0.376 |
| DPR | 2.632 |
| Rank | 18 |
| Matches Played | 10 |
| Seeding Score | 133.0 |
| Coopertition Bonus | 28.0 |
| Hanging Points | 2.0 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 26 | 1503 | 1535 | 2386 | 1334 | 2505 | 2609 | 0 | 2 |
| 17 | 771 | 3190 | 1535 | 1114 | 296 | 854 | 2 | 8 |
| 22 | 1305 | 1535 | 2200 | 2361 | 771 | 2702 | 8 | 1 |
| 45 | 2185 | 1535 | 2702 | 2609 | 1310 | 1000 | 4 | 11 |
| 6 | 610 | 1535 | 3161 | 843 | 2702 | 781 | 0 | 4 |
| 2 | 1535 | 3161 | 610 | 843 | 781 | 2702 | 2 | 8 |
| 7 | 2609 | 1535 | 3396 | 1000 | 610 | 1305 | 1 | 11 |
| 15 | 1246 | 1535 | 1310 | 2505 | 2056 | 843 | 2 | 9 |
| 40 | 781 | 1535 | 2056 | 1503 | 2702 | 843 | 12 | 9 |
| 34 | 781 | 3396 | 2505 | 1075 | 1114 | 1535 | 3 | 13 |
| 47 | 3190 | 1246 | 2702 | 1565 | 1535 | 610 | 1 | 4 |
| 55 | 2185 | 2505 | 1305 | 1535 | 772 | 1334 | 3 | 0 |
| 3 | 2386 | 1310 | 772 | 2625 | 296 | 1535 | 3 | 0 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1503 | Spartonics | 2.849 | 2.891 |
| 1535 | Knights of Alloy | 0.376 | 2.632 |
| 2386 | Trojans | 0.705 | 1.008 |
| 771 | SWAT | 0.010 | 1.244 |
| 3190 | Mecha-51 | 1.276 | 1.756 |
| 1305 | Ice Cubed | 3.750 | -0.479 |
| 2200 | MMRambotics | 2.130 | 0.085 |
| 2185 | RAMAZOIDZ | -0.515 | 1.054 |
| 2702 | REBotics | 1.893 | 1.840 |
| 610 | The Coyotes | 3.294 | 1.782 |
| 3161 | Tronic Titans | 1.955 | 2.069 |
| 2609 | BeaverwörX | 0.191 | 1.340 |
| 3396 | Imperium Machinamentum | 2.216 | 3.465 |
| 1246 | Agincourt Lancers | -0.311 | 1.682 |
| 1310 | RUNNYMEDE ROBOTICS | 2.487 | 1.979 |
| 781 | Kinetic Knights | 1.234 | 0.515 |
| 2056 | OP Community Robotics | 7.961 | 2.452 |
| 1075 | Sprockets | -0.489 | 2.927 |
| 1114 | Simbotics | 9.284 | 0.390 |
| 1565 | Think Tank Technologies (T3) | 0.604 | 0.675 |
| 772 | Sabre Bytes | 1.460 | 1.221 |
| 1334 | Red Devils | 1.328 | 3.030 |
| 2625 | ARC Robotics | 0.540 | 0.444 |
| 296 | Northern Knights | -0.038 | 0.742 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1334 | Red Devils | 1.328 | 3.030 |
| 2505 | The Electric Sheep | 0.089 | 1.668 |
| 2609 | BeaverwörX | 0.191 | 1.340 |
| 1114 | Simbotics | 9.284 | 0.390 |
| 296 | Northern Knights | -0.038 | 0.742 |
| 854 | The Iron Bears | 0.657 | 3.164 |
| 2361 | PACE Invaders | -0.214 | 2.675 |
| 771 | SWAT | 0.010 | 1.244 |
| 2702 | REBotics | 1.893 | 1.840 |
| 1310 | RUNNYMEDE ROBOTICS | 2.487 | 1.979 |
| 1000 | Cybearcats | 2.019 | 1.297 |
| 843 | Wildcats | 1.869 | 3.355 |
| 781 | Kinetic Knights | 1.234 | 0.515 |
| 610 | The Coyotes | 3.294 | 1.782 |
| 1305 | Ice Cubed | 3.750 | -0.479 |
| 2056 | OP Community Robotics | 7.961 | 2.452 |
| 1503 | Spartonics | 2.849 | 2.891 |
| 3396 | Imperium Machinamentum | 2.216 | 3.465 |
| 3190 | Mecha-51 | 1.276 | 1.756 |
| 1246 | Agincourt Lancers | -0.311 | 1.682 |
| 2185 | RAMAZOIDZ | -0.515 | 1.054 |
| 2386 | Trojans | 0.705 | 1.008 |
| 772 | Sabre Bytes | 1.460 | 1.221 |