FIRST logo FRC-DB
 
 

Event: Washington DC Regional, Team #2579

Scores

Nickname LIC Robodogs
OPR 7.809
DPR 9.835
Rank 20
Matches Played 9

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
63 639 2579 1418 395 4242 1522 38 30
77 53 2579 1747 4266 836 4137 23 26
39 1646 2911 2579 2534 116 4099 7 38
31 623 2579 2377 2961 3793 141 61 16
15 4288 2579 2912 1123 614 1389 21 12
10 2421 2911 888 611 4083 2579 12 15
90 467 3558 461 2849 2579 709 28 40
69 1418 3455 1719 174 2579 2964 20 21
51 2964 2377 619 87 4242 2579 28 8

Teams Played With

Number Nickname OPR DPR
639 Code Red Robotics 14.115 1.239
2579 LIC Robodogs 7.809 9.835
1418 Vae Victis 10.091 11.769
53 Area 53 10.318 6.202
1747 HBR 9.325 -3.763
1646 Precision Guessworks 12.970 1.663
2911 CoolBots -0.130 10.100
623 Cougar Robotics 15.294 4.741
2377 C Company 16.201 1.684
2912 Panther 12.366 1.400
611 Saxons 1.054 4.752
4083 The Iron Wolverines 6.450 14.430
2849 Ursa Major 13.180 5.840
709 Femme Tech Fatale 6.732 14.284
174 Arctic Warriors 18.357 8.423
2964 Robopanthers 2.827 10.016
87 Red Devils 5.703 4.131
4242 Fresh T.E.C.H.S. 5.630 15.875

Teams Played Against

Number Nickname OPR DPR
395 2 TrainRobotics 3.712 11.167
4242 Fresh T.E.C.H.S. 5.630 15.875
1522 DOTM - Defenders of the Multiverse 10.082 10.105
4266 Colonials 1.395 17.353
836 RoboBees 20.854 -2.217
4137 Wilde Bunch -0.389 9.126
2534 The Lakers 9.217 8.329
116 Epsilon Delta 5.529 5.780
4099 Falcons FIRST 8.220 8.566
2961 Crimson Tide Engineers -0.183 21.521
3793 CyberTitans 4.869 8.164
141 WO-BOT 3.536 10.177
1123 AIM Robotics 0.141 16.400
614 Night Hawks 5.086 6.384
1389 The Body Electric 8.815 10.748
2421 RTR Team Robotics 0.066 11.850
2911 CoolBots -0.130 10.100
888 Robotiators 12.207 7.135
467 Shrewsbury Colonials 12.613 3.467
3558 FBR Techno Tarheels 2.656 10.539
461 Westside Boiler Invasion 10.563 2.972
1418 Vae Victis 10.091 11.769
3455 Carpe Robotum 0.657 11.726
2964 Robopanthers 2.827 10.016
2377 C Company 16.201 1.684
619 Cavalier Robotics 1.990 6.677
Back to Event: Washington DC Regional