Event: Washington DC Regional, Team #141
Scores
| Nickname | WO-BOT |
| OPR | 3.536 |
| DPR | 10.177 |
| Rank | 54 |
| Matches Played | 9 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 49 | 2534 | 141 | 2912 | 174 | 134 | 611 | 12 | 22 |
| 5 | 141 | 1218 | 836 | 612 | 1747 | 1646 | 56 | 41 |
| 17 | 1218 | 836 | 141 | 174 | 1418 | 116 | 74 | 23 |
| 13 | 836 | 141 | 1218 | 116 | 1418 | 174 | 55 | 62 |
| 20 | 3123 | 134 | 141 | 1719 | 357 | 888 | 19 | 43 |
| 81 | 346 | 141 | 4083 | 4099 | 449 | 1418 | 35 | 45 |
| 20 | 141 | 1218 | 836 | 2914 | 467 | 357 | 56 | 78 |
| 58 | 141 | 2962 | 53 | 1885 | 3123 | 3373 | 10 | 27 |
| 19 | 836 | 1218 | 141 | 2914 | 467 | 357 | 39 | 54 |
| 1 | 1218 | 141 | 836 | 1747 | 612 | 1646 | 67 | 17 |
| 15 | 1218 | 836 | 141 | 1418 | 174 | 116 | 36 | 10 |
| 94 | 3279 | 1915 | 2121 | 620 | 141 | 836 | 0 | 38 |
| 31 | 623 | 2579 | 2377 | 2961 | 3793 | 141 | 61 | 16 |
| 7 | 4266 | 2537 | 3455 | 87 | 3558 | 141 | 7 | 19 |
| 70 | 2421 | 1522 | 1731 | 1389 | 2963 | 141 | 23 | 18 |
| 38 | 1849 | 2914 | 467 | 4242 | 141 | 2900 | 21 | 6 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2534 | The Lakers | 9.217 | 8.329 |
| 141 | WO-BOT | 3.536 | 10.177 |
| 2912 | Panther | 12.366 | 1.400 |
| 1218 | Vulcan Robotics | 30.553 | -3.958 |
| 836 | RoboBees | 20.854 | -2.217 |
| 3123 | Wildcogs | 14.551 | 14.603 |
| 134 | Team Discovery | 7.010 | 8.206 |
| 346 | RoboHawks | 15.846 | 7.691 |
| 4083 | The Iron Wolverines | 6.450 | 14.430 |
| 2962 | EagleBots | -1.416 | 4.867 |
| 53 | Area 53 | 10.318 | 6.202 |
| 620 | Warbots | 17.063 | 5.909 |
| 2961 | Crimson Tide Engineers | -0.183 | 21.521 |
| 3793 | CyberTitans | 4.869 | 8.164 |
| 87 | Red Devils | 5.703 | 4.131 |
| 3558 | FBR Techno Tarheels | 2.656 | 10.539 |
| 1389 | The Body Electric | 8.815 | 10.748 |
| 2963 | AnaDroids | 3.060 | 7.658 |
| 4242 | Fresh T.E.C.H.S. | 5.630 | 15.875 |
| 2900 | The Mighty Penguins | -1.637 | 9.348 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 174 | Arctic Warriors | 18.357 | 8.423 |
| 134 | Team Discovery | 7.010 | 8.206 |
| 611 | Saxons | 1.054 | 4.752 |
| 612 | Chantilly Robotics | 16.016 | 6.878 |
| 1747 | HBR | 9.325 | -3.763 |
| 1646 | Precision Guessworks | 12.970 | 1.663 |
| 1418 | Vae Victis | 10.091 | 11.769 |
| 116 | Epsilon Delta | 5.529 | 5.780 |
| 357 | Royal Assault | 18.830 | 8.406 |
| 888 | Robotiators | 12.207 | 7.135 |
| 4099 | Falcons FIRST | 8.220 | 8.566 |
| 449 | The Blair Robot Project | 10.404 | 6.027 |
| 2914 | TIGER PRIDE | 5.706 | 8.142 |
| 467 | Shrewsbury Colonials | 12.613 | 3.467 |
| 1885 | ILITE Robotics | 8.235 | 15.660 |
| 3123 | Wildcogs | 14.551 | 14.603 |
| 3373 | Team RoboHawk | 3.179 | 6.413 |
| 3279 | Spingarn Senior High School | 1.054 | 8.479 |
| 1915 | MTHS Firebird Robotics | 0.870 | 8.438 |
| 2121 | Mecha Clerks | 7.940 | 4.207 |
| 623 | Cougar Robotics | 15.294 | 4.741 |
| 2579 | LIC Robodogs | 7.809 | 9.835 |
| 2377 | C Company | 16.201 | 1.684 |
| 4266 | Colonials | 1.395 | 17.353 |
| 2537 | RAID | 8.745 | 1.683 |
| 3455 | Carpe Robotum | 0.657 | 11.726 |
| 2421 | RTR Team Robotics | 0.066 | 11.850 |
| 1522 | DOTM - Defenders of the Multiverse | 10.082 | 10.105 |
| 1731 | Fresta Valley Robotics Club | 16.804 | 9.659 |
| 1849 | Griffins | 0.303 | 3.876 |