Event: Virginia Regional, Team #435
Scores
| Nickname | Robodogs |
| OPR | 9.666 |
| DPR | 8.617 |
| Rank | 20 |
| Matches Played | 10 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 75 | 1033 | 435 | 1895 | 2998 | 2914 | 539 | 13 | 5 |
| 50 | 3872 | 435 | 2107 | 2890 | 339 | 1610 | 3 | 36 |
| 19 | 1885 | 435 | 1137 | 3948 | 1262 | 2021 | 32 | 0 |
| 19 | 1262 | 384 | 435 | 422 | 346 | 1541 | 43 | 30 |
| 40 | 539 | 435 | 2890 | 401 | 2434 | 4286 | 10 | 16 |
| 20 | 384 | 1262 | 435 | 1541 | 422 | 346 | 38 | 36 |
| 35 | 900 | 614 | 435 | 4394 | 1908 | 1418 | 7 | 26 |
| 62 | 1598 | 1599 | 3274 | 435 | 3948 | 1086 | 10 | 8 |
| 6 | 2890 | 900 | 1086 | 1262 | 384 | 435 | 21 | 31 |
| 83 | 2402 | 1829 | 1793 | 2363 | 401 | 435 | 12 | 30 |
| 15 | 2028 | 1418 | 1895 | 384 | 435 | 1262 | 30 | 45 |
| 13 | 2028 | 1418 | 1895 | 1262 | 435 | 384 | 22 | 30 |
| 28 | 4273 | 384 | 1137 | 3168 | 3136 | 435 | 11 | 12 |
| 10 | 122 | 422 | 617 | 4394 | 435 | 1262 | 3 | 28 |
| 2 | 2890 | 1086 | 900 | 1262 | 435 | 384 | 15 | 41 |
| 92 | 540 | 1541 | 2890 | 2186 | 3072 | 435 | 22 | 25 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1033 | Team CLUTCH | -1.920 | 0.662 |
| 435 | Robodogs | 9.666 | 8.617 |
| 1895 | Lambda Corp | 7.706 | -0.041 |
| 3872 | PanTech | 3.153 | 3.613 |
| 2107 | Mighty Titans | 3.269 | 5.692 |
| 1885 | ILITE Robotics | 11.618 | -0.969 |
| 1137 | Rocket Sauce | 5.578 | 4.452 |
| 1262 | the STAGS | 4.055 | 7.789 |
| 384 | Sparky 384 | 7.258 | 4.984 |
| 539 | Titans | 2.546 | 0.194 |
| 2890 | The Hawk Collective | 1.534 | 0.760 |
| 900 | Zebracorns | 3.924 | 6.499 |
| 614 | Night Hawks | -1.421 | 3.401 |
| 3948 | BAWSS | -0.490 | 5.594 |
| 1086 | Blue Cheese | 4.895 | -1.130 |
| 2363 | Triple Helix | 7.018 | 2.909 |
| 401 | Hokie Guard | 11.509 | 2.952 |
| 3168 | Warriors | 0.121 | 0.531 |
| 3136 | Official Robot Constructors of America (ORCA) | -3.511 | 1.557 |
| 4394 | Team Opportunity | 3.573 | 1.820 |
| 2186 | Bulldogs | 4.528 | 0.902 |
| 3072 | Backwoods Bots | 3.656 | 7.643 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 2998 | Vikings | 0.700 | 1.830 |
| 2914 | TIGER PRIDE | -3.077 | 4.304 |
| 539 | Titans | 2.546 | 0.194 |
| 2890 | The Hawk Collective | 1.534 | 0.760 |
| 339 | Kilroy | 5.271 | 1.427 |
| 1610 | B.O.T. (Builders of Tomorrow) | 10.562 | 5.511 |
| 3948 | BAWSS | -0.490 | 5.594 |
| 1262 | the STAGS | 4.055 | 7.789 |
| 2021 | F.A.R. | 1.984 | 7.244 |
| 422 | Mech Tech Dragons | 7.022 | 4.124 |
| 346 | RoboHawks | 15.175 | 2.708 |
| 1541 | MidloCANics | 13.118 | 6.179 |
| 401 | Hokie Guard | 11.509 | 2.952 |
| 2434 | Blue Devils Gear Heads | -0.010 | 7.841 |
| 4286 | LDHS Robotics | 2.228 | 4.632 |
| 4394 | Team Opportunity | 3.573 | 1.820 |
| 1908 | ShoreBots | 6.354 | -0.188 |
| 1418 | Vae Victis | 8.774 | 5.018 |
| 1598 | Team Talon | 5.190 | 6.006 |
| 1599 | Atlee Raiders | 2.311 | 5.596 |
| 3274 | Big-Blue-Botics | 1.363 | -1.820 |
| 900 | Zebracorns | 3.924 | 6.499 |
| 1086 | Blue Cheese | 4.895 | -1.130 |
| 2402 | RoboJackets | 2.465 | 2.713 |
| 1829 | Carbonauts | 4.758 | 1.596 |
| 1793 | The Pilots | 4.967 | 6.574 |
| 2028 | Phantom Mentalist | -0.787 | 6.548 |
| 1895 | Lambda Corp | 7.706 | -0.041 |
| 4273 | n/a | -0.530 | 2.330 |
| 384 | Sparky 384 | 7.258 | 4.984 |
| 1137 | Rocket Sauce | 5.578 | 4.452 |
| 122 | NASA Knights | -4.632 | -0.699 |
| 617 | Enginerds | 7.075 | 5.206 |
| 540 | TALON 540 Godwin Robotics | 3.723 | 2.544 |