Event: Virginia Regional, Team #2363
Scores
| Nickname | Triple Helix |
| OPR | 7.018 |
| DPR | 2.909 |
| Rank | 13 |
| Matches Played | 10 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 12 | 1793 | 2363 | 1885 | 1699 | 1610 | 1598 | 37 | 41 |
| 7 | 1095 | 2363 | 2186 | 3359 | 405 | 1598 | 10 | 8 |
| 4 | 2363 | 1885 | 1793 | 1699 | 1598 | 1610 | 34 | 45 |
| 20 | 339 | 2363 | 346 | 3274 | 1522 | 1539 | 15 | 10 |
| 60 | 614 | 2363 | 1541 | 388 | 2434 | 2107 | 28 | 14 |
| 91 | 900 | 2363 | 1829 | 2028 | 3948 | 1033 | 22 | 0 |
| 8 | 1793 | 2363 | 1885 | 1610 | 1699 | 1598 | 30 | 20 |
| 39 | 3072 | 1599 | 2363 | 3872 | 2998 | 3258 | 5 | 9 |
| 83 | 2402 | 1829 | 1793 | 2363 | 401 | 435 | 12 | 30 |
| 52 | 1908 | 3709 | 3939 | 1793 | 2363 | 540 | 0 | 24 |
| 27 | 422 | 2021 | 3072 | 3948 | 2363 | 2106 | 19 | 30 |
| 69 | 384 | 346 | 617 | 4286 | 2988 | 2363 | 37 | 6 |
| 44 | 1086 | 1699 | 4394 | 3168 | 1137 | 2363 | 15 | 3 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1793 | The Pilots | 4.967 | 6.574 |
| 2363 | Triple Helix | 7.018 | 2.909 |
| 1885 | ILITE Robotics | 11.618 | -0.969 |
| 1095 | RoboCavs | 2.379 | 6.263 |
| 2186 | Bulldogs | 4.528 | 0.902 |
| 339 | Kilroy | 5.271 | 1.427 |
| 346 | RoboHawks | 15.175 | 2.708 |
| 614 | Night Hawks | -1.421 | 3.401 |
| 1541 | MidloCANics | 13.118 | 6.179 |
| 900 | Zebracorns | 3.924 | 6.499 |
| 1829 | Carbonauts | 4.758 | 1.596 |
| 3072 | Backwoods Bots | 3.656 | 7.643 |
| 1599 | Atlee Raiders | 2.311 | 5.596 |
| 401 | Hokie Guard | 11.509 | 2.952 |
| 435 | Robodogs | 9.666 | 8.617 |
| 540 | TALON 540 Godwin Robotics | 3.723 | 2.544 |
| 3948 | BAWSS | -0.490 | 5.594 |
| 2106 | The Junkyard Dogs | 12.061 | 6.956 |
| 4286 | LDHS Robotics | 2.228 | 4.632 |
| 2988 | RoboGenesis | -0.241 | 9.845 |
| 3168 | Warriors | 0.121 | 0.531 |
| 1137 | Rocket Sauce | 5.578 | 4.452 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 1699 | Robocat | 11.786 | 7.622 |
| 1610 | B.O.T. (Builders of Tomorrow) | 10.562 | 5.511 |
| 1598 | Team Talon | 5.190 | 6.006 |
| 3359 | Royal Robotics | -0.098 | -0.828 |
| 405 | The Chameleons | 2.154 | 9.396 |
| 3274 | Big-Blue-Botics | 1.363 | -1.820 |
| 1522 | DOTM - Defenders of the Multiverse | -0.783 | -1.399 |
| 1539 | Blue Eagle Robotics | 7.496 | 6.531 |
| 388 | Maximum Oz | 8.972 | -0.037 |
| 2434 | Blue Devils Gear Heads | -0.010 | 7.841 |
| 2107 | Mighty Titans | 3.269 | 5.692 |
| 2028 | Phantom Mentalist | -0.787 | 6.548 |
| 3948 | BAWSS | -0.490 | 5.594 |
| 1033 | Team CLUTCH | -1.920 | 0.662 |
| 3872 | PanTech | 3.153 | 3.613 |
| 2998 | Vikings | 0.700 | 1.830 |
| 3258 | Mad Dawgs | 2.903 | 4.557 |
| 2402 | RoboJackets | 2.465 | 2.713 |
| 1829 | Carbonauts | 4.758 | 1.596 |
| 1793 | The Pilots | 4.967 | 6.574 |
| 1908 | ShoreBots | 6.354 | -0.188 |
| 3709 | RTC Blastro Robots | 0.083 | 9.712 |
| 3939 | Robotic Knights | -1.810 | 3.724 |
| 422 | Mech Tech Dragons | 7.022 | 4.124 |
| 2021 | F.A.R. | 1.984 | 7.244 |
| 3072 | Backwoods Bots | 3.656 | 7.643 |
| 384 | Sparky 384 | 7.258 | 4.984 |
| 346 | RoboHawks | 15.175 | 2.708 |
| 617 | Enginerds | 7.075 | 5.206 |
| 1086 | Blue Cheese | 4.895 | -1.130 |
| 4394 | Team Opportunity | 3.573 | 1.820 |