| 
										Warning: Team 1310 was inactive at this event. | 
Event: Greater Toronto West Regional, Team #1310
Scores
| Nickname | RUNNYMEDE ROBOTICS | 
| OPR | 50.208 | 
| DPR | 38.943 | 
| Rank | 0 | 
| Matches Played | 0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 63 | 1310 | 4688 | 3756 | 4783 | 907 | 4825 | 116 | 84 | 
| 14 | 1310 | 4716 | 1334 | 1241 | 2013 | 1325 | 129 | 93 | 
| 79 | 1310 | 854 | 1075 | 1241 | 2013 | 4817 | 34 | 130 | 
| 16 | 4716 | 1310 | 1334 | 1325 | 2013 | 1241 | 126 | 98 | 
| 55 | 190 | 1310 | 1114 | 4814 | 4754 | 4039 | 166 | 120 | 
| 67 | 4704 | 1310 | 3560 | 1334 | 4716 | 3756 | 93 | 100 | 
| 2 | 2185 | 1310 | 4783 | 854 | 3560 | 3705 | 42 | 33 | 
| 3 | 4716 | 1310 | 1334 | 3571 | 4069 | 3683 | 198 | 125 | 
| 7 | 4716 | 1334 | 1310 | 3683 | 4069 | 3571 | 192 | 98 | 
| 42 | 2013 | 4083 | 1547 | 771 | 4518 | 1310 | 64 | 50 | 
| 36 | 3117 | 4343 | 4595 | 2013 | 1310 | 2935 | 79 | 120 | 
| 11 | 1503 | 3571 | 1241 | 4039 | 1310 | 2634 | 120 | 153 | 
| 19 | 1114 | 2056 | 4814 | 1334 | 1310 | 4716 | 227 | 141 | 
| 20 | 2056 | 4814 | 1114 | 4716 | 1310 | 1334 | 194 | 90 | 
| 29 | 3683 | 4732 | 771 | 1310 | 1241 | 3117 | 27 | 118 | 
| 16 | 772 | 2994 | 4688 | 4754 | 4069 | 1310 | 63 | 120 | 
| 48 | 2185 | 2935 | 2056 | 3571 | 1305 | 1310 | 85 | 90 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1310 | RUNNYMEDE ROBOTICS | 50.208 | 38.943 | 
| 4688 | Saints | 6.376 | 17.297 | 
| 3756 | Ram-ferno | 31.181 | 10.229 | 
| 4716 | Purple Raiders | 8.863 | 27.713 | 
| 1334 | Red Devils | 48.295 | 16.957 | 
| 854 | The Iron Bears | -4.318 | 30.577 | 
| 1075 | Sprockets | 12.870 | 17.717 | 
| 190 | Gompei and the H.E.R.D. | 21.372 | 15.053 | 
| 1114 | Simbotics | 103.889 | 23.097 | 
| 4704 | Gold Diggers | 10.875 | 15.823 | 
| 3560 | Chingbotics | 10.556 | 17.344 | 
| 2185 | RAMAZOIDZ | -2.953 | 30.129 | 
| 4783 | Ravens | 11.936 | 22.988 | 
| 771 | SWAT | 13.862 | 26.316 | 
| 4518 | Optimus Pride | 4.228 | 9.362 | 
| 2013 | Cyber Gnomes | 37.357 | 6.414 | 
| 2935 | NACI Robotics | 13.556 | 23.256 | 
| 4039 | MakeShift Robotics | 58.516 | 26.559 | 
| 2634 | The Gryphons | 13.058 | 40.069 | 
| 1241 | THEORY6 | 55.488 | 28.636 | 
| 3117 | Harfangs | 49.552 | 17.405 | 
| 4754 | St. Benedict Bears | 19.006 | 23.581 | 
| 4069 | Lo-Ellen Robotics | 37.738 | 24.799 | 
| 3571 | Milton Mustangs | 27.263 | 28.953 | 
| 1305 | Ice Cubed | 18.299 | 21.025 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 4783 | Ravens | 11.936 | 22.988 | 
| 907 | East York Cybernetics "The Cybernauts" | 50.315 | 42.833 | 
| 4825 | Ashbury Androids | 16.622 | 25.954 | 
| 1241 | THEORY6 | 55.488 | 28.636 | 
| 2013 | Cyber Gnomes | 37.357 | 6.414 | 
| 1325 | Inverse Paradox | 13.249 | 31.679 | 
| 4817 | Singapore Eagles | 3.458 | 39.388 | 
| 4814 | United Robotics of London | 15.733 | 25.938 | 
| 4754 | St. Benedict Bears | 19.006 | 23.581 | 
| 4039 | MakeShift Robotics | 58.516 | 26.559 | 
| 1334 | Red Devils | 48.295 | 16.957 | 
| 4716 | Purple Raiders | 8.863 | 27.713 | 
| 3756 | Ram-ferno | 31.181 | 10.229 | 
| 854 | The Iron Bears | -4.318 | 30.577 | 
| 3560 | Chingbotics | 10.556 | 17.344 | 
| 3705 | Arrowbots | 18.211 | 40.104 | 
| 3571 | Milton Mustangs | 27.263 | 28.953 | 
| 4069 | Lo-Ellen Robotics | 37.738 | 24.799 | 
| 3683 | Team Dave | 61.590 | 43.640 | 
| 4083 | The Iron Wolverines | -1.630 | 61.634 | 
| 1547 | Where's Waldo? | 28.660 | 37.466 | 
| 3117 | Harfangs | 49.552 | 17.405 | 
| 4343 | MaxTech | 29.003 | 26.909 | 
| 4595 | Infinity | 21.569 | 44.456 | 
| 1503 | Spartonics | 50.480 | 35.874 | 
| 1114 | Simbotics | 103.889 | 23.097 | 
| 2056 | OP Community Robotics | 90.648 | 21.371 | 
| 4732 | SWC Robotikz | 4.735 | 16.012 | 
| 771 | SWAT | 13.862 | 26.316 | 
| 772 | Sabre Bytes | 36.701 | 7.391 | 
| 2994 | ASTECHZ | 26.325 | 38.817 | 
| 4688 | Saints | 6.376 | 17.297 | 
| 2185 | RAMAZOIDZ | -2.953 | 30.129 | 
| 2935 | NACI Robotics | 13.556 | 23.256 |