Event: Greater Toronto West Regional, Qualifications Match #2
Scores
| Red Score | 42 |
| Blue Score | 33 |
| Predicted Red Score* | 59.191 |
| Predicted Blue Score | 24.449 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2185 | -2.953 | 30.129 |
| 1310 | 50.208 | 38.943 |
| 4783 | 11.936 | 22.988 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 854 | -4.318 | 30.577 |
| 3560 | 10.556 | 17.344 |
| 3705 | 18.211 | 40.104 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.