FIRST logo FRC-DB
 
 

Event: St. Louis Regional (2010)

Viewing results for 2010. Years available:

Event Info

Name St. Louis Regional
Location St. Louis, MO
Date March 18 2010 - March 21 2010
Average OPR 1.23

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
279 Tech Fusion 27 0.50 1.85
501 The PowerKnights 6 2.19 0.92
624 CRyptonite 13 1.69 -0.43
931 Perpetual Chaos 20 1.10 1.66
1094 Channel Cats 23 1.59 1.00
1098 Rockwood Robotics "Rock-Bots" 9 2.62 1.37
1178 DuRT (De Smet united Robotics Team) 29 0.19 1.77
1182 Patriots 4 2.15 0.46
1208 Metool Brigade 1 5.08 0.75
1288 RAVEN Robotics 12 2.66 0.02
1329 ROBOREBELS 32 1.14 0.90
1444 The Lightning Lancers 31 0.08 2.20
1448 Parsons Vikings 22 0.09 1.90
1658 Tech Heads 15 0.52 0.50
1706 Ratchet Rockers 7 2.15 1.01
1756 Argos 17 0.65 0.77
1806 S.W.A.T. 2 3.40 1.13
1985 Robohawks 11 1.07 0.79
2014 Spartans 19 0.60 2.42
2164 FIRST Team 2164 The Corps 26 0.05 0.35
2177 The Robettes 34 1.17 2.53
2219 Megahurts 25 0.05 2.07
2408 Shrapnel Sergeants 14 0.42 0.15
2457 The Law 30 0.48 1.96
2775 Jackson Area Robotics 3 3.79 1.52
2838 Eaglebots 21 1.81 1.24
2893 Parkway North Robohobos 28 -0.17 1.50
2902 NYACK 35 -0.64 0.87
2917 Woodward RoboDogs 33 -0.49 2.50
2978 Cavaliers 10 1.18 1.07
3186 DECAbotz 8 2.05 0.19
3284 Camdenton 4H LASER Team 16 1.60 1.06
3330 System of the Corn 24 -0.18 2.10
3397 Robo-Lions 5 1.11 2.16
3410 MotoRobo 18 1.30 0.74

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 2219 2014 3186 1182 1706 1985 1 4 Info
2 1444 2408 1178 2917 2893 1288 2 1 Info
3 1756 1094 2457 279 931 2164 4 0 Info
4 1448 1208 2978 3410 3330 501 5 3 Info
5 2838 1329 3284 1098 3397 1806 2 4 Info
6 2902 2775 624 1658 2177 1094 1 1 Info
7 1288 1448 279 2838 501 2219 3 4 Info
8 1208 1098 2893 1182 2457 2014 8 4 Info
9 3330 624 1806 2902 1985 1756 3 0 Info
10 2164 3410 2177 3186 2408 2917 0 2 Info
11 1178 1706 931 2978 2775 3397 3 4 Info
12 1658 3284 2164 1329 1444 1288 2 0 Info
13 1706 2219 2893 2917 279 1756 3 0 Info
14 1094 1985 2978 1329 2014 2177 4 3 Info
15 1448 1658 501 1098 1178 3186 1 5 Info
16 624 3397 2838 1208 3284 3330 5 7 Info
17 1182 2775 3410 1806 1444 931 6 4 Info
18 2902 2457 1178 2408 1985 2838 0 3 Info
19 2177 1756 1448 1208 1182 1288 1 11 Info
20 3186 931 2893 1806 2219 1658 4 4 Info
21 2457 3284 3410 1094 3330 2014 5 2 Info
22 2902 1444 279 1329 2978 1098 0 7 Info
23 1706 2164 2917 2408 501 624 0 5 Info
24 2775 3186 1208 3397 3284 2893 13 3 Info
25 1985 1658 2917 2838 1756 1706 0 7 Info
26 2775 2177 3330 1806 1448 2164 5 6 Info
27 2978 2408 2014 1098 624 1288 1 7 Info
28 2457 931 1329 3410 279 3397 3 5 Info
29 1094 1444 2219 1182 501 1178 4 6 Info
30 2164 3330 1288 2902 2893 2014 3 0 Info
31 3410 1806 2978 3397 2457 2917 8 1 Info
32 1706 501 2902 2177 3284 1444 5 4 Info
33 1182 279 1098 624 1985 3186 4 7 Info
34 2838 931 1658 2408 1094 1448 1 2 Info
35 2219 1756 1208 1178 1329 2775 4 4 Info
36 2014 931 501 3186 2902 2838 4 2 Info
37 2917 1094 624 1448 1985 2893 1 0 Info
38 1288 2775 2408 1329 2219 3410 4 1 Info
39 1658 3330 1182 1806 2457 279 2 1 Info
40 2164 1444 1098 3397 1706 1208 1 5 Info
41 2177 2978 3186 3284 1756 1178 3 2 Info
42 2917 2014 1208 2902 1329 1658 3 2 Info
43 1806 1985 2775 2978 501 1444 11 5 Info
44 3397 1178 2177 2219 624 279 2 5 Info
45 3330 1706 1098 1094 1288 931 2 5 Info
46 2408 2457 2164 3284 1182 1448 0 4 Info
47 2893 2838 1444 1756 3410 624 0 2 Info
48 3186 1329 1182 1448 3330 1178 5 0 Info
49 2838 2177 279 2775 2457 1706 5 6 Info
50 1288 1985 3397 2164 2893 1094 6 2 Info
51 3284 2917 501 2902 931 3410 3 2 Info
52 1806 2014 1756 1098 2408 1658 3 5 Info
53 2978 2219 1178 1208 2164 2838 1 10 Info
54 3284 1288 2014 2917 2775 931 8 7 Info
55 1094 1706 279 1806 2408 1208 6 10 Info
56 1444 3186 1448 2457 2978 624 2 4 Info
57 1756 1658 3397 2177 1182 2893 5 4 Info
58 1985 3410 1098 3330 2219 2902 5 0 Info
59 1329 2408 1756 501 1094 3186 2 4 Info
60 2838 1182 1806 1288 3410 1178 8 5 Info
61 3330 2893 2457 2164 501 2775 0 8 Info
62 1448 1329 3397 2014 1706 1444 5 5 Info
63 3284 2219 1985 1658 2978 279 1 4 Info
64 624 931 1208 2917 1098 2177 11 6 Info
65 2902 1288 1806 2219 2457 1448 7 1 Info
66 2838 1094 3410 3186 1658 1706 5 6 Info
67 1444 3397 1182 2408 2902 2177 3 2 Info
68 279 1208 501 2164 1985 2014 5 2 Info
69 2917 3330 1329 1098 1756 2775 4 9 Info
70 624 2893 1178 3284 931 2978 1 2 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 3284 2775 1208 1288 931 1094 6 0 Info
2 3397 1448 501 1756 3186 279 5 0 Info
3 1806 1329 1098 1985 2177 2838 0 3 Info
5 3284 2775 1208 1094 1288 931 5 0 Info
6 1448 3397 501 1756 279 3186 5 4 Info
7 1098 1806 1329 1985 2838 2177 1 0 Info
8 1182 1444 1706 2978 624 3410 5 5 Info
11 1329 1806 1098 2838 1985 2177 4 3 Info
12 1706 1444 1182 624 3410 2978 5 7 Info
4 1444 1182 1706 3410 2978 624 2 5 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 3284 1208 2775 3397 501 1448 11 2 Info
14 1329 1098 1806 624 2978 3410 6 12 Info
15 1208 3284 2775 501 3397 1448 7 7 Info
16 1806 1329 1098 2978 624 3410 9 3 Info
17 2775 3284 1208 3397 501 1448 8 4 Info
18 1806 1098 1329 2978 3410 624 9 4 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 2775 3284 1208 1329 1098 1806 6 2 Info
20 1208 3284 2775 1098 1806 1329 8 7 Info