Event: San Diego Regional, Team #3476
Scores
| Nickname | Code Orange | 
| OPR | 16.421 | 
| DPR | 5.470 | 
| Rank | 11 | 
| Matches Played | 10 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 87 | 3476 | 4114 | 2102 | 702 | 3480 | 3491 | 25 | 0 | 
| 14 | 2339 | 2827 | 3476 | 2599 | 3704 | 1622 | 6 | 0 | 
| 1 | 3476 | 3255 | 4161 | 702 | 2827 | 4276 | 37 | 31 | 
| 15 | 3255 | 3476 | 4161 | 3965 | 1726 | 2102 | 39 | 35 | 
| 19 | 3476 | 4161 | 3255 | 1138 | 2339 | 399 | 43 | 34 | 
| 80 | 4161 | 3476 | 3967 | 2543 | 3021 | 2658 | 37 | 5 | 
| 5 | 4161 | 3255 | 3476 | 4276 | 702 | 2827 | 40 | 28 | 
| 20 | 3476 | 4161 | 3255 | 399 | 2339 | 1138 | 43 | 19 | 
| 71 | 691 | 3849 | 3476 | 3453 | 1266 | 1538 | 30 | 49 | 
| 13 | 3476 | 3255 | 4161 | 3965 | 3008 | 1726 | 61 | 25 | 
| 49 | 3647 | 1622 | 3476 | 1160 | 3341 | 2029 | 34 | 12 | 
| 40 | 3965 | 4322 | 3470 | 3749 | 2485 | 3476 | 21 | 28 | 
| 61 | 4276 | 4014 | 812 | 1661 | 2599 | 3476 | 7 | 39 | 
| 35 | 3749 | 1836 | 3226 | 3486 | 1726 | 3476 | 12 | 29 | 
| 22 | 399 | 2493 | 3128 | 3480 | 3476 | 4139 | 8 | 8 | 
| 1 | 1726 | 2984 | 2102 | 3008 | 3453 | 3476 | 25 | 18 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 3476 | Code Orange | 16.421 | 5.470 | 
| 4114 | SuperBots | 0.262 | 4.418 | 
| 2102 | Team Paradox | 4.678 | 1.468 | 
| 2339 | Robolopes | -0.077 | 2.001 | 
| 2827 | Crown City Robotics | 7.555 | 0.295 | 
| 3255 | Super NURDs | 5.302 | 0.784 | 
| 4161 | T-Birds | 8.936 | -1.326 | 
| 3967 | Trojans Robotics Club | -0.560 | 8.886 | 
| 691 | HartBurn | 0.650 | 5.334 | 
| 3849 | Absolute Zero | -0.679 | 4.306 | 
| 3647 | Millennium Falcons | 8.035 | 7.536 | 
| 1622 | Team Spyder | 4.779 | 3.537 | 
| 3749 | Team Optix | -1.392 | 6.291 | 
| 2485 | WARLords | 12.141 | 7.268 | 
| 1661 | Griffitrons | 10.064 | 0.879 | 
| 2599 | FULL THROTTLE | 3.296 | 5.299 | 
| 3486 | Crawford C.L.I.M.B. | 2.525 | 3.756 | 
| 1726 | N.E.R.D.S. (Nifty Engineering Robotics Design Squad) | 11.949 | 2.563 | 
| 3480 | ABTOMAT | 0.673 | 1.585 | 
| 4139 | Easy as Pi | 5.154 | 5.229 | 
| 3008 | Falcons | 3.530 | 5.900 | 
| 3453 | DEM BOTS | 8.275 | 9.077 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 702 | Bagel Bytes | 6.006 | 12.171 | 
| 3480 | ABTOMAT | 0.673 | 1.585 | 
| 3491 | FUTURE Dinos | 2.342 | 4.464 | 
| 2599 | FULL THROTTLE | 3.296 | 5.299 | 
| 3704 | Robosapiens | -2.325 | 3.126 | 
| 1622 | Team Spyder | 4.779 | 3.537 | 
| 2827 | Crown City Robotics | 7.555 | 0.295 | 
| 4276 | Viking Robotics | 8.117 | 2.644 | 
| 3965 | Sultans | 9.547 | 5.092 | 
| 1726 | N.E.R.D.S. (Nifty Engineering Robotics Design Squad) | 11.949 | 2.563 | 
| 2102 | Team Paradox | 4.678 | 1.468 | 
| 1138 | Eagle Engineering | 10.774 | 5.068 | 
| 2339 | Robolopes | -0.077 | 2.001 | 
| 399 | Eagle Robotics | 9.988 | 5.108 | 
| 2543 | TitanBOT | 11.054 | 6.359 | 
| 3021 | The Agency | 0.982 | 7.556 | 
| 2658 | Team Pedestrian | 1.775 | 9.277 | 
| 3453 | DEM BOTS | 8.275 | 9.077 | 
| 1266 | The Devil Duckies | 9.607 | 6.628 | 
| 1538 | The Holy Cows | 12.868 | 9.721 | 
| 3008 | Falcons | 3.530 | 5.900 | 
| 1160 | Titanium | 3.587 | 4.150 | 
| 3341 | Manhattan Project | 5.011 | 6.315 | 
| 2029 | Neo-Tech Robotics | 6.084 | 7.513 | 
| 4322 | Clockwork Oranges | 5.209 | 7.091 | 
| 3470 | Cyborg Zombies | 2.839 | 7.329 | 
| 4014 | High Tech High Fives | 6.047 | 11.436 | 
| 812 | The Midnight Mechanics | 0.206 | 8.191 | 
| 3749 | Team Optix | -1.392 | 6.291 | 
| 1836 | Team 1836: The MilkenKnights | 0.254 | 6.096 | 
| 3226 | Eagle Tech | 4.823 | 11.560 | 
| 2493 | Robokong | 2.304 | 6.484 | 
| 3128 | Aluminum Narwhals | -0.785 | 0.504 | 
| 2984 | The Vikings | 8.899 | 1.628 |