Event: San Diego Regional, Team #3128
Scores
| Nickname | Aluminum Narwhals |
| OPR | -0.785 |
| DPR | 0.504 |
| Rank | 36 |
| Matches Played | 10 |
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score |
|---|---|---|---|---|---|---|---|---|
| 58 | 3128 | 1622 | 1726 | 4114 | 3255 | 2493 | 9 | 19 |
| 13 | 1266 | 2496 | 3128 | 3486 | 702 | 4276 | 22 | 24 |
| 5 | 3128 | 3328 | 3967 | 691 | 3341 | 2496 | 0 | 12 |
| 22 | 399 | 2493 | 3128 | 3480 | 3476 | 4139 | 8 | 8 |
| 32 | 3470 | 3128 | 3021 | 4114 | 3849 | 1160 | 3 | 9 |
| 52 | 3128 | 4014 | 2339 | 4161 | 4056 | 3965 | 6 | 10 |
| 72 | 2543 | 2029 | 2839 | 2485 | 3128 | 2102 | 23 | 28 |
| 45 | 1372 | 3008 | 2658 | 1138 | 4114 | 3128 | 6 | 10 |
| 90 | 1836 | 1138 | 3967 | 4276 | 1538 | 3128 | 13 | 30 |
| 79 | 3453 | 3749 | 4117 | 3226 | 3128 | 3647 | 4 | 10 |
Teams Played With
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 3128 | Aluminum Narwhals | -0.785 | 0.504 |
| 1622 | Team Spyder | 4.779 | 3.537 |
| 1726 | N.E.R.D.S. (Nifty Engineering Robotics Design Squad) | 11.949 | 2.563 |
| 1266 | The Devil Duckies | 9.607 | 6.628 |
| 2496 | Tru Blu | 14.304 | 7.069 |
| 3328 | NohoRobo | 9.988 | 4.678 |
| 3967 | Trojans Robotics Club | -0.560 | 8.886 |
| 399 | Eagle Robotics | 9.988 | 5.108 |
| 2493 | Robokong | 2.304 | 6.484 |
| 3470 | Cyborg Zombies | 2.839 | 7.329 |
| 3021 | The Agency | 0.982 | 7.556 |
| 4014 | High Tech High Fives | 6.047 | 11.436 |
| 2339 | Robolopes | -0.077 | 2.001 |
| 2485 | WARLords | 12.141 | 7.268 |
| 2102 | Team Paradox | 4.678 | 1.468 |
| 1138 | Eagle Engineering | 10.774 | 5.068 |
| 4114 | SuperBots | 0.262 | 4.418 |
| 4276 | Viking Robotics | 8.117 | 2.644 |
| 1538 | The Holy Cows | 12.868 | 9.721 |
| 3226 | Eagle Tech | 4.823 | 11.560 |
| 3647 | Millennium Falcons | 8.035 | 7.536 |
Teams Played Against
| Number | Nickname | OPR | DPR |
|---|---|---|---|
| 4114 | SuperBots | 0.262 | 4.418 |
| 3255 | Super NURDs | 5.302 | 0.784 |
| 2493 | Robokong | 2.304 | 6.484 |
| 3486 | Crawford C.L.I.M.B. | 2.525 | 3.756 |
| 702 | Bagel Bytes | 6.006 | 12.171 |
| 4276 | Viking Robotics | 8.117 | 2.644 |
| 691 | HartBurn | 0.650 | 5.334 |
| 3341 | Manhattan Project | 5.011 | 6.315 |
| 2496 | Tru Blu | 14.304 | 7.069 |
| 3480 | ABTOMAT | 0.673 | 1.585 |
| 3476 | Code Orange | 16.421 | 5.470 |
| 4139 | Easy as Pi | 5.154 | 5.229 |
| 3849 | Absolute Zero | -0.679 | 4.306 |
| 1160 | Titanium | 3.587 | 4.150 |
| 4161 | T-Birds | 8.936 | -1.326 |
| 4056 | ElectroJackets | 7.945 | 6.820 |
| 3965 | Sultans | 9.547 | 5.092 |
| 2543 | TitanBOT | 11.054 | 6.359 |
| 2029 | Neo-Tech Robotics | 6.084 | 7.513 |
| 2839 | The Daedalus Project | 0.417 | -3.175 |
| 1372 | Lambda^3 | 6.741 | 8.508 |
| 3008 | Falcons | 3.530 | 5.900 |
| 2658 | Team Pedestrian | 1.775 | 9.277 |
| 1836 | Team 1836: The MilkenKnights | 0.254 | 6.096 |
| 1138 | Eagle Engineering | 10.774 | 5.068 |
| 3967 | Trojans Robotics Club | -0.560 | 8.886 |
| 3453 | DEM BOTS | 8.275 | 9.077 |
| 3749 | Team Optix | -1.392 | 6.291 |
| 4117 | Wired Up | 1.876 | 4.257 |