| 
										Warning: Team 60 was inactive at this event. | 
Event: Phoenix Regional, Team #60
Scores
| Nickname | Bionic Bulldogs | 
| OPR | 7.404 | 
| DPR | 2.942 | 
| Rank | 0 | 
| Matches Played | 0 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 30 | 3321 | 3019 | 60 | 1212 | 4126 | 4146 | 50 | 32 | 
| 67 | 4146 | 4102 | 60 | 498 | 3187 | 842 | 90 | 60 | 
| 58 | 60 | 2543 | 991 | 2375 | 3944 | 1165 | 38 | 26 | 
| 11 | 60 | 2375 | 2844 | 3158 | 4629 | 2839 | 26 | 25 | 
| 12 | 2839 | 3785 | 60 | 2403 | 2449 | 3019 | 84 | 83 | 
| 25 | 2647 | 60 | 4841 | 1633 | 2662 | 698 | 10 | 6 | 
| 4 | 60 | 2839 | 3785 | 2403 | 3019 | 2449 | 76 | 0 | 
| 5 | 4629 | 2449 | 60 | 4496 | 1164 | 1290 | 21 | 20 | 
| 8 | 60 | 2839 | 3785 | 2449 | 2403 | 3019 | 54 | 75 | 
| 20 | 842 | 3944 | 1726 | 2839 | 60 | 3785 | 114 | 50 | 
| 84 | 4111 | 842 | 3133 | 60 | 2657 | 2486 | 48 | 63 | 
| 18 | 1290 | 4183 | 1165 | 60 | 2839 | 3785 | 46 | 62 | 
| 49 | 4841 | 4018 | 2657 | 60 | 1290 | 3577 | 29 | 36 | 
| 14 | 1165 | 1290 | 4183 | 60 | 3785 | 2839 | 83 | 78 | 
| 42 | 4202 | 996 | 3785 | 3187 | 60 | 3853 | 33 | 29 | 
| 16 | 4183 | 1165 | 1290 | 60 | 2839 | 3785 | 56 | 61 | 
| 19 | 3944 | 842 | 1726 | 60 | 3785 | 2839 | 111 | 69 | 
| 62 | 1492 | 2128 | 991 | 698 | 3785 | 60 | 19 | 57 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 3321 | Superior Robotics | 5.356 | 16.416 | 
| 3019 | Firebirds | 12.525 | 10.046 | 
| 60 | Bionic Bulldogs | 7.404 | 2.942 | 
| 4146 | Sabercats | 3.673 | 10.046 | 
| 4102 | Spartans | 8.520 | 10.826 | 
| 2543 | TitanBOT | 13.327 | 0.598 | 
| 991 | The Dukes | 0.621 | 2.517 | 
| 2375 | The Dragons | 3.200 | 0.845 | 
| 2844 | Stampede Robotics | 5.031 | 19.618 | 
| 2839 | The Daedalus Project | 8.959 | -0.193 | 
| 3785 | Gila Monsters | 21.350 | 9.963 | 
| 2647 | Mustangs | 1.731 | 2.384 | 
| 4841 | Optimal Robotics | 4.379 | -0.588 | 
| 4629 | CDO Engineering | 2.871 | 13.695 | 
| 2449 | Out of Orbit Robotics | 8.760 | 0.659 | 
| 2657 | Team Thundercats | 6.231 | 6.110 | 
| 2486 | CocoNuts | 14.180 | 6.360 | 
| 1290 | Si Se Puede | 17.272 | 7.026 | 
| 3577 | Saint's Robotics | -0.040 | 7.897 | 
| 3187 | Titans | 3.585 | 2.166 | 
| 3853 | Pridetronics | 3.481 | 8.359 | 
| 698 | Hamilton Microbots | -3.100 | 3.640 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 1212 | Sentinels | 12.325 | 6.185 | 
| 4126 | Decepta-Kings | -0.685 | 5.648 | 
| 4146 | Sabercats | 3.673 | 10.046 | 
| 498 | Cobra Commanders | 10.768 | 11.512 | 
| 3187 | Titans | 3.585 | 2.166 | 
| 842 | Falcon Robotics | 17.397 | 2.267 | 
| 2375 | The Dragons | 3.200 | 0.845 | 
| 3944 | Fictional Characters | 4.065 | 11.442 | 
| 1165 | Team Paradise | 18.370 | 11.171 | 
| 3158 | TECBOT | 19.518 | 0.640 | 
| 4629 | CDO Engineering | 2.871 | 13.695 | 
| 2839 | The Daedalus Project | 8.959 | -0.193 | 
| 2403 | Plasma Robotics | 10.950 | 3.351 | 
| 2449 | Out of Orbit Robotics | 8.760 | 0.659 | 
| 3019 | Firebirds | 12.525 | 10.046 | 
| 1633 | RoboBuffs | 2.382 | 9.489 | 
| 2662 | Robo Krew | -5.488 | 6.037 | 
| 698 | Hamilton Microbots | -3.100 | 3.640 | 
| 4496 | Perry Tech | 3.137 | 14.160 | 
| 1164 | Project NEO | 17.463 | -0.166 | 
| 1290 | Si Se Puede | 17.272 | 7.026 | 
| 1726 | N.E.R.D.S. (Nifty Engineering Robotics Design Squad) | 24.586 | 5.541 | 
| 4111 | Peace Love Robots | -4.209 | 13.591 | 
| 3133 | CyberDons | -2.245 | 2.563 | 
| 4183 | Bit Buckets | -2.839 | 0.781 | 
| 4841 | Optimal Robotics | 4.379 | -0.588 | 
| 4018 | Knight Bots | 2.528 | 5.294 | 
| 2657 | Team Thundercats | 6.231 | 6.110 | 
| 4202 | ROBOBEAR | 0.567 | 14.281 | 
| 996 | Mecha-Knights | 3.090 | 7.402 | 
| 3785 | Gila Monsters | 21.350 | 9.963 | 
| 1492 | Team CAUTION | 23.621 | 1.430 | 
| 2128 | SciTech | 1.061 | 10.927 | 
| 991 | The Dukes | 0.621 | 2.517 |