Event: Phoenix Regional, Team #4202
Scores
| Nickname | ROBOBEAR | 
| OPR | 0.567 | 
| DPR | 14.281 | 
| Rank | 49 | 
| Matches Played | 10 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 4 | 4202 | 3577 | 842 | 3187 | 1726 | 4565 | 17 | 47 | 
| 13 | 4202 | 1013 | 3944 | 4111 | 2657 | 1165 | 9 | 26 | 
| 70 | 4202 | 2403 | 3853 | 3019 | 1011 | 2647 | 31 | 50 | 
| 81 | 4202 | 1633 | 498 | 4018 | 2128 | 1290 | 22 | 32 | 
| 42 | 4202 | 996 | 3785 | 3187 | 60 | 3853 | 33 | 29 | 
| 47 | 3281 | 2128 | 4202 | 2839 | 4183 | 2840 | 0 | 43 | 
| 52 | 1013 | 2403 | 3158 | 4126 | 4202 | 2134 | 35 | 4 | 
| 27 | 2375 | 1492 | 842 | 4202 | 4111 | 4496 | 80 | 1 | 
| 61 | 4841 | 3321 | 1828 | 3133 | 4629 | 4202 | 26 | 35 | 
| 17 | 1164 | 1212 | 2403 | 2662 | 3187 | 4202 | 50 | 10 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 4202 | ROBOBEAR | 0.567 | 14.281 | 
| 3577 | Saint's Robotics | -0.040 | 7.897 | 
| 842 | Falcon Robotics | 17.397 | 2.267 | 
| 1013 | The Phoenix | 1.835 | 4.745 | 
| 3944 | Fictional Characters | 4.065 | 11.442 | 
| 2403 | Plasma Robotics | 10.950 | 3.351 | 
| 3853 | Pridetronics | 3.481 | 8.359 | 
| 1633 | RoboBuffs | 2.382 | 9.489 | 
| 498 | Cobra Commanders | 10.768 | 11.512 | 
| 996 | Mecha-Knights | 3.090 | 7.402 | 
| 3785 | Gila Monsters | 21.350 | 9.963 | 
| 3281 | VBots | -5.950 | 12.885 | 
| 2128 | SciTech | 1.061 | 10.927 | 
| 4126 | Decepta-Kings | -0.685 | 5.648 | 
| 2134 | Aztecs | -2.025 | 6.093 | 
| 4111 | Peace Love Robots | -4.209 | 13.591 | 
| 4496 | Perry Tech | 3.137 | 14.160 | 
| 3133 | CyberDons | -2.245 | 2.563 | 
| 4629 | CDO Engineering | 2.871 | 13.695 | 
| 2662 | Robo Krew | -5.488 | 6.037 | 
| 3187 | Titans | 3.585 | 2.166 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 3187 | Titans | 3.585 | 2.166 | 
| 1726 | N.E.R.D.S. (Nifty Engineering Robotics Design Squad) | 24.586 | 5.541 | 
| 4565 | Coyotes | 5.133 | 2.482 | 
| 4111 | Peace Love Robots | -4.209 | 13.591 | 
| 2657 | Team Thundercats | 6.231 | 6.110 | 
| 1165 | Team Paradise | 18.370 | 11.171 | 
| 3019 | Firebirds | 12.525 | 10.046 | 
| 1011 | CRUSH | 13.440 | 8.099 | 
| 2647 | Mustangs | 1.731 | 2.384 | 
| 4018 | Knight Bots | 2.528 | 5.294 | 
| 2128 | SciTech | 1.061 | 10.927 | 
| 1290 | Si Se Puede | 17.272 | 7.026 | 
| 60 | Bionic Bulldogs | 7.404 | 2.942 | 
| 3853 | Pridetronics | 3.481 | 8.359 | 
| 2839 | The Daedalus Project | 8.959 | -0.193 | 
| 4183 | Bit Buckets | -2.839 | 0.781 | 
| 2840 | Blue Tide | 18.161 | 11.771 | 
| 1013 | The Phoenix | 1.835 | 4.745 | 
| 2403 | Plasma Robotics | 10.950 | 3.351 | 
| 3158 | TECBOT | 19.518 | 0.640 | 
| 2375 | The Dragons | 3.200 | 0.845 | 
| 1492 | Team CAUTION | 23.621 | 1.430 | 
| 842 | Falcon Robotics | 17.397 | 2.267 | 
| 4841 | Optimal Robotics | 4.379 | -0.588 | 
| 3321 | Superior Robotics | 5.356 | 16.416 | 
| 1828 | BoxerBots | 8.467 | 15.618 | 
| 1164 | Project NEO | 17.463 | -0.166 | 
| 1212 | Sentinels | 12.325 | 6.185 |