Event: Niles FIRST Robotics District Competition, Team #27
Scores
| Nickname | Team RUSH | 
| OPR | 17.468 | 
| DPR | 15.641 | 
| Rank | 5 | 
| Matches Played | 12 | 
Matches Played
| Number | Red 1 | Red 2 | Red 3 | Blue 1 | Blue 2 | Blue 3 | Red Score | Blue Score | 
|---|---|---|---|---|---|---|---|---|
| 19 | 2834 | 3572 | 27 | 3617 | 2474 | 2767 | 39 | 69 | 
| 54 | 3572 | 27 | 2075 | 2959 | 4325 | 1189 | 48 | 31 | 
| 82 | 2474 | 27 | 3639 | 1940 | 2771 | 94 | 14 | 92 | 
| 62 | 2771 | 27 | 2054 | 4391 | 1243 | 2474 | 47 | 63 | 
| 47 | 3620 | 494 | 27 | 70 | 4237 | 3572 | 51 | 27 | 
| 11 | 3617 | 3509 | 27 | 4337 | 3452 | 4409 | 35 | 12 | 
| 20 | 27 | 2834 | 3572 | 2767 | 3617 | 2474 | 26 | 53 | 
| 65 | 4237 | 27 | 3602 | 3458 | 3509 | 4392 | 38 | 12 | 
| 7 | 4395 | 27 | 3458 | 1528 | 314 | 1254 | 17 | 12 | 
| 30 | 4409 | 494 | 3546 | 3452 | 94 | 27 | 15 | 16 | 
| 13 | 2054 | 70 | 3602 | 2834 | 3572 | 27 | 41 | 54 | 
| 6 | 3547 | 2075 | 4337 | 3572 | 2834 | 27 | 53 | 60 | 
| 21 | 2075 | 3547 | 858 | 3546 | 27 | 2834 | 29 | 39 | 
| 17 | 70 | 2054 | 3602 | 2834 | 3572 | 27 | 40 | 73 | 
| 15 | 3458 | 2834 | 2959 | 4409 | 4325 | 27 | 29 | 18 | 
| 15 | 3602 | 70 | 2054 | 27 | 2834 | 3572 | 59 | 48 | 
| 2 | 2075 | 3547 | 4337 | 2834 | 3572 | 27 | 35 | 43 | 
| 74 | 4337 | 503 | 3602 | 27 | 2767 | 70 | 31 | 46 | 
| 41 | 2054 | 70 | 3640 | 4392 | 4389 | 27 | 42 | 49 | 
Teams Played With
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 2834 | Bionic Barons | 13.427 | 5.147 | 
| 3572 | Wavelength | 13.368 | 8.152 | 
| 27 | Team RUSH | 17.468 | 15.641 | 
| 2075 | Enigma | 9.826 | 10.279 | 
| 2474 | Excel | 25.783 | 13.009 | 
| 3639 | Cogs | -3.839 | 12.482 | 
| 2771 | Code Red Robotics / Stray Dogs | 14.946 | 9.812 | 
| 2054 | Tech Vikes | 16.504 | 11.584 | 
| 3620 | Average Joes | 6.783 | 4.922 | 
| 494 | Martians | 10.527 | -0.697 | 
| 3617 | Cold Logic | 1.214 | 7.466 | 
| 3509 | Team Fallout | 0.320 | 10.736 | 
| 4237 | Team Lance-A-Bot | 9.100 | 7.220 | 
| 3602 | RoboMos | 8.016 | 10.089 | 
| 4395 | B.O.S.S. | -2.143 | 9.301 | 
| 3458 | Code Blue | 0.259 | 13.949 | 
| 3452 | GreengineerZ | 9.049 | 10.355 | 
| 94 | The Technojays | 8.885 | 3.843 | 
| 3546 | Buc'n'Gears | 14.319 | 10.045 | 
| 4409 | Community Team | -2.417 | 12.821 | 
| 4325 | RoboRangers | 9.299 | 12.884 | 
| 2767 | Stryke Force | 15.435 | 4.859 | 
| 70 | More Martians | 16.800 | 5.931 | 
| 4392 | Bays | 11.578 | 10.130 | 
Teams Played Against
| Number | Nickname | OPR | DPR | 
|---|---|---|---|
| 3617 | Cold Logic | 1.214 | 7.466 | 
| 2474 | Excel | 25.783 | 13.009 | 
| 2767 | Stryke Force | 15.435 | 4.859 | 
| 2959 | Robotarians | 14.641 | 6.232 | 
| 4325 | RoboRangers | 9.299 | 12.884 | 
| 1189 | The Gearheads | 0.830 | 7.437 | 
| 1940 | The Tech Tigers | 12.494 | 2.370 | 
| 2771 | Code Red Robotics / Stray Dogs | 14.946 | 9.812 | 
| 94 | The Technojays | 8.885 | 3.843 | 
| 4391 | BraveBots | 6.828 | 9.830 | 
| 1243 | Dragons | 10.421 | 1.458 | 
| 70 | More Martians | 16.800 | 5.931 | 
| 4237 | Team Lance-A-Bot | 9.100 | 7.220 | 
| 3572 | Wavelength | 13.368 | 8.152 | 
| 4337 | Red Hot Bots | 2.152 | 12.343 | 
| 3452 | GreengineerZ | 9.049 | 10.355 | 
| 4409 | Community Team | -2.417 | 12.821 | 
| 3458 | Code Blue | 0.259 | 13.949 | 
| 3509 | Team Fallout | 0.320 | 10.736 | 
| 4392 | Bays | 11.578 | 10.130 | 
| 1528 | MTR (Monroe Trojan Robotics) | 7.553 | 9.691 | 
| 314 | The Megatron Oracles | 13.988 | 9.894 | 
| 1254 | Tech Force | 0.956 | 8.353 | 
| 494 | Martians | 10.527 | -0.697 | 
| 3546 | Buc'n'Gears | 14.319 | 10.045 | 
| 2054 | Tech Vikes | 16.504 | 11.584 | 
| 3602 | RoboMos | 8.016 | 10.089 | 
| 3547 | Virus | 11.667 | 6.739 | 
| 2075 | Enigma | 9.826 | 10.279 | 
| 858 | Demons | 12.399 | 7.404 | 
| 2834 | Bionic Barons | 13.427 | 5.147 | 
| 503 | Frog Force | 9.372 | 7.508 | 
| 3640 | Panthers | 6.238 | 21.233 |