Event: Niles FIRST Robotics District Competition, Qualifications Match #21
Scores
| Red Score | 29 | 
| Blue Score | 39 | 
| Predicted Red Score* | 33.892 | 
| Predicted Blue Score | 45.213 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2075 | 9.826 | 10.279 | 
| 3547 | 11.667 | 6.739 | 
| 858 | 12.399 | 7.404 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3546 | 14.319 | 10.045 | 
| 27 | 17.468 | 15.641 | 
| 2834 | 13.427 | 5.147 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.