FIRST logo FRC-DB
 
 
warning Warning: Team 2532 was inactive at this event.

Event: Minnesota North Star Regional, Team #2532

Scores

Nickname FLASH Power
OPR 0.905
DPR -1.416
Rank 0
Matches Played 0

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
44 3690 2532 2239 2220 3610 3090 18 43
5 2207 3291 2532 3691 2472 171 25 39
69 2532 3298 3928 3722 3290 3275 77 58
76 4648 2667 2532 4607 2606 4632 22 33
15 2143 4198 4244 2532 4225 2606 26 13
51 3699 2525 3042 2532 4687 2491 23 27
23 3026 2883 4397 2847 3883 2532 33 70
33 2531 4778 2549 2532 1816 3747 24 62

Teams Played With

Number Nickname OPR DPR
3690 GORT 7.411 27.763
2532 FLASH Power 0.905 -1.416
2239 Technocrats 17.979 7.707
2207 Bright Bears 3.653 30.172
3291 Pi-rats 28.338 19.882
3298 Arrowbots 5.924 22.580
3928 Team Neutrino 54.660 1.466
4648 Hubman 0.369 15.096
2667 How 'bout dem apples 22.903 37.740
4225 C.A. Robotics 5.810 7.106
2606 Pentair & Irish Bots 10.301 5.901
4687 Spartans 11.177 17.820
2491 No Mythic 17.179 31.540
2847 The MegaHertz 7.166 15.653
3883 Data Bits 38.560 21.350
1816 "The Green Machine" 25.585 9.932
3747 Chaotech 49.743 18.620

Teams Played Against

Number Nickname OPR DPR
2220 Blue Twilight 17.034 1.470
3610 Islanders 7.267 13.049
3090 Winhawks 7.936 20.502
3691 Raiders 15.442 8.619
2472 Centurions 6.839 21.604
171 Cheese Curd Herd 29.263 12.263
3722 Green Wave Robotics 5.851 1.248
3290 Bears 11.191 32.979
3275 The Regulators 5.670 16.813
4607 Coalition of Independent Students (C.I.S.) 8.623 16.472
2606 Pentair & Irish Bots 10.301 5.901
4632 Magic 10.031 14.309
2143 Team Tobor 10.720 17.749
4198 RoboCats 28.084 19.853
4244 LSH Robotics 5.022 5.457
3699 Panthinators -8.909 13.005
2525 The Phoenix 2.652 11.412
3042 The Eastview Constant 17.942 0.933
3026 The Berzerkistani Knights -4.881 16.775
2883 F.R.E.D. 39.104 25.697
4397 The Institution 13.989 3.855
2531 Hawks 25.382 13.278
4778 Stormbots -0.101 20.434
2549 Millerbots -1.197 21.444
Back to Event: Minnesota North Star Regional