FIRST logo FRC-DB
 
 
warning Warning: Team 2220 was inactive at this event.

Event: Minnesota North Star Regional, Team #2220

Scores

Nickname Blue Twilight
OPR 17.034
DPR 1.470
Rank 0
Matches Played 0

Matches Played

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
64 4607 2531 2220 3261 4198 4226 67 45
4 3883 4226 2220 2531 2177 2491 57 88
12 2220 3883 4778 3291 4239 3722 36 39
58 2220 3298 4198 2472 4397 3130 49 43
8 2220 3883 4226 2531 2177 2491 57 59
1 2549 2847 2220 3023 4648 3290 24 8
71 2525 1816 3026 2220 2129 4225 34 42
44 3690 2532 2239 2220 3610 3090 18 43
21 2606 3298 4665 4663 3691 2220 22 53
36 3848 4244 2989 967 2220 2574 46 113

Teams Played With

Number Nickname OPR DPR
4607 Coalition of Independent Students (C.I.S.) 8.623 16.472
2531 Hawks 25.382 13.278
2220 Blue Twilight 17.034 1.470
3883 Data Bits 38.560 21.350
4226 Huskies 6.094 1.898
4778 Stormbots -0.101 20.434
3298 Arrowbots 5.924 22.580
4198 RoboCats 28.084 19.853
2549 Millerbots -1.197 21.444
2847 The MegaHertz 7.166 15.653
2129 Ultraviolet 9.310 23.131
4225 C.A. Robotics 5.810 7.106
3610 Islanders 7.267 13.049
3090 Winhawks 7.936 20.502
4663 Belle Plaine High School 24.838 16.380
3691 Raiders 15.442 8.619
967 Iron Lions 48.845 2.018
2574 Robo Huskies 58.839 1.374

Teams Played Against

Number Nickname OPR DPR
3261 CG Vanguard 2.012 5.645
4198 RoboCats 28.084 19.853
4226 Huskies 6.094 1.898
2531 Hawks 25.382 13.278
2177 The Robettes 10.076 44.537
2491 No Mythic 17.179 31.540
3291 Pi-rats 28.338 19.882
4239 WARPSPEED 17.969 -1.391
3722 Green Wave Robotics 5.851 1.248
2472 Centurions 6.839 21.604
4397 The Institution 13.989 3.855
3130 The East Ridge Robotic Ominous RaptorS - the ERRORS 25.944 21.152
3023 STARK Industries 4.684 8.796
4648 Hubman 0.369 15.096
3290 Bears 11.191 32.979
2525 The Phoenix 2.652 11.412
1816 "The Green Machine" 25.585 9.932
3026 The Berzerkistani Knights -4.881 16.775
3690 GORT 7.411 27.763
2532 FLASH Power 0.905 -1.416
2239 Technocrats 17.979 7.707
2606 Pentair & Irish Bots 10.301 5.901
3298 Arrowbots 5.924 22.580
4665 Predators -3.223 17.631
3848 Bot Shots 18.228 30.095
4244 LSH Robotics 5.022 5.457
2989 Holy Spartans 2.215 14.172
Back to Event: Minnesota North Star Regional